Albion Youth 1-0 Kwale United Youth
| 42` | |
| 61` | |
| 64` | |
| 70` | |
| 88` |
| Albion Youth | 1 - 0 | Kwale United Youth | 16/05/26 |
| Wailers FC | 0 - 2 | Albion Youth | 23/05/26 |
| Albion Youth | 1 - 0 | Waa Boys | 10/06/26 |
| Super Natal FC | 3 - 1 | Albion Youth | 13/06/26 |
| Albion Youth |
2 - 0
Walkover |
Barbados FC | 20/06/26 |
| Uprising Stars FC | 2 - 0 | Albion Youth | 28/06/26 |
| Albion Youth | 1 - 0 | Blue Rangers FC | 04/07/26 |
| Kundutsi FC | 2 - 1 | Albion Youth | 15/07/26 |
| Albion Youth | 1 - 0 | Kundutsi FC | 12/08/26 |
| Blue Rangers FC | 1 - 0 | Albion Youth | 15/08/26 |
| Albion Youth | - | Uprising Stars FC | 26/08/26 |
| Barbados FC | - | Albion Youth | 30/08/26 |
| Albion Youth | - | Super Natal FC | 06/09/26 |
| Waa Boys | - | Albion Youth | 12/09/26 |
| Albion Youth | - | Wailers FC | 27/09/26 |
| Kwale United Youth | - | Albion Youth | 04/10/26 |
| Click Here to view Albion Youth player profiles | ||
|---|---|---|
| 1. | Bambaulo Abdallah Hamisi | 21361 |
| 2. | Bendera Omari Katoto | 21393 |
| 3. | Chaligani Mwinyi Said | 21445 |
| 4. | Chikando Salim Abdallah | 23558 |
| 5. | Ganzala Ismail Athumani | 21485 |
| 6. | Hamisi Hamisi Mashobo | 21433 |
| 7. | Jaji Jaji Rindano | 21435 |
| 8. | Kiguruguru Salim Ali | FKF51404 |
| 9. | Kondo Khamisi Khamadi | 23559 |
| 10. | Kwaka Hamisi Ali | 21392 |
| 11. | Makonde Suleiman Alfani | FKF58384 |
| 12. | Mbondo Omari Hamisi | FKF51340 |
| 13. | Mboya Frank Ogolla | 21451 |
| 14. | Mlingo Mohamed Rama | FKF51344 |
| 15. | Mwakamole Juma Omar | 22212 |
| 16. | Mwakulika Omari Ramadhani | 21487 |
| 17. | Mwambalo Omar Masudi | 22379 |
| 18. | Mwamtsere Kassim Kassim | 21456 |
| 19. | Mwanyota Sudi Rama | 21689 |
| 20. | Mwijo Mangale Mwijo | 21432 |
| 21. | Mzata Bosi Juma | 21427 |
| 22. | Ndegwa Salim Kassim | 21453 |
| 23. | Nuu Omari Omari | 21503 |
| 24. | Omari Salim Peru | 22205 |
| 25. | Rajab Suleimani Juma | 22419 |
| 26. | Saidi Hamisi Saidi | 21505 |
| 27. | Suleiman Hamisi Ali | 22466 |
| 28. | Toza Nassir Rashid | FKF51339 |
| 29. | Zecha Omar Said | 21436 |
| Albion Youth | 1 - 0 | Kwale United Youth | 16/05/26 |
| Kwale United Youth | 0 - 0 | Waa Boys | 23/05/26 |
| Super Natal FC | 1 - 1 | Kwale United Youth | 31/05/26 |
| Kwale United Youth | 2 - 1 | Barbados FC | 10/06/26 |
| Uprising Stars FC | 1 - 3 | Kwale United Youth | 13/06/26 |
| Kwale United Youth |
2 - 0
Walkover |
Blue Rangers FC | 21/06/26 |
| Kundutsi FC | 1 - 1 | Kwale United Youth | 28/06/26 |
| Kwale United Youth | 2 - 2 | Wailers FC | 22/07/26 |
| Wailers FC | 2 - 3 | Kwale United Youth | 09/08/26 |
| Kwale United Youth |
-
Postponed |
Kundutsi FC | Yesterday |
| Blue Rangers FC | - | Kwale United Youth | 29/08/26 |
| Kwale United Youth | - | Uprising Stars FC | 05/09/26 |
| Barbados FC | - | Kwale United Youth | 13/09/26 |
| Kwale United Youth | - | Super Natal FC | 19/09/26 |
| Waa Boys | - | Kwale United Youth | 26/09/26 |
| Kwale United Youth | - | Albion Youth | 04/10/26 |
| Click Here to view Kwale United Youth player profiles | ||
|---|---|---|
| 1. | Charo Athman Ndenge | 23504 |
| 2. | Chibule Ismail Munga | 22420 |
| 3. | Chinyaka Hussein Salim | 23551 |
| 4. | Chiti Rashid Jefa | 23552 |
| 5. | Dapha Abdhallah Ramadhan | FKF51450 |
| 6. | Dzambo Bakari Mohamed | FKF51448 |
| 7. | Hamza Hamadi Musa | 22264 |
| 8. | Kassim Abdalla Mwachimuli | FKF48869 |
| 9. | Kassim Mohamed Mwamtsuma | FKF48871 |
| 10. | Kazungu Evans Charo | 23513 |
| 11. | Kenga Said Hezron | FKF48870 |
| 12. | Lewa Chilute Charo | FKF48880 |
| 13. | Lugalia Jibrin | 23518 |
| 14. | Mahadhi Bismethi Suleiman | FKF48865 |
| 15. | Mukuna John Mwani | FKF51451 |
| 16. | Muthui Kevin Kisavi | FKF48877 |
| 17. | Mwabiti Iddi Mwenda | 23561 |
| 18. | Mwaindo Salim Swaleh | 21769 |
| 19. | Mwakutseka Yusuf Athumani | FKF48864 |
| 20. | Mwanyasi Brian Ngeti | 23517 |
| 21. | Mwaruwa Ibrahim Ramadhan | 22505 |
| 22. | Mwatumbi Joshua | FKF51457 |
| 23. | Ndangili David Muli | 23515 |
| 24. | Njama Hassan Omar | 21230 |
| 25. | Nyamawi Rajab Ndoro | FKF48872 |
| 26. | Rai Elijah Ndoro | 23562 |
| 27. | Rumba Ali Nyamawi | 23553 |
| 28. | Samuel Peter Makupa | FKF51449 |
| 29. | Shedrack Shida | FKF48875 |
| 30. | Suleiman Hemed Ali | 21766 |
| Kwale County League 2025/2026 Matuga Zone | |||||||
| Kwale United Youth | ? | 3:00 pm | ? | Albion Youth | 2026/10/04 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 10 | 6 | 0 | 4 | 10/8 | +2 | 18 | |
| 4. | 9 | 4 | 4 | 1 | 14/9 | +5 | 16 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.