Maua Allstars 1-0 Ngaya FC
| 10` | |
| 18` | |
| 25` | |
| 32` | |
| 36` | |
| 81` |
| Laare United |
-
Postponed |
Maua Allstars | 26/04/26 |
| Maua Allstars | 1 - 0 | Ngaya FC | 03/05/26 |
| Nkinyang'a Vibrators | 2 - 2 | Maua Allstars | 10/05/26 |
| Kiegoi FC | 1 - 0 | Maua Allstars | 17/05/26 |
| Maua Allstars |
-
Postponed |
Njia Allstars | Yesterday |
| Indomitable Karumaru | - | Maua Allstars | 31/05/26 |
| Maua Allstars | - | Kirindine Allstars | 07/06/26 |
| Maua United | - | Maua Allstars | 14/06/26 |
| Maua Allstars | - | Ankolo FC | 21/06/26 |
| Ankolo FC | - | Maua Allstars | 19/07/26 |
| Maua Allstars | - | Maua United | 26/07/26 |
| Kirindine Allstars | - | Maua Allstars | 02/08/26 |
| Maua Allstars | - | Indomitable Karumaru | 09/08/26 |
| Njia Allstars | - | Maua Allstars | 16/08/26 |
| Maua Allstars | - | Kiegoi FC | 23/08/26 |
| Maua Allstars | - | Nkinyang'a Vibrators | 30/08/26 |
| Ngaya FC | - | Maua Allstars | 06/09/26 |
| Maua Allstars | - | Laare United | 13/09/26 |
| Click Here to view Maua Allstars player profiles | ||
|---|---|---|
| 1. | Abdi Ainash | FKF50733 |
| 2. | Abdi Ramadhan | FKF49480 |
| 3. | Abdi Zakaria | FKF50751 |
| 4. | Abdishukri Mude | FKF50730 |
| 5. | Farhan Abdi | FKF50797 |
| 6. | Hamadi Hassan | FKF50805 |
| 7. | Hamza Hassan | FKF48609 |
| 8. | Harun Hassan | FKF48606 |
| 9. | Karani Benjamin | FKF50781 |
| 10. | Kariuki Kelvin | FKF50762 |
| 11. | Kimathi Dennis | FKF50813 |
| 12. | Kirimi Timothy | FKF50737 |
| 13. | Kuria Eric | FKF49476 |
| 14. | Mohamed Abdullahi | FKF50803 |
| 15. | Mohamed Amin | FKF50801 |
| 16. | Mohamed Osman | FKF50757 |
| 17. | Mohamed Qadar | FKF50748 |
| 18. | Mugambi Evans | FKF49470 |
| 19. | Munene Alvin | FKF50755 |
| 20. | Murangiri Derrick | FKF50758 |
| 21. | Murangiri Lenny | FKF50727 |
| 22. | Mutethia Humphrey | FKF49724 |
| 23. | Muthuri Richard | FKF50795 |
| 24. | Mwangi Lenny | FKF50820 |
| 25. | Mwenda Isaack | FKF50799 |
| 26. | Okumu William | FKF50728 |
| 27. | Tawal Mohamed | FKF49482 |
| 28. | Thuranira Kiriañki | FKF49469 |
| 29. | Wafula Collins | FKF49471 |
| Ngaya FC | 4 - 4 | Nkinyang'a Vibrators | 26/04/26 |
| Maua Allstars | 1 - 0 | Ngaya FC | 03/05/26 |
| Ngaya FC | 3 - 0 | Njia Allstars | 10/05/26 |
| Indomitable Karumaru | 5 - 1 | Ngaya FC | 17/05/26 |
| Ngaya FC | 1 - 0 | Kirindine Allstars | Yesterday |
| Maua United | - | Ngaya FC | 31/05/26 |
| Ngaya FC | - | Ankolo FC | 07/06/26 |
| Laare United | - | Ngaya FC | 14/06/26 |
| Ngaya FC | - | Kiegoi FC | 21/06/26 |
| Kiegoi FC | - | Ngaya FC | 19/07/26 |
| Ngaya FC | - | Laare United | 26/07/26 |
| Ankolo FC | - | Ngaya FC | 02/08/26 |
| Ngaya FC | - | Maua United | 09/08/26 |
| Kirindine Allstars | - | Ngaya FC | 16/08/26 |
| Ngaya FC | - | Indomitable Karumaru | 23/08/26 |
| Njia Allstars | - | Ngaya FC | 30/08/26 |
| Ngaya FC | - | Maua Allstars | 06/09/26 |
| Nkinyang'a Vibrators | - | Ngaya FC | 13/09/26 |
| Click Here to view Ngaya FC player profiles | ||
|---|---|---|
| 1. | Abdirizack Hassan | FKF48701 |
| 2. | Abed Gitonga | FKF48747 |
| 3. | Alex Muthuri | FKF49375 |
| 4. | Benson Munene | FKF48690 |
| 5. | Boniface Muriki | FKF48694 |
| 6. | Boniface Mutinga | FKF49383 |
| 7. | Brian Bundi | FKF48689 |
| 8. | Charles Muriki | FKF50145 |
| 9. | Christopher Mutethia | FKF49382 |
| 10. | David Karanja | FKF48691 |
| 11. | Dickson Munene | FKF49380 |
| 12. | Douglas Thuranira | FKF48734 |
| 13. | Elick Mutuma | FKF48688 |
| 14. | Elijah Muchui | FKF48822 |
| 15. | Eric Kangentu | FKF48495 |
| 16. | Evans Matugi | FKF49377 |
| 17. | Frank Ene | FKF48702 |
| 18. | Guyo Hussein | FKF49009 |
| 19. | Harmony Karani | FKF49011 |
| 20. | Jackson Kirimi | FKF48494 |
| 21. | Jacob Kimathi | FKF48493 |
| 22. | Jeff Mwirigi | FKF49523 |
| 23. | John Mukabua | FKF49378 |
| 24. | Josphat Mutwiri | FKF49381 |
| 25. | Martin Kinoti | FKF49374 |
| 26. | Newell Munoru | FKF48882 |
| 27. | Patrick Bundi | FKF48692 |
| 28. | Patrick Ithalii | FKF48498 |
| 29. | Phineas Thuranira | FKF48684 |
| 30. | Timothy Mwathiki | FKF48497 |
| Meru County League 2025/2026 Zone B | |||||||
| Ngaya FC | ? | 3:00 pm | ? | Maua Allstars | 2026/09/06 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 5 | 2 | 1 | 2 | 9/10 | -1 | 7 | |
| 8. | 3 | 1 | 1 | 1 | 3/3 | 0 | 4 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.