Njia Allstars
| Njia Allstars | 2 - 1 | Laare United | 03/05/26 |
| Ngaya FC | 3 - 0 | Njia Allstars | 10/05/26 |
| Njia Allstars | 2 - 0 | Nkinyang'a Vibrators | 17/05/26 |
| Kiegoi FC | 2 - 1 | Njia Allstars | 31/05/26 |
| Ankolo FC | 2 - 1 | Njia Allstars | 06/06/26 |
| Njia Allstars | 0 - 1 | Indomitable Karumaru | 07/06/26 |
| Kirindine Allstars | 3 - 1 | Njia Allstars | 14/06/26 |
| Maua Allstars | 2 - 1 | Njia Allstars | 20/06/26 |
| Njia Allstars | 0 - 2 | Maua United | 05/07/26 |
| Maua United |
-
Suspended |
Njia Allstars | 26/07/26 |
| Njia Allstars |
-
Suspended |
Kirindine Allstars | 02/08/26 |
| Indomitable Karumaru |
-
Suspended |
Njia Allstars | 09/08/26 |
| Njia Allstars |
-
Suspended |
Kiegoi FC | 16/08/26 |
| Njia Allstars |
-
Suspended |
Maua Allstars | Yesterday |
| Nkinyang'a Vibrators | - | Njia Allstars | 30/08/26 |
| Njia Allstars | - | Ngaya FC | 06/09/26 |
| Laare United | - | Njia Allstars | 13/09/26 |
| Njia Allstars | - | Ankolo FC | 20/09/26 |
| Click Here to view Njia Allstars player profiles | ||
|---|---|---|
| 1. | Boncal Mwenda | FKF52937 |
| 2. | Daniel Kirimi | FKF48748 |
| 3. | Dennis Muthaura | FKF50226 |
| 4. | Dennis Mutwiri | FKF50229 |
| 5. | Derius Muthoni | FKF52938 |
| 6. | Emmanuel Mutharimi | FKF48742 |
| 7. | Evans Mutugi | FKF49733 |
| 8. | Felix Munene | FKF49056 |
| 9. | Hemman Mutuiri | FKF50224 |
| 10. | Ian Kirimi | FKF51868 |
| 11. | Ian Munene | FKF50258 |
| 12. | Jaithea Murimi | FKF48745 |
| 13. | John Muthee | FKF49261 |
| 14. | Kelvin Muchui | FKF51866 |
| 15. | Kelvin Mwandiki | FKF49051 |
| 16. | Kelvin Mwenda | FKF48736 |
| 17. | Kennedy Mutembei | FKF52946 |
| 18. | Micah Karani | FKF52964 |
| 19. | O'shea Kanyana | FKF49262 |
| 20. | Osborn Baraka | FKF48737 |
| 21. | Preminus Mwiti | FKF48744 |
| 22. | Priston Mutugi | FKF49036 |
| 23. | Raphael Kimathi | FKF50593 |
| 24. | Robin Murithi | 10569 |
| 25. | Tonny Mutwiri | FKF51862 |
Ngaya FC
| Ngaya FC | 4 - 4 | Nkinyang'a Vibrators | 26/04/26 |
| Maua Allstars | 1 - 0 | Ngaya FC | 03/05/26 |
| Ngaya FC | 3 - 0 | Njia Allstars | 10/05/26 |
| Indomitable Karumaru | 5 - 1 | Ngaya FC | 17/05/26 |
| Ngaya FC | 1 - 0 | Kirindine Allstars | 24/05/26 |
| Maua United | 2 - 1 | Ngaya FC | 31/05/26 |
| Ngaya FC | 1 - 0 | Ankolo FC | 07/06/26 |
| Laare United | 1 - 1 | Ngaya FC | 14/06/26 |
| Ngaya FC |
-
Abandoned |
Kiegoi FC | 21/06/26 |
| Kiegoi FC |
-
Postponed |
Ngaya FC | 26/07/26 |
| Ngaya FC |
-
Postponed |
Laare United | 02/08/26 |
| Ankolo FC | 0 - 1 | Ngaya FC | 09/08/26 |
| Ngaya FC | 3 - 2 | Maua United | 16/08/26 |
| Kirindine Allstars | 3 - 1 | Ngaya FC | Yesterday |
| Ngaya FC | - | Indomitable Karumaru | 30/08/26 |
| Njia Allstars | - | Ngaya FC | 06/09/26 |
| Ngaya FC | - | Maua Allstars | 13/09/26 |
| Nkinyang'a Vibrators | - | Ngaya FC | 20/09/26 |
| Click Here to view Ngaya FC player profiles | ||
|---|---|---|
| 1. | Abdirizack Hassan | FKF48701 |
| 2. | Abed Gitonga | FKF48747 |
| 3. | Alex Muthuri | FKF49375 |
| 4. | Benson Munene | FKF48690 |
| 5. | Boniface Muriki | FKF48694 |
| 6. | Boniface Mutinga | FKF49383 |
| 7. | Brian Bundi | FKF48689 |
| 8. | Charles Muriki | FKF50145 |
| 9. | Christopher Mutethia | FKF49382 |
| 10. | David Karanja | FKF48691 |
| 11. | Dickson Munene | FKF49380 |
| 12. | Douglas Thuranira | FKF48734 |
| 13. | Elick Mutuma | FKF48688 |
| 14. | Elijah Muchui | FKF48822 |
| 15. | Eric Kangentu | FKF48495 |
| 16. | Evans Matugi | FKF49377 |
| 17. | Frank Ene | FKF48702 |
| 18. | Guyo Hussein | FKF49009 |
| 19. | Harmony Karani | FKF49011 |
| 20. | Jackson Kirimi | FKF48494 |
| 21. | Jacob Kimathi | FKF48493 |
| 22. | Jeff Mwirigi | FKF49523 |
| 23. | John Mukabua | FKF49378 |
| 24. | Josphat Mutwiri | FKF49381 |
| 25. | Martin Kinoti | FKF49374 |
| 26. | Martin Mwenda | FKF51764 |
| 27. | Munoru Newell | FKF48882 |
| 28. | Patrick Bundi | FKF48692 |
| 29. | Patrick Ithalii | FKF48498 |
| 30. | Phineas Thuranira | FKF48684 |
| 31. | Timothy Mwathiki | FKF48497 |
Njia Allstars prematch form
? ? ? ? L L L L L L W L W
Ngaya FC prematch form
L W W ? ? ? D W L W L W L D