Ankolo FC
| Ankolo FC |
-
Postponed |
Njia Allstars | 26/04/26 |
| Indomitable Karumaru | 1 - 1 | Ankolo FC | 03/05/26 |
| Ankolo FC | 0 - 0 | Kirindine Allstars | 10/05/26 |
| Maua United | 0 - 0 | Ankolo FC | 17/05/26 |
| Ankolo FC | 1 - 1 | Kiegoi FC | Today |
| Ankolo FC | - | Laare United | 31/05/26 |
| Ngaya FC | - | Ankolo FC | 07/06/26 |
| Ankolo FC | - | Nkinyang'a Vibrators | 14/06/26 |
| Maua Allstars | - | Ankolo FC | 21/06/26 |
| Ankolo FC | - | Maua Allstars | 19/07/26 |
| Nkinyang'a Vibrators | - | Ankolo FC | 26/07/26 |
| Ankolo FC | - | Ngaya FC | 02/08/26 |
| Laare United | - | Ankolo FC | 09/08/26 |
| Kiegoi FC | - | Ankolo FC | 16/08/26 |
| Ankolo FC | - | Maua United | 23/08/26 |
| Kirindine Allstars | - | Ankolo FC | 30/08/26 |
| Ankolo FC | - | Indomitable Karumaru | 06/09/26 |
| Njia Allstars | - | Ankolo FC | 13/09/26 |
| Click Here to view Ankolo FC player profiles | ||
|---|---|---|
| 1. | Inyingi Moses | FKF49546 |
| 2. | Karani Edwin | FKF48619 |
| 3. | Karithi Edwin | FKF48617 |
| 4. | Kinoti Kelvin | FKF48623 |
| 5. | Koome Bradford | FKF49543 |
| 6. | Koome Phineas | FKF48622 |
| 7. | Meeme Godfrey | FKF49029 |
| 8. | Meme Isaac | FKF49547 |
| 9. | Mugambi Emilio | FKF49552 |
| 10. | Munene Chris | FKF49553 |
| 11. | Munene Lewis | FKF48614 |
| 12. | Munene Victor | FKF48616 |
| 13. | Munene Vincent | FKF49545 |
| 14. | Mung'athia Titus | FKF49204 |
| 15. | Murangiri Wyklif | FKF49014 |
| 16. | Muriira Benson | FKF49886 |
| 17. | Murithi Benson | FKF49032 |
| 18. | Murithi Reuben | FKF48621 |
| 19. | Muriuki Ian | FKF50058 |
| 20. | Mutethia Boniface | FKF49031 |
| 21. | Mutethia Zadok | FKF49883 |
| 22. | Muthomi Brian | FKF48611 |
| 23. | Muthuri Erick | FKF48613 |
| 24. | Mutugi Vincent | FKF49034 |
| 25. | Mwenda Nicholas | FKF49551 |
| 26. | Mwichuiri Oliver | FKF48618 |
| 27. | Mwirigi Mark | FKF49203 |
| 28. | Mwiti Boniface | FKF50043 |
| 29. | Mwongela Nathan | FKF48620 |
| 30. | Timothy Mwenda | FKF49215 |
Ngaya FC
| Ngaya FC | 4 - 4 | Nkinyang'a Vibrators | 26/04/26 |
| Maua Allstars | 1 - 0 | Ngaya FC | 03/05/26 |
| Ngaya FC | 3 - 0 | Njia Allstars | 10/05/26 |
| Indomitable Karumaru | 5 - 1 | Ngaya FC | 17/05/26 |
| Ngaya FC | 1 - 0 | Kirindine Allstars | Today |
| Maua United | - | Ngaya FC | 31/05/26 |
| Ngaya FC | - | Ankolo FC | 07/06/26 |
| Laare United | - | Ngaya FC | 14/06/26 |
| Ngaya FC | - | Kiegoi FC | 21/06/26 |
| Kiegoi FC | - | Ngaya FC | 19/07/26 |
| Ngaya FC | - | Laare United | 26/07/26 |
| Ankolo FC | - | Ngaya FC | 02/08/26 |
| Ngaya FC | - | Maua United | 09/08/26 |
| Kirindine Allstars | - | Ngaya FC | 16/08/26 |
| Ngaya FC | - | Indomitable Karumaru | 23/08/26 |
| Njia Allstars | - | Ngaya FC | 30/08/26 |
| Ngaya FC | - | Maua Allstars | 06/09/26 |
| Nkinyang'a Vibrators | - | Ngaya FC | 13/09/26 |
| Click Here to view Ngaya FC player profiles | ||
|---|---|---|
| 1. | Abdirizack Hassan | FKF48701 |
| 2. | Abed Gitonga | FKF48747 |
| 3. | Alex Muthuri | FKF49375 |
| 4. | Benson Munene | FKF48690 |
| 5. | Boniface Muriki | FKF48694 |
| 6. | Boniface Mutinga | FKF49383 |
| 7. | Brian Bundi | FKF48689 |
| 8. | Charles Muriki | FKF50145 |
| 9. | Christopher Mutethia | FKF49382 |
| 10. | David Karanja | FKF48691 |
| 11. | Dickson Munene | FKF49380 |
| 12. | Douglas Thuranira | FKF48734 |
| 13. | Elick Mutuma | FKF48688 |
| 14. | Elijah Muchui | FKF48822 |
| 15. | Eric Kangentu | FKF48495 |
| 16. | Evans Matugi | FKF49377 |
| 17. | Frank Ene | FKF48702 |
| 18. | Guyo Hussein | FKF49009 |
| 19. | Harmony Karani | FKF49011 |
| 20. | Jackson Kirimi | FKF48494 |
| 21. | Jacob Kimathi | FKF48493 |
| 22. | Jeff Mwirigi | FKF49523 |
| 23. | John Mukabua | FKF49378 |
| 24. | Josphat Mutwiri | FKF49381 |
| 25. | Martin Kinoti | FKF49374 |
| 26. | Newell Munoru | FKF48882 |
| 27. | Patrick Bundi | FKF48692 |
| 28. | Patrick Ithalii | FKF48498 |
| 29. | Phineas Thuranira | FKF48684 |
| 30. | Timothy Mwathiki | FKF48497 |
Ankolo FC prematch form
D D D D ?
Ngaya FC prematch form
W L W L D