Indomitable Karumaru vs Maua Allstars
| Maua United | 2 - 1 | Indomitable Karumaru | 26/04/26 |
| Indomitable Karumaru | 1 - 1 | Ankolo FC | 03/05/26 |
| Laare United | 3 - 3 | Indomitable Karumaru | 10/05/26 |
| Indomitable Karumaru | 5 - 1 | Ngaya FC | 17/05/26 |
| Nkinyang'a Vibrators | 2 - 0 | Indomitable Karumaru | Yesterday |
| Indomitable Karumaru | - | Maua Allstars | 31/05/26 |
| Njia Allstars | - | Indomitable Karumaru | 07/06/26 |
| Kiegoi FC | - | Indomitable Karumaru | 14/06/26 |
| Indomitable Karumaru | - | Kirindine Allstars | 21/06/26 |
| Kirindine Allstars | - | Indomitable Karumaru | 19/07/26 |
| Indomitable Karumaru | - | Kiegoi FC | 26/07/26 |
| Indomitable Karumaru | - | Njia Allstars | 02/08/26 |
| Maua Allstars | - | Indomitable Karumaru | 09/08/26 |
| Indomitable Karumaru | - | Nkinyang'a Vibrators | 16/08/26 |
| Ngaya FC | - | Indomitable Karumaru | 23/08/26 |
| Indomitable Karumaru | - | Laare United | 30/08/26 |
| Ankolo FC | - | Indomitable Karumaru | 06/09/26 |
| Indomitable Karumaru | - | Maua United | 13/09/26 |
| Click Here to view Indomitable Karumaru player profiles | ||
|---|---|---|
| 1. | Dennis Koome | FKF49017 |
| 2. | Dickson Gachanja | FKF48603 |
| 3. | Edwin Mwirigi | FKF48520 |
| 4. | Gachaja Evans Muthomi | FKF48517 |
| 5. | Gitonga Wilson Mwenda | FKF48528 |
| 6. | Innocent Mwongera | FKF48518 |
| 7. | Kaibiria Nestus Kinyua | FKF48521 |
| 8. | Kalunge Festus Murimi | FKF48510 |
| 9. | Kirimi Collins Karani | FKF49274 |
| 10. | Kirimi Michael Ntarangwi | FKF48524 |
| 11. | Kirimi Timothy Maithab | FKF48551 |
| 12. | Kyalo Boniface Muthui | FKF48602 |
| 13. | Lewis Karani | FKF48527 |
| 14. | Marcelinus Kimathi | FKF48599 |
| 15. | Mithika Dickson Muthomi | FKF48519 |
| 16. | Mithika Rodgers Kimathi | FKF49361 |
| 17. | Mithika Tyson Koome | FKF48506 |
| 18. | Moses Mutharimi | FKF48511 |
| 19. | Munyua Derrick Mwongera | FKF48514 |
| 20. | Murithi Alex Murimi | FKF48515 |
| 21. | Mutemi Eric Murori | FKF48516 |
| 22. | Muthami Wcycliff | FKF48508 |
| 23. | Mwenda Naftaly | FKF48559 |
| 24. | Mwenda Wilson | FKF48526 |
| 25. | Mwiti Dennis Mwenda | FKF48513 |
| 26. | Ngugi Titus Mwenda | FKF48600 |
| 27. | Njeru Dancan Mugambi | FKF49282 |
| 28. | Nkunja Phineas Mutembei | FKF48601 |
| 29. | Qecharo Ali Duba | FKF48507 |
| 30. | Washington Omondi Ochieng | FKF49210 |
| Laare United |
-
Postponed |
Maua Allstars | 26/04/26 |
| Maua Allstars | 1 - 0 | Ngaya FC | 03/05/26 |
| Nkinyang'a Vibrators | 2 - 2 | Maua Allstars | 10/05/26 |
| Kiegoi FC | 1 - 0 | Maua Allstars | 17/05/26 |
| Maua Allstars |
-
Postponed |
Njia Allstars | Yesterday |
| Indomitable Karumaru | - | Maua Allstars | 31/05/26 |
| Maua Allstars | - | Kirindine Allstars | 07/06/26 |
| Maua United | - | Maua Allstars | 14/06/26 |
| Maua Allstars | - | Ankolo FC | 21/06/26 |
| Ankolo FC | - | Maua Allstars | 19/07/26 |
| Maua Allstars | - | Maua United | 26/07/26 |
| Kirindine Allstars | - | Maua Allstars | 02/08/26 |
| Maua Allstars | - | Indomitable Karumaru | 09/08/26 |
| Njia Allstars | - | Maua Allstars | 16/08/26 |
| Maua Allstars | - | Kiegoi FC | 23/08/26 |
| Maua Allstars | - | Nkinyang'a Vibrators | 30/08/26 |
| Ngaya FC | - | Maua Allstars | 06/09/26 |
| Maua Allstars | - | Laare United | 13/09/26 |
| Click Here to view Maua Allstars player profiles | ||
|---|---|---|
| 1. | Abdi Ainash | FKF50733 |
| 2. | Abdi Ramadhan | FKF49480 |
| 3. | Abdi Zakaria | FKF50751 |
| 4. | Abdishukri Mude | FKF50730 |
| 5. | Farhan Abdi | FKF50797 |
| 6. | Hamadi Hassan | FKF50805 |
| 7. | Hamza Hassan | FKF48609 |
| 8. | Harun Hassan | FKF48606 |
| 9. | Karani Benjamin | FKF50781 |
| 10. | Kariuki Kelvin | FKF50762 |
| 11. | Kimathi Dennis | FKF50813 |
| 12. | Kirimi Timothy | FKF50737 |
| 13. | Kuria Eric | FKF49476 |
| 14. | Mohamed Abdullahi | FKF50803 |
| 15. | Mohamed Amin | FKF50801 |
| 16. | Mohamed Osman | FKF50757 |
| 17. | Mohamed Qadar | FKF50748 |
| 18. | Mugambi Evans | FKF49470 |
| 19. | Munene Alvin | FKF50755 |
| 20. | Murangiri Derrick | FKF50758 |
| 21. | Murangiri Lenny | FKF50727 |
| 22. | Mutethia Humphrey | FKF49724 |
| 23. | Muthuri Richard | FKF50795 |
| 24. | Mwangi Lenny | FKF50820 |
| 25. | Mwenda Isaack | FKF50799 |
| 26. | Okumu William | FKF50728 |
| 27. | Tawal Mohamed | FKF49482 |
| 28. | Thuranira Kiriañki | FKF49469 |
| 29. | Wafula Collins | FKF49471 |
| Meru County League 2025/2026 Zone B | |||||||
| Maua Allstars | ? | 3:00 pm | ? | Indomitable Karumaru | 2026/08/09 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 5 | 1 | 2 | 2 | 10/9 | +1 | 5 | |
| 8. | 3 | 1 | 1 | 1 | 3/3 | 0 | 4 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.