Ngaya FC
| Ngaya FC | 4 - 4 | Nkinyang'a Vibrators | 26/04/26 |
| Maua Allstars | 1 - 0 | Ngaya FC | 03/05/26 |
| Ngaya FC | 3 - 0 | Njia Allstars | 10/05/26 |
| Indomitable Karumaru | 5 - 1 | Ngaya FC | 17/05/26 |
| Ngaya FC | 1 - 0 | Kirindine Allstars | Yesterday |
| Maua United | - | Ngaya FC | 31/05/26 |
| Ngaya FC | - | Ankolo FC | 07/06/26 |
| Laare United | - | Ngaya FC | 14/06/26 |
| Ngaya FC | - | Kiegoi FC | 21/06/26 |
| Kiegoi FC | - | Ngaya FC | 19/07/26 |
| Ngaya FC | - | Laare United | 26/07/26 |
| Ankolo FC | - | Ngaya FC | 02/08/26 |
| Ngaya FC | - | Maua United | 09/08/26 |
| Kirindine Allstars | - | Ngaya FC | 16/08/26 |
| Ngaya FC | - | Indomitable Karumaru | 23/08/26 |
| Njia Allstars | - | Ngaya FC | 30/08/26 |
| Ngaya FC | - | Maua Allstars | 06/09/26 |
| Nkinyang'a Vibrators | - | Ngaya FC | 13/09/26 |
| Click Here to view Ngaya FC player profiles | ||
|---|---|---|
| 1. | Abdirizack Hassan | FKF48701 |
| 2. | Abed Gitonga | FKF48747 |
| 3. | Alex Muthuri | FKF49375 |
| 4. | Benson Munene | FKF48690 |
| 5. | Boniface Muriki | FKF48694 |
| 6. | Boniface Mutinga | FKF49383 |
| 7. | Brian Bundi | FKF48689 |
| 8. | Charles Muriki | FKF50145 |
| 9. | Christopher Mutethia | FKF49382 |
| 10. | David Karanja | FKF48691 |
| 11. | Dickson Munene | FKF49380 |
| 12. | Douglas Thuranira | FKF48734 |
| 13. | Elick Mutuma | FKF48688 |
| 14. | Elijah Muchui | FKF48822 |
| 15. | Eric Kangentu | FKF48495 |
| 16. | Evans Matugi | FKF49377 |
| 17. | Frank Ene | FKF48702 |
| 18. | Guyo Hussein | FKF49009 |
| 19. | Harmony Karani | FKF49011 |
| 20. | Jackson Kirimi | FKF48494 |
| 21. | Jacob Kimathi | FKF48493 |
| 22. | Jeff Mwirigi | FKF49523 |
| 23. | John Mukabua | FKF49378 |
| 24. | Josphat Mutwiri | FKF49381 |
| 25. | Martin Kinoti | FKF49374 |
| 26. | Newell Munoru | FKF48882 |
| 27. | Patrick Bundi | FKF48692 |
| 28. | Patrick Ithalii | FKF48498 |
| 29. | Phineas Thuranira | FKF48684 |
| 30. | Timothy Mwathiki | FKF48497 |
Maua United
| Maua United | 2 - 1 | Indomitable Karumaru | 26/04/26 |
| Kirindine Allstars | 1 - 1 | Maua United | 03/05/26 |
| Kiegoi FC | 1 - 1 | Maua United | 10/05/26 |
| Maua United | 0 - 0 | Ankolo FC | 17/05/26 |
| Laare United | 0 - 2 | Maua United | Yesterday |
| Maua United | - | Ngaya FC | 31/05/26 |
| Nkinyang'a Vibrators | - | Maua United | 07/06/26 |
| Maua United | - | Maua Allstars | 14/06/26 |
| Njia Allstars | - | Maua United | 21/06/26 |
| Maua United | - | Njia Allstars | 19/07/26 |
| Maua Allstars | - | Maua United | 26/07/26 |
| Maua United | - | Nkinyang'a Vibrators | 02/08/26 |
| Ngaya FC | - | Maua United | 09/08/26 |
| Maua United | - | Laare United | 16/08/26 |
| Ankolo FC | - | Maua United | 23/08/26 |
| Maua United | - | Kiegoi FC | 30/08/26 |
| Maua United | - | Kirindine Allstars | 06/09/26 |
| Indomitable Karumaru | - | Maua United | 13/09/26 |
| Click Here to view Maua United player profiles | ||
|---|---|---|
| 1. | Abdulrahman Kimathi | FKF49778 |
| 2. | Abudilahi Abokis Diriye | FKF49305 |
| 3. | Antony Mwirigi | FKF49746 |
| 4. | Brian Munene | FKF49767 |
| 5. | Dickson Mutuma | FKF49328 |
| 6. | Emilio Bundi | FKF49762 |
| 7. | Eric Mwiti | FKF49308 |
| 8. | Ezra Muthomi | FKF49771 |
| 9. | Frank Enne | FKF49300 |
| 10. | Franklin Mwirigi | FKF49314 |
| 11. | Fredrick Gitonga | FKF49302 |
| 12. | Hastings Mwangi | FKF49750 |
| 13. | Kevin Orwa | FKF49324 |
| 14. | Kibunja Brian Mutugi | FKF49309 |
| 15. | Malconen Muthomi | FKF49780 |
| 16. | Maslan Alio | FKF49301 |
| 17. | Migel Maingi | FKF49783 |
| 18. | Mohamed Derow | FKF49770 |
| 19. | Muriki Ngore | FKF49316 |
| 20. | Mutuma Inoti | FKF49786 |
| 21. | Mweti Muriuki | FKF49318 |
| 22. | Rodgers Saisi | FKF49319 |
| 23. | Ronald Muthomi | FKF49304 |
| 24. | Roylex Muchui | FKF49890 |
| 25. | Teddy Muthomi | FKF49306 |
| 26. | Thor Erestus Munene | FKF49315 |
| 27. | Timothy Kirimi | FKF49326 |
| 28. | Tonny Makini | FKF49307 |
| 29. | Tonny Ndereva | FKF49303 |
| 30. | Zakayo Rudi Favour | FKF49298 |
Ngaya FC prematch form
W L W L D
Maua United prematch form
W D D D W