Sisenye S.Combined
| Click Here to view Sisenye S.Combined player profiles | ||
|---|---|---|
| 1. | Afula Dan Taabu | FKF51330 |
| 2. | Afulo Johnmark Juma | FKF51143 |
| 3. | Ayienga Brandon Samuel | FKF51132 |
| 4. | Bubolu Joshua Wandera | FKF51163 |
| 5. | Bwire Brian | FKF51152 |
| 6. | Bwire Daniel Pole | FKF51190 |
| 7. | Juma Emmanuel | FKF51145 |
| 8. | Khaluba Samuel Ouma | FKF51122 |
| 9. | Makhulo Bendict | 9488 |
| 10. | Malo Chris Omika | FKF51133 |
| 11. | Musokhe Andrew Clinton | FKF51148 |
| 12. | Ochieng Austine | FKF51130 |
| 13. | Odira Ochieng David | FKF51185 |
| 14. | Odongo Fredrick | FKF51129 |
| 15. | Oduori Brighton | FKF51303 |
| 16. | Odwor Bramwel Ochieng | FKF51178 |
| 17. | Ojiambo Nicosepta | FKF51159 |
| 18. | Okumu Antony | 8859 |
| 19. | Okumu Michael Anyona | FKF51115 |
| 20. | Okumu Samwel Nicholas | FKF51139 |
| 21. | Omondi Henry | FKF51308 |
| 22. | Opiyo Daniel | FKF51136 |
| 23. | Osembo Sowali | 10057 |
| 24. | Ouma Christopher | 9463 |
| 25. | Ouma Tony Blaire | FKF51125 |
| 26. | Wafula Shadinho | FKF51168 |
| 27. | Wafula Wilberforce | 9447 |
| 28. | Wandera Frank | 10197 |
| 29. | Wandera Javan | 9284 |
NATO FC
| Click Here to view NATO FC player profiles | ||
|---|---|---|
| 1. | Abangi Rodrick | FKF50529 |
| 2. | Austin Ochieng | FKF50412 |
| 3. | Ayubwa Derrick | FKF50536 |
| 4. | Baraza Ian | FKF50504 |
| 5. | John Davies | FKF50413 |
| 6. | Juma Ajumy Stephen | FKF50540 |
| 7. | Junior Evans | 8704 |
| 8. | Kechula Fidel | FKF50520 |
| 9. | Magana Albert | FKF51830 |
| 10. | Manuel Ogot | FKF50415 |
| 11. | Matra Ryan | FKF50532 |
| 12. | Mwanda Synclaire | FKF50522 |
| 13. | Nakah Patrick | FKF50539 |
| 14. | Nakhabuka John | FKF50541 |
| 15. | Obuba Allan | FKF50505 |
| 16. | Odongo Bruce | FKF50521 |
| 17. | Odongo Paul | FKF50531 |
| 18. | Oduory Maxwell | FKF50534 |
| 19. | Ojiambo Fraizer | FKF50523 |
| 20. | Ojiambo Pradon | FKF50512 |
| 21. | Omieno Brian | FKF50511 |
| 22. | Omieno Milton | FKF50519 |
| 23. | Omieno Sylivanus | FKF50527 |
| 24. | Omondi Benedict | FKF50516 |
| 25. | Orinya Evans | FKF50502 |
| 26. | Otieno Eugine | FKF50528 |
| 27. | Peter Daniel | FKF50537 |
| 28. | Wamalwa Benson | FKF50514 |
| 29. | Wamalwa Geoffrey | FKF50513 |
| 30. | Wayne Rooney | FKF50416 |
| 31. | Were Trabelius | FKF50517 |
Sisenye S.Combined prematch form
? W ? L ? ? ? L W L W D L L W W L W ? L W L W D L W L L L
NATO FC prematch form
W ? ? L L W L W W W W D W L D W D L L W W L W W W L W W L