Talanta United FC
| Vegpro | 5 - 0 | Talanta United FC | 07/12/25 |
| Baraka Roses | 3 - 1 | Talanta United FC | 11/01/26 |
| CPK FC |
2 - 0
Walkover |
Talanta United FC | 18/01/26 |
| Talanta United FC | 0 - 1 | Nabore FC | 25/01/26 |
| Talanta United FC |
-
Results Nullified 2-0(walkover) |
Stawi FC | 08/02/26 |
| Highrise FC | 1 - 1 | Talanta United FC | 15/02/26 |
| Talanta United FC | 1 - 2 | Kapkatet Youth FC | 22/02/26 |
| Oinopsos FC | 2 - 0 | Talanta United FC | 01/03/26 |
| Talanta United FC | 1 - 1 | Plantech FC | 08/03/26 |
| Sunderland |
-
Results Nullified 0-1 |
Talanta United FC | 15/03/26 |
| Talanta United FC | 1 - 1 | Restart FC | 22/03/26 |
| St Andrews Turi FC | 2 - 0 | Talanta United FC | 29/03/26 |
| Talanta United FC | 2 - 3 | Super Nax FC | 05/04/26 |
| Talanta United FC | 2 - 0 | Syfa Stars | 12/04/26 |
| Super Nax FC | 3 - 1 | Talanta United FC | 10/05/26 |
| Talanta United FC | 0 - 0 | St Andrews Turi FC | 17/05/26 |
| Restart FC | 3 - 1 | Talanta United FC | 24/05/26 |
| Talanta United FC |
-
Suspended |
Sunderland | 31/05/26 |
| Plantech FC | 2 - 0 | Talanta United FC | 07/06/26 |
| Talanta United FC | - | Oinopsos FC | 14/06/26 |
| Kapkatet Youth FC | - | Talanta United FC | 21/06/26 |
| Talanta United FC | - | Highrise FC | 28/06/26 |
| Stawi FC |
-
Suspended |
Talanta United FC | 05/07/26 |
| Nabore FC | - | Talanta United FC | 19/07/26 |
| Talanta United FC | - | CPK FC | 26/07/26 |
| Talanta United FC | - | Baraka Roses | 02/08/26 |
| Syfa Stars | - | Talanta United FC | 09/08/26 |
| Talanta United FC | - | Vegpro | 16/08/26 |
| Click Here to view Talanta United FC player profiles | ||
|---|---|---|
| 1. | Bosco Lempiris Leshipayo | FKF083430 |
| 2. | Chris Musa | FKF080796 |
| 3. | Dalton Memusi Kiok | FKF133185 |
| 4. | Edung Elly | FKF030088 |
| 5. | Elvis Nchuu | FKF080472 |
| 6. | Ereng Denis | FKF029663 |
| 7. | Kibonge David | FKF133558 |
| 8. | Lekako Raphael | FKF081611 |
| 9. | Lekitasharan Dan Moses | FKF129691 |
| 10. | Lempiris Mark Loldepe | FKF113417 |
| 11. | Lengupae Maiyo | FKF133188 |
| 12. | Lentukunye Ericksen | FKF081619 |
| 13. | Lepeeri Victor | FKF054992 |
| 14. | Lesaare Emmanuel | FKF054994 |
| 15. | Lesuyai Tyson | FKF081610 |
| 16. | Lipaso Lenengiro | FKF133184 |
| 17. | Lobakar Nehemia Kapua | FKF133186 |
| 18. | Lobulu Sila Lolochum | FKF112757 |
| 19. | Lojipu Lotuai | FKF081545 |
| 20. | Loomwa Paul Lowoko | FKF129713 |
| 21. | Lopeyok Samwel Loleo | FKF129694 |
| 22. | Ltupunyua Lemarkele Bernard | FKF112494 |
| 23. | Ntiton Amos Tiyo | FKF133187 |
| 24. | Paraka Lolmodooni | FKF064593 |
| 25. | Petro Webster | FKF112790 |
| 26. | Simon Lokanchau | FKF083428 |
| 27. | Solite Clinton | FKF022297 |
| 28. | Wycliffe Meiburi Lekolool | FKF083431 |
CPK FC
| Oinopsos FC | 4 - 1 | CPK FC | 07/12/25 |
| CPK FC | 0 - 1 | Baraka Roses | 14/12/25 |
| Plantech FC |
2 - 0
Walkover |
CPK FC | 11/01/26 |
| CPK FC |
2 - 0
Walkover |
Talanta United FC | 18/01/26 |
| Sunderland |
-
Results Nullified 2-0 |
CPK FC | 25/01/26 |
| Restart FC | 2 - 1 | CPK FC | 08/02/26 |
| St Andrews Turi FC | 2 - 0 | CPK FC | 22/02/26 |
| CPK FC | 3 - 0 | Nabore FC | 28/02/26 |
| CPK FC |
-
Suspended |
Stawi FC | 01/03/26 |
| Super Nax FC | 0 - 0 | CPK FC | 08/03/26 |
| CPK FC | 1 - 1 | Highrise FC | 15/03/26 |
| Vegpro | 5 - 0 | CPK FC | 22/03/26 |
| CPK FC | 1 - 1 | Kapkatet Youth FC | 29/03/26 |
| Syfa Stars |
2 - 0
CPK arrived late at the venue and the match |
CPK FC | 05/04/26 |
| CPK FC | 2 - 1 | Syfa Stars | 10/05/26 |
| Kapkatet Youth FC | 3 - 0 | CPK FC | 17/05/26 |
| CPK FC | 0 - 1 | Vegpro | 24/05/26 |
| Highrise FC |
-
Suspended |
CPK FC | 31/05/26 |
| CPK FC | 2 - 1 | Super Nax FC | 07/06/26 |
| Stawi FC |
-
Suspended |
CPK FC | 14/06/26 |
| CPK FC | - | St Andrews Turi FC | 21/06/26 |
| CPK FC | - | Restart FC | 05/07/26 |
| Nabore FC | - | CPK FC | 12/07/26 |
| CPK FC |
-
Suspended |
Sunderland | 19/07/26 |
| Talanta United FC | - | CPK FC | 26/07/26 |
| CPK FC | - | Plantech FC | 02/08/26 |
| Baraka Roses | - | CPK FC | 09/08/26 |
| CPK FC | - | Oinopsos FC | 16/08/26 |
| Click Here to view CPK FC player profiles | ||
|---|---|---|
| 1. | Baretiet Gibson Kipsang | FKF080516 |
| 2. | Cheruiyot Allan Kipkirui | FKF080528 |
| 3. | Cheruiyot Brian | FKF080497 |
| 4. | Cheruiyot Vincent Langat | FKF133662 |
| 5. | Cheruiyot Wellingtone | FKF080508 |
| 6. | Chirchir Walcott Kibet | FKF111145 |
| 7. | Chumba Gilbert Kipngetich | FKF112005 |
| 8. | Kibet Enock Rono | FKF133559 |
| 9. | Kibet Haron Ronoh | FKF133560 |
| 10. | Kipkirui Kennedy | FKF080506 |
| 11. | Kipkoech Meshack | FKF133728 |
| 12. | Kipkoech Shadrack | FKF080542 |
| 13. | Kipkurui Brian | FKF080526 |
| 14. | Kipkurui Dennis Kigen | FKF133556 |
| 15. | Kipkurui Dominic Kemboi | FKF133555 |
| 16. | Kipngeno Felix | FKF133557 |
| 17. | Kipngetich Edmond | FKF061142 |
| 18. | Kipr0no Arnold | FKF133435 |
| 19. | Kipruto Brian | FKF080527 |
| 20. | Kipsang Victor Langat | FKF133510 |
| 21. | Kirui Brian Kipsang | FKF080501 |
| 22. | Kirui Collins Kibet | FKF081530 |
| 23. | Kirui Collins Kipkoech | FKF080494 |
| 24. | Korir Bernard Kibet | FKF080511 |
| 25. | Korir Hillary Kiprotich | FKF111144 |
| 26. | Koskei Hesborn Kipkemoi | FKF080517 |
| 27. | Langat Enock | FKF027582 |
| 28. | Ngeno Hillary Cheruiyot | FKF080496 |
| 29. | Sigei Kiplangat | FKF054711 |
Talanta United FC prematch form
L ? L D L W L L D ? D L L D ? L L L L
CPK FC prematch form
W ? L L W L D L D D ? W L L ? W L L L