Ramba Kanyamedha 2-1 MOFO FC
| 12` | |
| 46` | |
| 63` | |
| 69` | |
| 70` | |
| 88` |
| Ramba Kanyamedha | 0 - 1 | Bishema United | 11/01/26 |
| Ramba Kanyamedha | 0 - 2 | Kisumu City Stars | 18/01/26 |
| Ramba Kanyamedha | 2 - 0 | Dero FC | 01/02/26 |
| Ramba Kanyamedha | 0 - 1 | Kisui FC | 15/02/26 |
| Bobaracho FC | 0 - 0 | Ramba Kanyamedha | 22/02/26 |
| Ramba Kanyamedha | 3 - 0 | Riamo FC | 01/03/26 |
| Entanda FC | 0 - 1 | Ramba Kanyamedha | 08/03/26 |
| Ramba Kanyamedha | 2 - 1 | MOFO FC | 15/03/26 |
| Karungu United | 1 - 3 | Ramba Kanyamedha | 22/03/26 |
| Ramba Kanyamedha | 2 - 1 | Nyamira Youth | 29/03/26 |
| Enchoro FC | 1 - 0 | Ramba Kanyamedha | 04/04/26 |
| Ramba Kanyamedha | 2 - 0 | Sotik Tea FC | 12/04/26 |
| Mibasi FC | 1 - 1 | Ramba Kanyamedha | 19/04/26 |
| Ramba Kanyamedha | 1 - 0 | Enchoro FC | 10/05/26 |
| Nyamira Youth | 1 - 1 | Ramba Kanyamedha | 17/05/26 |
| Ramba Kanyamedha | 0 - 3 | Karungu United | Yesterday |
| MOFO FC | - | Ramba Kanyamedha | 31/05/26 |
| Ramba Kanyamedha | - | Entanda FC | 07/06/26 |
| Riamo FC | - | Ramba Kanyamedha | 14/06/26 |
| Ramba Kanyamedha | - | Bobaracho FC | 21/06/26 |
| Kisui FC | - | Ramba Kanyamedha | 28/06/26 |
| Dero FC | - | Ramba Kanyamedha | 12/07/26 |
| Kisumu City Stars | - | Ramba Kanyamedha | 26/07/26 |
| Bishema United | - | Ramba Kanyamedha | 02/08/26 |
| Ramba Kanyamedha | - | Mibasi FC | 09/08/26 |
| Sotik Tea FC | - | Ramba Kanyamedha | 16/08/26 |
| Click Here to view Ramba Kanyamedha player profiles | ||
|---|---|---|
| 1. | Amai Timothy Epale | FKF070144 |
| 2. | Lukwili Brian Msiko | FKF130606 |
| 3. | Malawo Calistus Odhiambo | FKF028686 |
| 4. | Mwadime Stanley | FKF037459 |
| 5. | Obura David Omondi | FKF028683 |
| 6. | Odhiambo Geofrey Ocheng | FKF028695 |
| 7. | Ogunga Byrone | FKF049760 |
| 8. | Okoth Zachaus Odhiambo | FKF098225 |
| 9. | Okumu Eric Ouma | FKF130603 |
| 10. | Oluoch Oduor Gedeon | FKF059049 |
| 11. | Omole Jacquez | FKF023982 |
| 12. | Omollo Brian | FKF007541 |
| 13. | Omondi Kennedy Ochieng | FKF133106 |
| 14. | Omondi Michael Ochieng | FKF098220 |
| 15. | Ondiek Edwin | FKF038053 |
| 16. | Onditi Victor Opiyo | FKF004539 |
| 17. | Onyango Carilus | FKF133104 |
| 18. | Otieno Jack Gregory | FKF028752 |
| 19. | Otieno Nicholas | FKF007380 |
| 20. | Otieno Sam Onyango | FKF037146 |
| 21. | Owino Samuel Ochieng | FKF028679 |
| 22. | Owiti Stephen Onyango | FKF133740 |
| 23. | Owuor Viera Onyango | FKF133105 |
| 24. | Oyamo Livingstone Owino | FKF028685 |
| 25. | Sande Domnic Bwanyo | FKF070346 |
| Bishema United | 1 - 1 | MOFO FC | 30/11/25 |
| MOFO FC | 2 - 1 | Sotik Tea FC | 07/12/25 |
| Bobaracho FC | 0 - 1 | MOFO FC | 14/12/25 |
| MOFO FC | 1 - 1 | Riamo FC | 18/01/26 |
| Entanda FC |
0 - 2
Results Overtuned 2-1 to 0-2 in favour of MOFO |
MOFO FC | 25/01/26 |
| Mibasi FC | 0 - 0 | MOFO FC | 01/02/26 |
| MOFO FC | 1 - 2 | Karungu United | 08/02/26 |
| Nyamira Youth | 0 - 1 | MOFO FC | 15/02/26 |
| MOFO FC | 2 - 5 | Enchoro FC | 22/02/26 |
| Ramba Kanyamedha | 2 - 1 | MOFO FC | 15/03/26 |
| MOFO FC | 4 - 1 | Kisumu City Stars | 22/03/26 |
| MOFO FC | 2 - 1 | Dero FC | 05/04/26 |
| MOFO FC | 3 - 1 | Kisui FC | 19/04/26 |
| Dero FC |
-
Postponed |
MOFO FC | 10/05/26 |
| Kisumu City Stars | 0 - 0 | MOFO FC | Yesterday |
| MOFO FC | - | Ramba Kanyamedha | 31/05/26 |
| MOFO FC | - | Mibasi FC | 07/06/26 |
| Sotik Tea FC | - | MOFO FC | 14/06/26 |
| Enchoro FC | - | MOFO FC | 21/06/26 |
| MOFO FC | - | Nyamira Youth | 28/06/26 |
| Karungu United | - | MOFO FC | 05/07/26 |
| MOFO FC | - | Bishema United | 12/07/26 |
| MOFO FC | - | Entanda FC | 19/07/26 |
| Riamo FC | - | MOFO FC | 26/07/26 |
| MOFO FC | - | Bobaracho FC | 02/08/26 |
| Kisui FC | - | MOFO FC | 09/08/26 |
| Click Here to view MOFO FC player profiles | ||
|---|---|---|
| 1. | Basil Frank | FKF048036 |
| 2. | Brian John | FKF022990 |
| 3. | Chacha Josephat | FKF017108 |
| 4. | Juma Kassim Raajab | FKF120390 |
| 5. | Kanga Peter Onyango | FKF120379 |
| 6. | Kenyanya Brian | FKF120374 |
| 7. | Magak Hesbon Ochieng | FKF120380 |
| 8. | Maoya Bevon | FKF059796 |
| 9. | Matoke Carsson | FKF016123 |
| 10. | Mboga Nyakundi Anthony | FKF063565 |
| 11. | Mose Daniel | FKF032634 |
| 12. | Motaroki David Oburu | FKF120367 |
| 13. | Ndege Edward Nyariki | FKF047804 |
| 14. | Ndemo Hillary | FKF063571 |
| 15. | Ngima Erick | FKF054896 |
| 16. | Nyaata Delvis | FKF061092 |
| 17. | Nyabuto Bonventure | FKF029858 |
| 18. | Nyachieo Bernard Ombeo | FKF120368 |
| 19. | Nyakieni Brian | FKF017939 |
| 20. | Nyakundi Abednego | FKF016158 |
| 21. | Nyandoro Ibrahim Sasi | FKF120384 |
| 22. | Nyangaresi Victor Mariera | FKF097458 |
| 23. | Nyarangi Ezra | FKF032492 |
| 24. | Nyaribari Alex Atandi | FKF027154 |
| 25. | Obaanyi Stepheni Ouru | FKF120386 |
| 26. | Ogari Denis Jomo | FKF120377 |
| 27. | Ogega Rodgers Nyakundi | FKF133729 |
| 28. | Ogeto Brian | FKF065823 |
| 29. | Ogoti James | FKF007850 |
| 30. | Okari Adelbert | FKF033501 |
| 31. | Okari Felix Nyaboga | FKF047803 |
| 32. | Okeyo George Omondi | FKF132380 |
| 33. | Omari Emmanuel Ocharo | FKF120370 |
| 34. | Omari Fracton Ogeto | FKF120371 |
| 35. | Onchuku Gerald Nyakundi | FKF028020 |
| 36. | Ondieki Joseph Barongo | FKF120387 |
| 37. | Onyansi Erick | FKF047345 |
| 38. | Onyiego Wesley Osoro | FKF120382 |
| 39. | Onyonka Daniel | FKF030310 |
| 40. | Oroo Brian Omwoyo | FKF097476 |
| 41. | Osodo Billy Okoth | FKF132381 |
| 42. | Otieno Calvin Oiro | FKF120376 |
| 43. | Otieno Clay Edward | FKF132277 |
| 44. | Otieno Collins Ochieng | FKF120372 |
| 45. | Otieno Fredrick | FKF049818 |
| 46. | Otieno Lennox Lewis | FKF120388 |
| 47. | Ouko Tonny Ochieng | FKF132849 |
| 48. | Ratemo Bivon | FKF094809 |
| 49. | Simeon Nyakundi Onyonka | FKF049106 |
| National Division II 2025/2026 Central Zone D | |||||||
| MOFO FC | ? | 1:00 pm | ? | Ramba Kanyamedha | 2026/05/31 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 16 | 8 | 3 | 5 | 18/13 | +5 | 27 | |
| 4. | 14 | 7 | 4 | 3 | 21/15 | +6 | 25 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.