Karungu United 1-0 Riamo FC
| 5` | |
| 56` | |
| 56` |
| Click Here to view Karungu United player profiles | ||
|---|---|---|
| 1. | Ijwang Felix | FKF116746 |
| 2. | Juma Ian | FKF007033 |
| 3. | Maina Vincent Ateya | FKF133498 |
| 4. | Mangare Fredrick Otieno | FKF132387 |
| 5. | Nyakori Fidel Joseph | FKF132393 |
| 6. | Ochieng Jeff Angaya | FKF050272 |
| 7. | Ochungo John | FKF052709 |
| 8. | Odero Email | FKF083347 |
| 9. | Odhiambo Jophet Onyango | FKF132392 |
| 10. | Odhiambo Ongoro | FKF050256 |
| 11. | Odhiambo Paul | FKF116745 |
| 12. | Ojwang Fabrigas Akut | FKF132391 |
| 13. | Okeyo Robert Elisha | FKF050246 |
| 14. | Opiyo Newton Otieno | FKF132388 |
| 15. | Otieno Albert Olwengo | FKF050328 |
| 16. | Otieno Chaltone John | FKF050269 |
| 17. | Otieno Clinton Omondi | FKF132874 |
| 18. | Otieno John Felix | FKF019469 |
| 19. | Otieno Moses Oluoch | FKF050369 |
| 20. | Otieno Tyson Omollo | FKF050327 |
| 21. | Owiti Shem | FKF048167 |
| 22. | Pamba Joseph Oguda | FKF050249 |
| 23. | Saji John Otieno | FKF132389 |
| 24. | Salim Balala Ochieng | FKF132386 |
| 25. | Samo Robinsson Rooney | FKF132875 |
| 26. | Santos Rodgers Odhiambo | FKF049110 |
| 27. | Vincent Achieng Juma | FKF050295 |
| 28. | Wako Amos Lwero | FKF050248 |
| Riamo FC | 2 - 3 | Entanda FC | 11/01/26 |
| MOFO FC | 1 - 1 | Riamo FC | 18/01/26 |
| Riamo FC | 2 - 0 | Karungu United | 25/01/26 |
| Nyamira Youth | 0 - 0 | Riamo FC | 01/02/26 |
| Riamo FC | 1 - 0 | Enchoro FC | 08/02/26 |
| Sotik Tea FC | 2 - 2 | Riamo FC | 15/02/26 |
| Riamo FC | 0 - 0 | Mibasi FC | 22/02/26 |
| Ramba Kanyamedha | 3 - 0 | Riamo FC | 01/03/26 |
| Riamo FC | 1 - 0 | Kisumu City Stars | 08/03/26 |
| Riamo FC | 3 - 1 | Dero FC | 22/03/26 |
| Riamo FC | 2 - 1 | Kisui FC | 05/04/26 |
| Bobaracho FC | 1 - 1 | Riamo FC | 12/04/26 |
| Bishema United | 1 - 0 | Riamo FC | 19/04/26 |
| Kisui FC | 3 - 1 | Riamo FC | 10/05/26 |
| Dero FC |
2 - 0
Abandoned |
Riamo FC | 24/05/26 |
| Kisumu City Stars | 2 - 1 | Riamo FC | 07/06/26 |
| Riamo FC | 1 - 0 | Ramba Kanyamedha | 14/06/26 |
| Mibasi FC |
2 - 0
Walkover |
Riamo FC | 21/06/26 |
| Riamo FC | 0 - 0 | Sotik Tea FC | 28/06/26 |
| Enchoro FC |
3 - 4
Full-time |
Riamo FC | 04/07/26 |
| Riamo FC | 4 - 1 | Nyamira Youth | 12/07/26 |
| Karungu United | 1 - 0 | Riamo FC | 19/07/26 |
| Riamo FC | 0 - 2 | MOFO FC | 02/08/26 |
| Entanda FC | - | Riamo FC | 09/08/26 |
| Riamo FC | 2 - 3 | Bishema United | 16/08/26 |
| Click Here to view Riamo FC player profiles | ||
|---|---|---|
| 1. | Achochi Hesbon Notari | FKF086609 |
| 2. | Bowasi Ominic Arweya | FKF117143 |
| 3. | Charles Sostine | FKF031079 |
| 4. | Gesiosio Geofrey Morara | FKF040346 |
| 5. | Mahigi Allan Amukune | FKF115940 |
| 6. | Mandere Jackson Okari | FKF115942 |
| 7. | Motari Brian | FKF117145 |
| 8. | Nyabuto Evans | FKF029468 |
| 9. | Nyachieo Bivon | FKF082027 |
| 10. | Nyambane Jackson | FKF131322 |
| 11. | Obebo Dancan Onuko | FKF082030 |
| 12. | Ogaro Isaac Ongeri | FKF031728 |
| 13. | Oino Kennedy Obare | FKF085287 |
| 14. | Omae Philemon Okendi | FKF086608 |
| 15. | Omagwa Jason Omari | FKF117144 |
| 16. | Omare Duke | FKF023333 |
| 17. | Ombati Albert | FKF115941 |
| 18. | Ondabu Pillemon Ombati | FKF115976 |
| 19. | Ondieki Calvin Onchweri | FKF031743 |
| 20. | Onyancha Brian | FKF033758 |
| 21. | Onyancha Kevin | FKF033666 |
| 22. | Onyinkwa Laphael Onkabu | FKF080614 |
| 23. | Osoro Kefah Akeri | FKF070344 |
| National Division II 2025/2026 Central Zone D | |||||||
| Riamo FC | W | 2 - 0 | L | Karungu United | 2026/01/25 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 25 | 11 | 7 | 7 | 33/23 | +10 | 40 | |
| 10. | 24 | 8 | 6 | 10 | 28/32 | -4 | 30 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.