Maroon Commandos 5-3 Matioli Red Stars
| Click Here to view Maroon Commandos player profiles | ||
|---|---|---|
| 1. | Acholla Emmanuel | FKF26914 |
| 2. | Amunga Andrew | FKF26934 |
| 3. | Anyanzwa Rigany | FKF26937 |
| 4. | Ashira Eugene | FKF26936 |
| 5. | Aswani Ferdinand | FKF27745 |
| 6. | Awuor Brighton Munangwe | FKF26940 |
| 7. | Elphas Okukali | FKF32308 |
| 8. | Keya Felix | FKF26944 |
| 9. | Matakwa Livingstone Onono | FKF26943 |
| 10. | Muruka Francis | FKF27655 |
| 11. | Obilo Samwel Mwakayi | FKF26945 |
| 12. | Ochieng Patrick Luamba | FKF27061 |
| 13. | Ocholi Pius Vincent | FKF27656 |
| 14. | Odongo Reinson Otiende | FKF26941 |
| 15. | Ojowi Amos Madara | FKF27657 |
| 16. | Ojunge John Shitote | FKF27749 |
| 17. | Olucho Victor | FKF27751 |
| 18. | Omusula Innocent Anyonje | FKF27654 |
| 19. | Omusula Timothy | FKF26917 |
| 20. | Omutondo Victor Namayi | FKF27750 |
| 21. | Opati Eliakim Kabole | FKF27653 |
| 22. | Sande Simon | FKF27658 |
| 23. | Shem Aswani | FKF27712 |
| Click Here to view Matioli Red Stars player profiles | ||
|---|---|---|
| 1. | Akhasubini Ernest | FKF25545 |
| 2. | Akuru Augustine | FKF25559 |
| 3. | Amukhobe Daniel | FKF25547 |
| 4. | Angatia Junior | FKF25552 |
| 5. | Atika Anos | FKF26566 |
| 6. | Imbayi Jared | FKF25553 |
| 7. | Ingutia Stanslaus | FKF25750 |
| 8. | Khainga Enos | FKF25535 |
| 9. | Kimoon Ian | FKF25751 |
| 10. | Kutswa Stanley | FKF25561 |
| 11. | Lipuku Wilson | FKF25537 |
| 12. | Luyo Charles | FKF25749 |
| 13. | Luyo Seth | FKF25560 |
| 14. | Masinde Caleb | FKF25752 |
| 15. | Maube Abel | FKF26570 |
| 16. | Mukabi Newton | FKF25538 |
| 17. | Musa Jackton | FKF25551 |
| 18. | Muyokani Justo | FKF26567 |
| 19. | Olutali Livingstone | FKF25738 |
| 20. | Omwoma Patrick | FKF25557 |
| 21. | Osore James | FKF25539 |
| 22. | Shiraku Dancun | FKF25549 |
| 23. | Wekanalo Joseph | FKF26569 |
| Khwisero Sub-County League 2024/2025 Zone A | |||||||
| Matioli Red Stars | W | 2 - 1 | L | Maroon Commandos | 2025/06/15 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 24 | 14 | 3 | 7 | 42/31 | +11 | 45 | |
| 6. | 24 | 10 | 5 | 9 | 27/29 | -2 | 35 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.