Scorpion FC 1-1 Maroon Commandos
| Click Here to view Scorpion FC player profiles | ||
|---|---|---|
| 1. | Abuti Bonface | FKF25581 |
| 2. | Alumera Lawrence | FKF25582 |
| 3. | Brain Earnest | FKF27754 |
| 4. | Brighton Andenje | FKF27770 |
| 5. | Dicklack Aywa | FKF27753 |
| 6. | Felix Okuyumba | FKF27760 |
| 7. | Geoffrey Okinda | FKF25699 |
| 8. | Johnstone Okangi | FKF27755 |
| 9. | Kabila Brian | FKF27752 |
| 10. | Muga Brian | FKF27716 |
| 11. | Muka William | FKF27769 |
| 12. | Ommera James | FKF25600 |
| 13. | Onami David | FKF27717 |
| 14. | Oyando Elvis Angulu | FKF27659 |
| 15. | Peter Mukolwe | FKF27757 |
| 16. | Rapando Dan | FKF25578 |
| 17. | Victor Amunga | FKF27759 |
| 18. | Zablon Otwero | FKF27758 |
| Click Here to view Maroon Commandos player profiles | ||
|---|---|---|
| 1. | Acholla Emmanuel | FKF26914 |
| 2. | Amunga Andrew | FKF26934 |
| 3. | Anyanzwa Rigany | FKF26937 |
| 4. | Ashira Eugene | FKF26936 |
| 5. | Aswani Ferdinand | FKF27745 |
| 6. | Awuor Brighton Munangwe | FKF26940 |
| 7. | Elphas Okukali | FKF32308 |
| 8. | Keya Felix | FKF26944 |
| 9. | Matakwa Livingstone Onono | FKF26943 |
| 10. | Muruka Francis | FKF27655 |
| 11. | Obilo Samwel Mwakayi | FKF26945 |
| 12. | Ochieng Patrick Luamba | FKF27061 |
| 13. | Ocholi Pius Vincent | FKF27656 |
| 14. | Odongo Reinson Otiende | FKF26941 |
| 15. | Ojowi Amos Madara | FKF27657 |
| 16. | Ojunge John Shitote | FKF27749 |
| 17. | Olucho Victor | FKF27751 |
| 18. | Omusula Innocent Anyonje | FKF27654 |
| 19. | Omusula Timothy | FKF26917 |
| 20. | Omutondo Victor Namayi | FKF27750 |
| 21. | Opati Eliakim Kabole | FKF27653 |
| 22. | Sande Simon | FKF27658 |
| 23. | Shem Aswani | FKF27712 |
| Khwisero Sub-County League 2024/2025 Zone A | |||||||
| Maroon Commandos | D | 0 - 0 | D | Scorpion FC | 2025/08/10 | ||
| Khwisero Sub-County Kakamega County Governor's Cup 2023 | |||||||
| Scorpion FC | L | 0 - 2 | W | Maroon Commandos | 2023/10/01 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 24 | 10 | 5 | 9 | 27/29 | -2 | 35 | |
| 13. | 24 | 3 | 5 | 16 | 15/40 | -25 | 14 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.