Elukanji FC 3-0 Matioli Red Stars
| Click Here to view Elukanji FC player profiles | ||
|---|---|---|
| 1. | Akwachi Alvin | FKF26020 |
| 2. | Andati Bramwel Maina | FKF25461 |
| 3. | Andati Tomas Eshtuvu | FKF26053 |
| 4. | Anjia David Okunda | FKF26062 |
| 5. | Anyangu Vincent Eshuchi | FKF26054 |
| 6. | Kusinyo John Otueno | FKF26019 |
| 7. | Lumumba Joram Akute | FKF25794 |
| 8. | Mseveni Alex | FKF26021 |
| 9. | Muyia Glydon | FKF25795 |
| 10. | Obama Samson | FKF25635 |
| 11. | Okeno Joseck Arabi | FKF25636 |
| 12. | Okute Jacob | FKF25634 |
| 13. | Opindo Zablon | FKF27691 |
| 14. | Ouko Zadock Omuroka | FKF27690 |
| 15. | Sakwa Carlos Oratta | FKF27685 |
| 16. | Tuti Ainea Wamalwa | FKF26018 |
| Click Here to view Matioli Red Stars player profiles | ||
|---|---|---|
| 1. | Akhasubini Ernest | FKF25545 |
| 2. | Akuru Augustine | FKF25559 |
| 3. | Amukhobe Daniel | FKF25547 |
| 4. | Angatia Junior | FKF25552 |
| 5. | Atika Anos | FKF26566 |
| 6. | Imbayi Jared | FKF25553 |
| 7. | Ingutia Stanslaus | FKF25750 |
| 8. | Khainga Enos | FKF25535 |
| 9. | Kimoon Ian | FKF25751 |
| 10. | Kutswa Stanley | FKF25561 |
| 11. | Lipuku Wilson | FKF25537 |
| 12. | Luyo Charles | FKF25749 |
| 13. | Luyo Seth | FKF25560 |
| 14. | Masinde Caleb | FKF25752 |
| 15. | Maube Abel | FKF26570 |
| 16. | Mukabi Newton | FKF25538 |
| 17. | Musa Jackton | FKF25551 |
| 18. | Muyokani Justo | FKF26567 |
| 19. | Olutali Livingstone | FKF25738 |
| 20. | Omwoma Patrick | FKF25557 |
| 21. | Osore James | FKF25539 |
| 22. | Shiraku Dancun | FKF25549 |
| 23. | Wekanalo Joseph | FKF26569 |
| Khwisero Sub-County League 2024/2025 Zone A | |||||||
| Matioli Red Stars | L | 1 - 3 | W | Elukanji FC | 2025/12/01 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 18 | 6 | 0 | 63/19 | +44 | 60 | |
| 3. | 24 | 14 | 3 | 7 | 42/31 | +11 | 45 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.