Scorpion FC 2-3 Matioli Red Stars
| Click Here to view Scorpion FC player profiles | ||
|---|---|---|
| 1. | Abuti Bonface | FKF25581 |
| 2. | Alumera Lawrence | FKF25582 |
| 3. | Brain Earnest | FKF27754 |
| 4. | Brighton Andenje | FKF27770 |
| 5. | Dicklack Aywa | FKF27753 |
| 6. | Felix Okuyumba | FKF27760 |
| 7. | Geoffrey Okinda | FKF25699 |
| 8. | Johnstone Okangi | FKF27755 |
| 9. | Kabila Brian | FKF27752 |
| 10. | Muga Brian | FKF27716 |
| 11. | Muka William | FKF27769 |
| 12. | Ommera James | FKF25600 |
| 13. | Onami David | FKF27717 |
| 14. | Oyando Elvis Angulu | FKF27659 |
| 15. | Peter Mukolwe | FKF27757 |
| 16. | Rapando Dan | FKF25578 |
| 17. | Victor Amunga | FKF27759 |
| 18. | Zablon Otwero | FKF27758 |
| Click Here to view Matioli Red Stars player profiles | ||
|---|---|---|
| 1. | Akhasubini Ernest | FKF25545 |
| 2. | Akuru Augustine | FKF25559 |
| 3. | Amukhobe Daniel | FKF25547 |
| 4. | Angatia Junior | FKF25552 |
| 5. | Atika Anos | FKF26566 |
| 6. | Imbayi Jared | FKF25553 |
| 7. | Ingutia Stanslaus | FKF25750 |
| 8. | Khainga Enos | FKF25535 |
| 9. | Kimoon Ian | FKF25751 |
| 10. | Kutswa Stanley | FKF25561 |
| 11. | Lipuku Wilson | FKF25537 |
| 12. | Luyo Charles | FKF25749 |
| 13. | Luyo Seth | FKF25560 |
| 14. | Masinde Caleb | FKF25752 |
| 15. | Maube Abel | FKF26570 |
| 16. | Mukabi Newton | FKF25538 |
| 17. | Musa Jackton | FKF25551 |
| 18. | Muyokani Justo | FKF26567 |
| 19. | Olutali Livingstone | FKF25738 |
| 20. | Omwoma Patrick | FKF25557 |
| 21. | Osore James | FKF25539 |
| 22. | Shiraku Dancun | FKF25549 |
| 23. | Wekanalo Joseph | FKF26569 |
| Khwisero Sub-County League 2024/2025 Zone A | |||||||
| Matioli Red Stars | W | 2 - 0 | L | Scorpion FC | 2025/11/23 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 24 | 14 | 3 | 7 | 42/31 | +11 | 45 | |
| 13. | 24 | 3 | 5 | 16 | 15/40 | -25 | 14 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.