Zamalek Youth 0-1 Elukanji FC
| Click Here to view Zamalek Youth player profiles | ||
|---|---|---|
| 1. | Alubala Anold | FKF26633 |
| 2. | Alube Elvis | FKF26628 |
| 3. | Alwang'a Mark | FKF26749 |
| 4. | Ambunya Peter | FKF26629 |
| 5. | Andati Adams | FKF26173 |
| 6. | Anunda Shawn | FKF26178 |
| 7. | Ayub Fred | FKF26174 |
| 8. | Etenyi Tilent | FKF26587 |
| 9. | Inyangala Shadrack | FKF26175 |
| 10. | Khakali Robinson | FKF26642 |
| 11. | Majengo Norman | FKF26207 |
| 12. | Olenchiphai Moses | FKF26630 |
| 13. | Omachi Charles | FKF26176 |
| 14. | Omwokomi Antony | FKF26778 |
| 15. | Opindo Surploni | FKF26748 |
| 16. | Otindo Samuel | FKF26208 |
| 17. | Otinga Fabian | FKF26639 |
| 18. | Tsimango Chriscavious | FKF26177 |
| 19. | Wafula Jimmy | FKF26768 |
| Click Here to view Elukanji FC player profiles | ||
|---|---|---|
| 1. | Akwachi Alvin | FKF26020 |
| 2. | Andati Bramwel Maina | FKF25461 |
| 3. | Andati Tomas Eshtuvu | FKF26053 |
| 4. | Anjia David Okunda | FKF26062 |
| 5. | Anyangu Vincent Eshuchi | FKF26054 |
| 6. | Kusinyo John Otueno | FKF26019 |
| 7. | Lumumba Joram Akute | FKF25794 |
| 8. | Mseveni Alex | FKF26021 |
| 9. | Muyia Glydon | FKF25795 |
| 10. | Obama Samson | FKF25635 |
| 11. | Okeno Joseck Arabi | FKF25636 |
| 12. | Okute Jacob | FKF25634 |
| 13. | Opindo Zablon | FKF27691 |
| 14. | Ouko Zadock Omuroka | FKF27690 |
| 15. | Sakwa Carlos Oratta | FKF27685 |
| 16. | Tuti Ainea Wamalwa | FKF26018 |
| Khwisero Sub-County League 2024/2025 Zone A | |||||||
| Elukanji FC | W | 2 - 0 | L | Zamalek Youth | 2025/12/07 | ||
| Khwisero Sub-County Kakamega County Governor's Cup 2023 | |||||||
| Elukanji FC | W | 1 - 0 | L | Zamalek Youth | 2023/10/01 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 18 | 6 | 0 | 63/19 | +44 | 60 | |
| 8. | 24 | 8 | 6 | 10 | 27/30 | -3 | 30 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.