Ganjala Superstars 1-2 Hillside FC(Busia)
| 58` | |
| 65` | |
| 84` | |
| 90`+3 |
| Click Here to view Ganjala Superstars player profiles | ||
|---|---|---|
| 1. | Antony Odour | 8915 |
| 2. | Antony Ojiambo | 7486 |
| 3. | Bramuel Juma | 7496 |
| 4. | Caleb Makokha | 7511 |
| 5. | Collins Wandera | 7506 |
| 6. | Collins Wanyama | 7488 |
| 7. | Dan Wanyama | 7482 |
| 8. | Dominic Wafula Onyulo | 8802 |
| 9. | Douglas Ouma | 8804 |
| 10. | Elam Juma Egasa | 7503 |
| 11. | Erick Ouma Joel | 7501 |
| 12. | Felex Sanya | 7494 |
| 13. | Fidel Wafula | 7502 |
| 14. | Fredrick Odwori | 8914 |
| 15. | Isaac Omondi | 8796 |
| 16. | Isaac Zawadi | 7483 |
| 17. | Kevin Juma | 7495 |
| 18. | Linus Bwire | 7491 |
| 19. | Linus Lendo | 7489 |
| 20. | Longinus Baraza | 8801 |
| 21. | Meshack Ojiambo | 8805 |
| 22. | Oscar Wafula | 7487 |
| 23. | Samson Anene | 8795 |
| 24. | Samuel Wandera | 7508 |
| 25. | Samuel Were | 7492 |
| 26. | Silas Ouma | 7490 |
| 27. | Silas Ouma | 7505 |
| Click Here to view Hillside FC player profiles | ||
|---|---|---|
| 1. | Barasa Danstan | 8764 |
| 2. | Baraza Movin Omondi | 6039 |
| 3. | Bwire Geoffrey | 6019 |
| 4. | Erick Peter Odipo | 8811 |
| 5. | Fredrick Aswani | 8765 |
| 6. | Juma Jacob | 6051 |
| 7. | Lwande Cosmas Silas | 6050 |
| 8. | Makokha Danford Isaac | 7008 |
| 9. | Manyuru Edison Ojiambo | 6049 |
| 10. | Melvin Rollines | 6020 |
| 11. | Ochieno Victor Newton | 6054 |
| 12. | Odipo Dasmus | 6023 |
| 13. | Oduori Purity Levis | 6983 |
| 14. | Ojiambo Austine | 8907 |
| 15. | Ojoji Douglas Nyongesa | 6052 |
| 16. | Okumu Paulcap Wandera | 7069 |
| 17. | Onyango Derrick | 6016 |
| 18. | Onyango Silas | 6017 |
| 19. | Otsieno Benedict | 8762 |
| 20. | Ouma Cyrine | 8835 |
| 21. | Ouma Happy Kelly | 8906 |
| 22. | Ouma Trevor Dickson | 6018 |
| 23. | Sanya Malon Harison | 6034 |
| 24. | Steven Biko | 8758 |
| 25. | Wandera Benjamine Nelson | 6021 |
| 26. | Wandera Steven | 6028 |
| Samia Sub County League 2024/2025 | |||||||
| Hillside FC | L | 2 - 3 | W | Ganjala Superstars | 2025/08/03 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 24 | 14 | 1 | 9 | 57/38 | +19 | 43 | |
| 7. | 24 | 11 | 4 | 9 | 41/29 | +12 | 37 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.