Kechire FC
Kechire FC | 3 - 3 | United Stars | 02/02/25 |
Turf Sharks | 2 - 5 | Kechire FC | 09/02/25 |
Kechire FC | 1 - 2 | Collabo United | 16/02/25 |
SK Kapsamoch | 3 - 2 | Kechire FC | 23/02/25 |
Kechire FC |
-
1-0 result nullified |
Kayodestcer | 02/03/25 |
Nandi Bullets | 1 - 1 | Kechire FC | 09/03/25 |
Kechire FC | 2 - 5 | Sparrow FC | 16/03/25 |
Taunet FC | 2 - 2 | Kechire FC | 23/03/25 |
Kaptien FC | 3 - 0 | Kechire FC | 06/04/25 |
Kechire FC | 4 - 2 | Lolminingai FC | 12/04/25 |
Kiplolok FC | 2 - 1 | Kechire FC | 27/04/25 |
Irimis FC | 4 - 2 | Kechire FC | 11/05/25 |
Kechire FC |
2 - 0
Walkover |
Kapsabet Prison FC | 18/05/25 |
Kechire FC | 0 - 0 | Gongagonga | 25/05/25 |
Kechire FC | 1 - 1 | Lessos FC | 01/06/25 |
Kechire FC | 1 - 1 | Barnotik Super Eagles | 15/06/25 |
Kapsasur United | 1 - 0 | Kechire FC | 22/06/25 |
Sparrow FC | - | Kechire FC | Today |
Barnotik Super Eagles | - | Kechire FC | 06/07/25 |
Kechire FC | - | Taunet FC | 13/07/25 |
Kechire FC | - | SK Kapsamoch | 03/08/25 |
Kechire FC | - | Irimis FC | 10/08/25 |
Kechire FC | - | Turf Sharks | 17/08/25 |
Collabo United | - | Kechire FC | 24/08/25 |
Lessos FC | - | Kechire FC | 31/08/25 |
Kechire FC | - | Kaptien FC | 07/09/25 |
Kechire FC | - | Kapsasur United | 14/09/25 |
United Stars | - | Kechire FC | 21/09/25 |
Gongagonga | - | Kechire FC | 27/09/25 |
Kapsabet Prison FC | - | Kechire FC | 12/10/25 |
Lolminingai FC | - | Kechire FC | 18/10/25 |
Kechire FC | - | Nandi Bullets | 26/10/25 |
Kechire FC | - | Kiplolok FC | 02/11/25 |
United Stars
Kechire FC | 3 - 3 | United Stars | 02/02/25 |
United Stars | 3 - 0 | Taunet FC | 09/02/25 |
SK Kapsamoch | 1 - 3 | United Stars | 16/02/25 |
Kayodestcer |
-
0-3 result nullified |
United Stars | 23/02/25 |
United Stars | 0 - 1 | Nandi Bullets | 02/03/25 |
Sparrow FC | 1 - 3 | United Stars | 09/03/25 |
Lolminingai FC | 0 - 2 | United Stars | 23/03/25 |
United Stars | 1 - 0 | Kaptien FC | 30/03/25 |
United Stars | 1 - 2 | Kiplolok FC | 13/04/25 |
United Stars | 4 - 0 | Irimis FC | 04/05/25 |
Kapsabet Prison FC | 2 - 1 | United Stars | 11/05/25 |
Gongagonga | 0 - 0 | United Stars | 17/05/25 |
United Stars | 0 - 1 | Lessos FC | 25/05/25 |
United Stars |
0 - 2
Awarded by LCC verdict |
Turf Sharks | 01/06/25 |
Barnotik Super Eagles |
2 - 0
Walkover |
United Stars | 08/06/25 |
United Stars | 1 - 1 | Kapsasur United | 15/06/25 |
Collabo United | 0 - 1 | United Stars | 22/06/25 |
Turf Sharks | - | United Stars | Today |
United Stars | - | Sparrow FC | 06/07/25 |
United Stars | - | SK Kapsamoch | 13/07/25 |
Irimis FC | - | United Stars | 27/07/25 |
United Stars | - | Collabo United | 10/08/25 |
Lessos FC | - | United Stars | 17/08/25 |
Kaptien FC | - | United Stars | 24/08/25 |
Kapsasur United | - | United Stars | 31/08/25 |
United Stars | - | Gongagonga | 14/09/25 |
United Stars | - | Kechire FC | 21/09/25 |
United Stars | - | Kapsabet Prison FC | 28/09/25 |
Kiplolok FC | - | United Stars | 28/09/25 |
United Stars | - | Lolminingai FC | 04/10/25 |
Nandi Bullets | - | United Stars | 12/10/25 |
United Stars | - | Barnotik Super Eagles | 26/10/25 |
Taunet FC | - | United Stars | 02/11/25 |
Kechire FC prematch form
L D D D W L L W L D L D ? L L W D
United Stars prematch form
W D L L L D L W L W W W L ? W W D