Gongagonga
Gongagonga | 3 - 0 | SK Kapsamoch | 08/02/25 |
Gongagonga | 1 - 0 | Turf Sharks | 15/02/25 |
Barnotik Super Eagles | 2 - 1 | Gongagonga | 22/02/25 |
Gongagonga | 1 - 1 | Kapsasur United | 01/03/25 |
Collabo United |
6 - 0
Abandoned |
Gongagonga | 08/03/25 |
Kayodestcer |
-
0-2 walkover nullified |
Gongagonga | 22/03/25 |
Gongagonga | 0 - 1 | Nandi Bullets | 29/03/25 |
Sparrow FC | 2 - 0 | Gongagonga | 05/04/25 |
Gongagonga | 1 - 0 | Taunet FC | 12/04/25 |
Gongagonga | 0 - 3 | Kaptien FC | 27/04/25 |
Gongagonga | 2 - 0 | Lolminingai FC | 03/05/25 |
Kiplolok FC | 1 - 0 | Gongagonga | 10/05/25 |
Gongagonga | 0 - 0 | United Stars | 17/05/25 |
Kechire FC | 0 - 0 | Gongagonga | 25/05/25 |
Irimis FC | 3 - 3 | Gongagonga | 31/05/25 |
Gongagonga | 3 - 2 | Kapsabet Prison FC | 07/06/25 |
Lessos FC | 1 - 0 | Gongagonga | 22/06/25 |
Gongagonga | - | Kiplolok FC | Today |
Taunet FC | - | Gongagonga | 06/07/25 |
Gongagonga | - | Sparrow FC | 13/07/25 |
Gongagonga | - | Irimis FC | 03/08/25 |
Turf Sharks | - | Gongagonga | 10/08/25 |
Gongagonga | - | Collabo United | 17/08/25 |
Gongagonga | - | Lessos FC | 24/08/25 |
Kaptien FC | - | Gongagonga | 31/08/25 |
Kapsasur United | - | Gongagonga | 06/09/25 |
Gongagonga | - | Barnotik Super Eagles | 13/09/25 |
United Stars | - | Gongagonga | 14/09/25 |
Gongagonga | - | Kechire FC | 27/09/25 |
Kapsabet Prison FC | - | Gongagonga | 04/10/25 |
Lolminingai FC | - | Gongagonga | 11/10/25 |
SK Kapsamoch | - | Gongagonga | 18/10/25 |
Nandi Bullets | - | Gongagonga | 19/10/25 |
United Stars
Kechire FC | 3 - 3 | United Stars | 02/02/25 |
United Stars | 3 - 0 | Taunet FC | 09/02/25 |
SK Kapsamoch | 1 - 3 | United Stars | 16/02/25 |
Kayodestcer |
-
0-3 result nullified |
United Stars | 23/02/25 |
United Stars | 0 - 1 | Nandi Bullets | 02/03/25 |
Sparrow FC | 1 - 3 | United Stars | 09/03/25 |
Lolminingai FC | 0 - 2 | United Stars | 23/03/25 |
United Stars | 1 - 0 | Kaptien FC | 30/03/25 |
United Stars | 1 - 2 | Kiplolok FC | 13/04/25 |
United Stars | 4 - 0 | Irimis FC | 04/05/25 |
Kapsabet Prison FC | 2 - 1 | United Stars | 11/05/25 |
Gongagonga | 0 - 0 | United Stars | 17/05/25 |
United Stars | 0 - 1 | Lessos FC | 25/05/25 |
United Stars |
0 - 2
Awarded by LCC verdict |
Turf Sharks | 01/06/25 |
Barnotik Super Eagles |
2 - 0
Walkover |
United Stars | 08/06/25 |
United Stars | 1 - 1 | Kapsasur United | 15/06/25 |
Collabo United | 0 - 1 | United Stars | 22/06/25 |
Turf Sharks | - | United Stars | Today |
United Stars | - | Sparrow FC | 06/07/25 |
United Stars | - | SK Kapsamoch | 13/07/25 |
Irimis FC | - | United Stars | 27/07/25 |
Taunet FC | - | United Stars | 03/08/25 |
United Stars | - | Barnotik Super Eagles | 10/08/25 |
United Stars | - | Collabo United | 10/08/25 |
Lessos FC | - | United Stars | 17/08/25 |
Kaptien FC | - | United Stars | 24/08/25 |
Kapsasur United | - | United Stars | 31/08/25 |
United Stars | - | Gongagonga | 14/09/25 |
United Stars | - | Kechire FC | 21/09/25 |
United Stars | - | Kapsabet Prison FC | 28/09/25 |
Kiplolok FC | - | United Stars | 28/09/25 |
United Stars | - | Lolminingai FC | 04/10/25 |
Nandi Bullets | - | United Stars | 12/10/25 |
Gongagonga prematch form
L W D D D L W L W L L ? L D L W W
United Stars prematch form
W D L L L D L W L W W W L ? W W D