Taunet FC
United Stars | 3 - 0 | Taunet FC | 09/02/25 |
Taunet FC | 1 - 2 | Kaptien FC | 23/02/25 |
Lolminingai FC | 0 - 5 | Taunet FC | 01/03/25 |
Taunet FC | 0 - 0 | Kiplolok FC | 09/03/25 |
Taunet FC | 2 - 2 | Kechire FC | 23/03/25 |
Irimis FC | 2 - 0 | Taunet FC | 30/03/25 |
Taunet FC | 2 - 1 | Kapsabet Prison FC | 06/04/25 |
Gongagonga | 1 - 0 | Taunet FC | 12/04/25 |
Taunet FC | 0 - 2 | Lessos FC | 19/04/25 |
Turf Sharks | 1 - 2 | Taunet FC | 27/04/25 |
Taunet FC | 2 - 2 | Barnotik Super Eagles | 04/05/25 |
Kapsasur United | 5 - 0 | Taunet FC | 11/05/25 |
Taunet FC | 1 - 1 | Collabo United | 18/05/25 |
SK Kapsamoch | 1 - 2 | Taunet FC | 25/05/25 |
Nandi Bullets | 0 - 1 | Taunet FC | 08/06/25 |
Taunet FC | 6 - 2 | Sparrow FC | 15/06/25 |
Taunet FC | - | SK Kapsamoch | Today |
Taunet FC | - | Gongagonga | 06/07/25 |
Kechire FC | - | Taunet FC | 13/07/25 |
Kapsabet Prison FC | - | Taunet FC | 27/07/25 |
Taunet FC | - | Lolminingai FC | 02/08/25 |
Taunet FC | - | Nandi Bullets | 10/08/25 |
Kiplolok FC | - | Taunet FC | 17/08/25 |
Barnotik Super Eagles | - | Taunet FC | 24/08/25 |
Sparrow FC | - | Taunet FC | 07/09/25 |
Taunet FC | - | Irimis FC | 21/09/25 |
Taunet FC | - | Turf Sharks | 28/09/25 |
Collabo United | - | Taunet FC | 05/10/25 |
Lessos FC | - | Taunet FC | 12/10/25 |
Kaptien FC | - | Taunet FC | 19/10/25 |
Taunet FC | - | Kapsasur United | 26/10/25 |
Taunet FC | - | United Stars | 02/11/25 |
Kechire FC
Kechire FC | 3 - 3 | United Stars | 02/02/25 |
Turf Sharks | 2 - 5 | Kechire FC | 09/02/25 |
Kechire FC | 1 - 2 | Collabo United | 16/02/25 |
SK Kapsamoch | 3 - 2 | Kechire FC | 23/02/25 |
Kechire FC |
-
1-0 result nullified |
Kayodestcer | 02/03/25 |
Nandi Bullets | 1 - 1 | Kechire FC | 09/03/25 |
Kechire FC | 2 - 5 | Sparrow FC | 16/03/25 |
Taunet FC | 2 - 2 | Kechire FC | 23/03/25 |
Kaptien FC | 3 - 0 | Kechire FC | 06/04/25 |
Kechire FC | 4 - 2 | Lolminingai FC | 12/04/25 |
Kiplolok FC | 2 - 1 | Kechire FC | 27/04/25 |
Irimis FC | 4 - 2 | Kechire FC | 11/05/25 |
Kechire FC |
2 - 0
Walkover |
Kapsabet Prison FC | 18/05/25 |
Kechire FC | 0 - 0 | Gongagonga | 25/05/25 |
Kechire FC | 1 - 1 | Lessos FC | 01/06/25 |
Kechire FC | 1 - 1 | Barnotik Super Eagles | 15/06/25 |
Kapsasur United | 1 - 0 | Kechire FC | 22/06/25 |
Sparrow FC | - | Kechire FC | Today |
Barnotik Super Eagles | - | Kechire FC | 06/07/25 |
Kechire FC | - | Taunet FC | 13/07/25 |
Kechire FC | - | SK Kapsamoch | 03/08/25 |
Kechire FC | - | Irimis FC | 10/08/25 |
Kechire FC | - | Turf Sharks | 17/08/25 |
Collabo United | - | Kechire FC | 24/08/25 |
Lessos FC | - | Kechire FC | 31/08/25 |
Kechire FC | - | Kaptien FC | 07/09/25 |
Kechire FC | - | Kapsasur United | 14/09/25 |
United Stars | - | Kechire FC | 21/09/25 |
Gongagonga | - | Kechire FC | 27/09/25 |
Kapsabet Prison FC | - | Kechire FC | 12/10/25 |
Lolminingai FC | - | Kechire FC | 18/10/25 |
Kechire FC | - | Nandi Bullets | 26/10/25 |
Kechire FC | - | Kiplolok FC | 02/11/25 |
Taunet FC prematch form
? W W W D L D W L L W L D D W L L
Kechire FC prematch form
L D D D W L L W L D L D ? L L W D