Irimis FC
Kiplolok FC | 2 - 1 | Irimis FC | 09/02/25 |
Irimis FC | 2 - 1 | Kapsasur United | 16/02/25 |
Collabo United | 3 - 0 | Irimis FC | 23/02/25 |
Irimis FC | 0 - 2 | SK Kapsamoch | 02/03/25 |
Kayodestcer |
-
2-2 result nullified |
Irimis FC | 09/03/25 |
Irimis FC | 0 - 1 | Nandi Bullets | 16/03/25 |
Sparrow FC | 2 - 0 | Irimis FC | 23/03/25 |
Irimis FC | 2 - 0 | Taunet FC | 30/03/25 |
Lolminingai FC | 1 - 1 | Irimis FC | 06/04/25 |
Lessos FC | 2 - 0 | Irimis FC | 27/04/25 |
United Stars | 4 - 0 | Irimis FC | 04/05/25 |
Irimis FC | 4 - 2 | Kechire FC | 11/05/25 |
Kapsabet Prison FC | 3 - 0 | Irimis FC | 25/05/25 |
Irimis FC | 3 - 3 | Gongagonga | 31/05/25 |
Irimis FC | 2 - 0 | Turf Sharks | 15/06/25 |
Barnotik Super Eagles | 4 - 0 | Irimis FC | 22/06/25 |
Irimis FC | - | Barnotik Super Eagles | Today |
Irimis FC | - | Collabo United | 06/07/25 |
Kaptien FC | - | Irimis FC | 06/07/25 |
Kapsasur United | - | Irimis FC | 13/07/25 |
Irimis FC |
-
Rescheduled |
Kaptien FC | 20/07/25 |
Irimis FC | - | United Stars | 27/07/25 |
Gongagonga | - | Irimis FC | 03/08/25 |
Kechire FC | - | Irimis FC | 10/08/25 |
Irimis FC | - | Kapsabet Prison FC | 17/08/25 |
Irimis FC | - | Lolminingai FC | 23/08/25 |
Irimis FC | - | Lessos FC | 31/08/25 |
Nandi Bullets | - | Irimis FC | 31/08/25 |
Irimis FC | - | Kiplolok FC | 07/09/25 |
Taunet FC | - | Irimis FC | 21/09/25 |
Irimis FC | - | Sparrow FC | 28/09/25 |
Turf Sharks | - | Irimis FC | 28/09/25 |
SK Kapsamoch | - | Irimis FC | 05/10/25 |
Kechire FC
Kechire FC | 3 - 3 | United Stars | 02/02/25 |
Turf Sharks | 2 - 5 | Kechire FC | 09/02/25 |
Kechire FC | 1 - 2 | Collabo United | 16/02/25 |
SK Kapsamoch | 3 - 2 | Kechire FC | 23/02/25 |
Kechire FC |
-
1-0 result nullified |
Kayodestcer | 02/03/25 |
Nandi Bullets | 1 - 1 | Kechire FC | 09/03/25 |
Kechire FC | 2 - 5 | Sparrow FC | 16/03/25 |
Taunet FC | 2 - 2 | Kechire FC | 23/03/25 |
Kaptien FC | 3 - 0 | Kechire FC | 06/04/25 |
Kechire FC | 4 - 2 | Lolminingai FC | 12/04/25 |
Kiplolok FC | 2 - 1 | Kechire FC | 27/04/25 |
Irimis FC | 4 - 2 | Kechire FC | 11/05/25 |
Kechire FC |
2 - 0
Walkover |
Kapsabet Prison FC | 18/05/25 |
Kechire FC | 0 - 0 | Gongagonga | 25/05/25 |
Kechire FC | 1 - 1 | Lessos FC | 01/06/25 |
Kechire FC | 1 - 1 | Barnotik Super Eagles | 15/06/25 |
Kapsasur United | 1 - 0 | Kechire FC | 22/06/25 |
Sparrow FC | - | Kechire FC | Today |
Barnotik Super Eagles | - | Kechire FC | 06/07/25 |
Kechire FC | - | Taunet FC | 13/07/25 |
Kechire FC | - | SK Kapsamoch | 03/08/25 |
Kechire FC | - | Irimis FC | 10/08/25 |
Kechire FC | - | Turf Sharks | 17/08/25 |
Collabo United | - | Kechire FC | 24/08/25 |
Lessos FC | - | Kechire FC | 31/08/25 |
Kechire FC | - | Kiplolok FC | 07/09/25 |
Kechire FC | - | Kaptien FC | 07/09/25 |
Kechire FC | - | Kapsasur United | 14/09/25 |
Lolminingai FC | - | Kechire FC | 20/09/25 |
United Stars | - | Kechire FC | 21/09/25 |
Gongagonga | - | Kechire FC | 27/09/25 |
Kechire FC | - | Nandi Bullets | 28/09/25 |
Kapsabet Prison FC | - | Kechire FC | 12/10/25 |
Irimis FC prematch form
? L W D L W L L D W L L ? L L W L
Kechire FC prematch form
L D D D W L L W L D L D ? L L W D