Senators FC
Senators FC | 3 - 0 | Gichea Experience | 02/03/25 |
Senators FC | 5 - 2 | Kiratina Wazee | 06/04/25 |
Mwenge Vetos | 1 - 0 | Senators FC | 13/04/25 |
Gilgil Legends | 1 - 3 | Senators FC | 04/05/25 |
Senators FC | 4 - 1 | Lanet Legends | 18/05/25 |
FC Sunday United | 2 - 1 | Senators FC | 25/05/25 |
Old Friends | 2 - 0 | Senators FC | 08/06/25 |
Bahati Vetos | 0 - 0 | Senators FC | 15/06/25 |
Club X | 0 - 4 | Senators FC | 22/06/25 |
Naka Wazee | - | Senators FC | 29/06/25 |
Senators FC | - | Club X | 03/08/25 |
Senators FC | - | Mwenge Vetos | 10/08/25 |
Senators FC | - | Old Friends | 17/08/25 |
Kiratina Wazee | - | Senators FC | 07/09/25 |
Senators FC | - | Gilgil Legends | 14/09/25 |
Senators FC | - | Naka Wazee | 21/09/25 |
Gichea Experience | - | Senators FC | 05/10/25 |
Senators FC | - | Bahati Vetos | 12/10/25 |
Senators FC | - | FC Sunday United | 02/11/25 |
Lanet Legends | - | Senators FC | 16/11/25 |
Click Here to view Senators FC player profiles | ||
---|---|---|
1. | Bonfire Boniface Kibet | NWC497 |
2. | Bowen Enock Limo | NWC508 |
3. | CEO Charles Okila | NWC498 |
4. | Chris Kamau Njeri | NWC486 |
5. | Cylo Cylas Kibet | NWC494 |
6. | Cyprian Omondi Madungu | NWC489 |
7. | Dela Isaac Kipkosgei | NWC520 |
8. | Denno Dennis Aganyo | NWC516 |
9. | Eddu Edwin Kipsang | NWC515 |
10. | Emeritus Moses Kachumo | NWC504 |
11. | Enock Kibichii | NWC496 |
12. | Fox Francis Ngugi | NWC518 |
13. | Georges Kariuki Kiarie | NWC510 |
14. | Hezken Hezborn Oremo | NWC491 |
15. | Hk Henry Kamau | NWC507 |
16. | Jose Rukwaro Maina | NWC513 |
17. | Kamai Shammah Kiptanui | NWC502 |
18. | Karamu Peter Nyambane | NWC501 |
19. | Kim Paul Kimata | NWC524 |
20. | Kip Collins Changole | NWC492 |
21. | Komen Gerald Kipkurui | NWC495 |
22. | Kwi Kenneth Irungu | NWC488 |
23. | Maestro Dennis Kimunyu | NWC506 |
24. | Masibo Allan Khamala | NWC525 |
25. | Mufasa Cliffton Saya | NWC505 |
26. | Muka Wanekaya | NWC527 |
27. | Munai Enock Kipchirchir | NWC503 |
28. | Murela Johnstone Harmony | WPL312 |
29. | Mwas Charles Mwangi | NWC499 |
30. | Mwenja Joseph Macharia | NWC224 |
31. | Obayi Willis Ouma | NWC528 |
32. | Odhiambo Paul Robinson | NWC222 |
33. | Omwami Newton Omusale | NWC500 |
34. | Osoro Christopher Evans | NWC512 |
35. | Oti Fredrick Otieno | NWC523 |
36. | Parent Victor Ayuma | NWC493 |
37. | Rutto Benja Kipkoech | NWC522 |
38. | Sandys Sifuna Mukhongo | NWC490 |
39. | Sang Ronald Kipng'etich | NWC514 |
40. | Shaqinho Meshack Kipkorir | NWC487 |
41. | Sibota Douglas Nyakundi | NWC509 |
42. | Symo Simon Maina | NWC517 |
43. | Tony Mathew Mutua | NWC526 |
44. | Towett Fredrick Kipkoech | NWC519 |
Club X
FC Sunday United | 2 - 3 | Club X | 02/03/25 |
Club X | 1 - 0 | Lanet Legends | 09/03/25 |
Mwenge Vetos | 3 - 0 | Club X | 16/03/25 |
Gichea Experience | 3 - 3 | Club X | 13/04/25 |
Club X | 2 - 3 | Naka Wazee | 04/05/25 |
Club X | 1 - 1 | Old Friends | 18/05/25 |
Club X | 4 - 2 | Gilgil Legends | 25/05/25 |
Club X | 1 - 0 | Bahati Vetos | 08/06/25 |
Club X | 4 - 1 | Kiratina Wazee | 15/06/25 |
Club X | 0 - 4 | Senators FC | 22/06/25 |
Senators FC | - | Club X | 03/08/25 |
Old Friends | - | Club X | 10/08/25 |
Club X | - | Mwenge Vetos | 17/08/25 |
Club X | - | Gichea Experience | 07/09/25 |
Lanet Legends | - | Club X | 14/09/25 |
Gilgil Legends | - | Club X | 21/09/25 |
Bahati Vetos | - | Club X | 05/10/25 |
Club X | - | FC Sunday United | 19/10/25 |
Kiratina Wazee | - | Club X | 02/11/25 |
Naka Wazee | - | Club X | 16/11/25 |
Click Here to view Club X player profiles | ||
---|---|---|
1. | Ali Enana | NWC228 |
2. | Ali Fauz Said | NWC208 |
3. | Alukwe Richard Litunya | NWC216 |
4. | Chweya Hillary Ongeri | NWC209 |
5. | Gekone Justine Nyangesiba | NWC235 |
6. | Habu Tony | NWC230 |
7. | Jared Okoth | NWC231 |
8. | Karanja Samwel Mwangi | NWC232 |
9. | Kibet Francis Kimtai | NWC223 |
10. | Kipkoskei Tarus | FKF20826 |
11. | Kiplagat Moses Mitei | NWC239 |
12. | Kiptui Emmanuel Kipkorir | NWC242 |
13. | Kitilit Rashid Kipkoech | NWC211 |
14. | Komen David Chemain | FKF20825 |
15. | Kongango Ibrahim Omondi | NWC227 |
16. | Kweyu Jacob | NWC229 |
17. | Luttah Shadrack Ongoma | NWC206 |
18. | Manya Joseph Amukoya | NWC203 |
19. | Manyasa Noah Misiko | NWC205 |
20. | Marube Elyvine Victor | NWC214 |
21. | Miyare Charles Ochieng | NWC213 |
22. | Mugavy Ken | NWC240 |
23. | Muigai Bethuel | NWC220 |
24. | Mukangula Wilson Lugale | FKF20425 |
25. | Mureithi Bran Wambugu | NWC241 |
26. | Mwangi -josephat Wanjohi | NWC219 |
27. | Mwangi Jackson Gikere | NWC226 |
28. | Ndirangu Samuel Kamau | NWC201 |
29. | Ndungu Daniel Kamau | NWC221 |
30. | Nyarieko Evans Ondieki | NWC215 |
31. | Obetto Benjamin Daniel | NWC202 |
32. | Ochuodho Eric Odhiambo | NWC225 |
33. | Oduor Lawrence Ochieng | NWC238 |
34. | Ogolla Benson Aballa | NWC236 |
35. | Okinyi Maurice Ochieng | NWC200 |
36. | Omoya Michael Otieno | NWC207 |
37. | Otieno Victor Onyango | NWC204 |
38. | Otieno Wycliffe Ochieng | NWC212 |
39. | Robert Michael Bubu | NWC233 |
40. | Sigei Festus Kipkorir | NWC237 |
41. | Sirengo Henry Wanyonyi | NWC217 |
42. | Thamu Kennedy | NWC234 |
43. | Wasonga Victor Onyango | NWC218 |
44. | Weldon Kipkoech Korir | NWC210 |
45. | Zlatan Joel Ayonga | NWC521 |
Senators FC prematch form
? W D L L W W L W W
Club X prematch form
L W W W D L D L W W