Senators FC
Senators FC | 3 - 0 | Gichea Experience | 02/03/25 |
Senators FC | 5 - 2 | Kiratina Wazee | 06/04/25 |
Mwenge Vetos | 1 - 0 | Senators FC | 13/04/25 |
Gilgil Legends | 1 - 3 | Senators FC | 04/05/25 |
Senators FC | 4 - 1 | Lanet Legends | 18/05/25 |
FC Sunday United | 2 - 1 | Senators FC | 25/05/25 |
Old Friends | 2 - 0 | Senators FC | 08/06/25 |
Bahati Vetos | 0 - 0 | Senators FC | 15/06/25 |
Club X | 0 - 4 | Senators FC | 22/06/25 |
Naka Wazee | - | Senators FC | 29/06/25 |
Senators FC | - | Club X | 03/08/25 |
Senators FC | - | Mwenge Vetos | 10/08/25 |
Senators FC | - | Old Friends | 17/08/25 |
Kiratina Wazee | - | Senators FC | 07/09/25 |
Senators FC | - | Gilgil Legends | 14/09/25 |
Senators FC | - | Naka Wazee | 21/09/25 |
Gichea Experience | - | Senators FC | 05/10/25 |
Senators FC | - | Bahati Vetos | 12/10/25 |
Senators FC | - | FC Sunday United | 02/11/25 |
Lanet Legends | - | Senators FC | 16/11/25 |
Click Here to view Senators FC player profiles | ||
---|---|---|
1. | Bonfire Boniface Kibet | NWC497 |
2. | Bowen Enock Limo | NWC508 |
3. | CEO Charles Okila | NWC498 |
4. | Chris Kamau Njeri | NWC486 |
5. | Cylo Cylas Kibet | NWC494 |
6. | Cyprian Omondi Madungu | NWC489 |
7. | Dela Isaac Kipkosgei | NWC520 |
8. | Denno Dennis Aganyo | NWC516 |
9. | Eddu Edwin Kipsang | NWC515 |
10. | Emeritus Moses Kachumo | NWC504 |
11. | Enock Kibichii | NWC496 |
12. | Fox Francis Ngugi | NWC518 |
13. | Georges Kariuki Kiarie | NWC510 |
14. | Hezken Hezborn Oremo | NWC491 |
15. | Hk Henry Kamau | NWC507 |
16. | Jose Rukwaro Maina | NWC513 |
17. | Kamai Shammah Kiptanui | NWC502 |
18. | Karamu Peter Nyambane | NWC501 |
19. | Kim Paul Kimata | NWC524 |
20. | Kip Collins Changole | NWC492 |
21. | Komen Gerald Kipkurui | NWC495 |
22. | Kwi Kenneth Irungu | NWC488 |
23. | Maestro Dennis Kimunyu | NWC506 |
24. | Masibo Allan Khamala | NWC525 |
25. | Mufasa Cliffton Saya | NWC505 |
26. | Muka Wanekaya | NWC527 |
27. | Munai Enock Kipchirchir | NWC503 |
28. | Murela Johnstone Harmony | WPL312 |
29. | Mwas Charles Mwangi | NWC499 |
30. | Mwenja Joseph Macharia | NWC224 |
31. | Obayi Willis Ouma | NWC528 |
32. | Odhiambo Paul Robinson | NWC222 |
33. | Omwami Newton Omusale | NWC500 |
34. | Osoro Christopher Evans | NWC512 |
35. | Oti Fredrick Otieno | NWC523 |
36. | Parent Victor Ayuma | NWC493 |
37. | Rutto Benja Kipkoech | NWC522 |
38. | Sandys Sifuna Mukhongo | NWC490 |
39. | Sang Ronald Kipng'etich | NWC514 |
40. | Shaqinho Meshack Kipkorir | NWC487 |
41. | Sibota Douglas Nyakundi | NWC509 |
42. | Symo Simon Maina | NWC517 |
43. | Tony Mathew Mutua | NWC526 |
44. | Towett Fredrick Kipkoech | NWC519 |
Lanet Legends
Lanet Legends | 1 - 2 | Mwenge Vetos | 02/03/25 |
Club X | 1 - 0 | Lanet Legends | 09/03/25 |
Lanet Legends | 0 - 1 | Bahati Vetos | 16/03/25 |
Gilgil Legends | 3 - 0 | Lanet Legends | 06/04/25 |
Naka Wazee | 1 - 1 | Lanet Legends | 13/04/25 |
Lanet Legends | 3 - 1 | Gichea Experience | 20/04/25 |
Lanet Legends | 0 - 2 | Old Friends | 04/05/25 |
Senators FC | 4 - 1 | Lanet Legends | 18/05/25 |
FC Sunday United | 4 - 2 | Lanet Legends | 15/06/25 |
Lanet Legends | 5 - 1 | Kiratina Wazee | 22/06/25 |
Lanet Legends | - | Gilgil Legends | 03/08/25 |
Kiratina Wazee | - | Lanet Legends | 10/08/25 |
Bahati Vetos | - | Lanet Legends | 17/08/25 |
Lanet Legends | - | Naka Wazee | 07/09/25 |
Lanet Legends | - | Club X | 14/09/25 |
Lanet Legends | - | FC Sunday United | 05/10/25 |
Old Friends | - | Lanet Legends | 12/10/25 |
Gichea Experience | - | Lanet Legends | 19/10/25 |
Mwenge Vetos | - | Lanet Legends | 02/11/25 |
Lanet Legends | - | Senators FC | 16/11/25 |
Click Here to view Lanet Legends player profiles | ||
---|---|---|
1. | Busto Edwin Obila | NWC51 |
2. | David Kung'u | NWC154 |
3. | Doc Peter Maina | NWC54 |
4. | Emonyi Raphael | FKF21413 |
5. | Enayae Emnanuel | NWC68 |
6. | Evans Makanga | NWC46 |
7. | Farhan Abdi | NWC76 |
8. | Fred Fredrick Okara | NWC52 |
9. | Gigisto Peter | NWC74 |
10. | Isadia Derrick | NWC64 |
11. | Jaymo Githaiga | NWC73 |
12. | John Kimani | NWC62 |
13. | Joshua Okemwa | NWC69 |
14. | Kalonje Samwel Maina | NWC57 |
15. | Kebande Samuel | NWC70 |
16. | Kevo Kevin Njer | NWC50 |
17. | Kombo Hamisi | NWC60 |
18. | Kuria John | NWC65 |
19. | Laisa Moses Wekesa | NWC49 |
20. | Lokuruka Andrew | FKF20868 |
21. | Madi Daniel Onyango | NWC78 |
22. | Maloba Linus | NWC72 |
23. | Mariba Joseph | NWC75 |
24. | Mwai Franscis | FKF20838 |
25. | Odu Benard | NWC521 |
26. | Okala Fredrik | NWC100 |
27. | Okoyo Chester | FKF21240 |
28. | Olunga Jackson Miti | NWC55 |
29. | Opija Kaelly Sudah Elly | NWC47 |
30. | Owade Joseph | NWC56 |
31. | Passmaster Kelvin Owino | NWC48 |
32. | Saruni James | NWC71 |
33. | Simon Ng'ang"a | NWC77 |
34. | Softy Peter K | NWC520 |
35. | Tonny Kamau | NWC63 |
36. | William Shiraku | NWC67 |
37. | Willy Wilson Njoroge | NWC59 |
Senators FC prematch form
? W D L L W W L W W
Lanet Legends prematch form
W L L L W D L L L L