Chemogoch FC 0-2 Poror Mote
| Click Here to view Chemogoch FC player profiles | ||
|---|---|---|
| 1. | Chepkok David Ekuru | FKF054683 |
| 2. | Chepseregon Lenny | FKF027738 |
| 3. | Chirchir Brian Kiptarus | FKF054686 |
| 4. | Ewoi James | FKF028203 |
| 5. | Hamza Jazir | FKF027741 |
| 6. | Harrison Njoroge | FKF044751 |
| 7. | Indeche Jared | FKF001399 |
| 8. | Kemboi Collins | FKF039447 |
| 9. | Kipkorir George | FKF027722 |
| 10. | Kiprono Dennis | FKF054604 |
| 11. | Kiprop Brian | FKF033303 |
| 12. | Kiprotich Frankline | FKF054685 |
| 13. | Kirwa Festus | FKF001229 |
| 14. | Koech Victor Kipkosgei | FKF039488 |
| 15. | Kogei Dominic | FKF027731 |
| 16. | Lokuruka Kelvin | FKF054605 |
| 17. | Ndungu Mungai | FKF027721 |
| 18. | Ochieng Hillary Odhiambo | FKF034090 |
| 19. | Ochieng Vincent | FKF001216 |
| 20. | Ojunga Felix Ryan | FKF054603 |
| 21. | Okeyo Antony | FKF030944 |
| 22. | Oloo Michael Javan | FKF054684 |
| 23. | Omari Al-walid | FKF054713 |
| 24. | Omondo Levis | FKF034100 |
| 25. | Omuchani Kelvin | FKF027720 |
| 26. | Otieno Maurice | FKF027729 |
| 27. | Segerwo Ali | FKF033248 |
| 28. | Wamalwa Eugine | FKF054549 |
| 29. | Wesonga Iroti | FKF054691 |
| 30. | Wycliffe Odhiambo | FKF027735 |
| 31. | Yakub Kiplangat | FKF027737 |
| 32. | Yator Benard | FKF027736 |
| Click Here to view Poror Mote player profiles | ||
|---|---|---|
| 1. | Ajulu Joseph | KF027183 |
| 2. | Ajulu Joseph | FKF027183 |
| 3. | Kangogo William | FKF028180 |
| 4. | Kariuki Peter | FKF001230 |
| 5. | Kemei Dan | FKF056296 |
| 6. | Kibet Anold | FKF055461 |
| 7. | Kibet Harmony | FKF056560 |
| 8. | Kipchirchir Emmanuel | FKF056301 |
| 9. | Kipkoech Aron | FKF027863 |
| 10. | Kipkoech Billy | FKF028422 |
| 11. | Kipkorir Bryson | FKF001220 |
| 12. | Kiplagat Brian | FKF055465 |
| 13. | Kiplagat Kay | FKF001232 |
| 14. | Kiplagat Victor | FKF028189 |
| 15. | Kiplimo Craig | FKF001212 |
| 16. | Kiprono Kelvin | FKF036315 |
| 17. | Kiprono Ken | FKF028179 |
| 18. | Kiptoo Chris | FKF028174 |
| 19. | Kiptoo Nicholas Kipkirui | FKF044244 |
| 20. | Koech Abubakar | FKF028181 |
| 21. | Koech Ezekiel | FKF055002 |
| 22. | Kuria Antony | FKF029040 |
| 23. | Maina Peter | FKF056067 |
| 24. | Osman Ali | FKF036325 |
| 25. | Ouma Hilary | FKF028187 |
| 26. | Rotich Vincent | FKF055457 |
| 27. | Salgong Denis | FKF055458 |
| 28. | Wainaina Dickson | FKF028183 |
| 29. | Yego Reuben Kipkurui | FKF045954 |
| Lower Rift Regional League 2024/2025 Zone A1 | |||||||
| Chemogoch FC | W | 2 - 0 | L | Poror Mote | 2025/01/26 | ||
| Lower Rift Regional League 2023/2024 Zone A1 | |||||||
| Poror Mote | D | 0 - 0 | D | Chemogoch FC | 2024/01/28 | ||
| Lower Rift Regional League 2022/2023 Zone A2 | |||||||
| Poror Mote | D | 1 - 1 | D | Chemogoch FC | 2023/07/30 | ||
| Chemogoch FC | W | 1 - 0 | L | Poror Mote | 2023/04/09 | ||
| Baringo County League 2019 | |||||||
| Chemogoch FC | D | 2 - 2 | D | Poror Mote | 2019/08/25 | ||
| Poror Mote | L | 0 - 3 | W | Chemogoch FC | 2019/04/07 | ||
| Baringo County League 2018 | |||||||
| Poror Mote | L | 0 - 4 | W | Chemogoch FC | 2018/10/28 | ||
| Chemogoch FC | W | 3 - 2 | L | Poror Mote | 2018/08/12 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 23 | 8 | 6 | 9 | 33/31 | +2 | 30 | |
| 8. | 23 | 8 | 3 | 12 | 27/38 | -11 | 27 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.