Murungaru FC 2-1 Poror Mote
| Click Here to view Murungaru FC player profiles | ||
|---|---|---|
| 1. | Chege Daniel | FKF027565 |
| 2. | Gichure Brian | FKF001571 |
| 3. | Kariuki Paul | FKF029833 |
| 4. | Kimani Samuel | FKF017682 |
| 5. | Macharia Patrick John | FKF030900 |
| 6. | Maina Anthony | FKF029962 |
| 7. | Mugwe Samuel | FKF027677 |
| 8. | Muiruri David | FKF027678 |
| 9. | Muthami Paul | FKF004895 |
| 10. | Muthii Eric | FKF000558 |
| 11. | Mwangi Evan | FKF027570 |
| 12. | Mwangi Francis | FKF030902 |
| 13. | Mwangi John | FKF027567 |
| 14. | Mwaura Samuel | FKF029838 |
| 15. | Ndirangu Daniel | FKF027564 |
| 16. | Ndirangu Paul | FKF029835 |
| 17. | Ndungu Sanuel | FKF030897 |
| 18. | Nganga John | FKF056027 |
| 19. | Njenga Felix | FKF027672 |
| 20. | Waraga Benson | FKF029836 |
| 21. | Waweru John | FKF027561 |
| Click Here to view Poror Mote player profiles | ||
|---|---|---|
| 1. | Ajulu Joseph | KF027183 |
| 2. | Ajulu Joseph | FKF027183 |
| 3. | Kangogo William | FKF028180 |
| 4. | Kariuki Peter | FKF001230 |
| 5. | Kemei Dan | FKF056296 |
| 6. | Kibet Anold | FKF055461 |
| 7. | Kibet Harmony | FKF056560 |
| 8. | Kipchirchir Emmanuel | FKF056301 |
| 9. | Kipkoech Aron | FKF027863 |
| 10. | Kipkoech Billy | FKF028422 |
| 11. | Kipkorir Bryson | FKF001220 |
| 12. | Kiplagat Brian | FKF055465 |
| 13. | Kiplagat Kay | FKF001232 |
| 14. | Kiplagat Victor | FKF028189 |
| 15. | Kiplimo Craig | FKF001212 |
| 16. | Kiprono Kelvin | FKF036315 |
| 17. | Kiprono Ken | FKF028179 |
| 18. | Kiptoo Chris | FKF028174 |
| 19. | Kiptoo Nicholas Kipkirui | FKF044244 |
| 20. | Koech Abubakar | FKF028181 |
| 21. | Koech Ezekiel | FKF055002 |
| 22. | Kuria Antony | FKF029040 |
| 23. | Maina Peter | FKF056067 |
| 24. | Osman Ali | FKF036325 |
| 25. | Ouma Hilary | FKF028187 |
| 26. | Rotich Vincent | FKF055457 |
| 27. | Salgong Denis | FKF055458 |
| 28. | Wainaina Dickson | FKF028183 |
| 29. | Yego Reuben Kipkurui | FKF045954 |
| Lower Rift Regional League 2023/2024 Zone A1 | |||||||
| Poror Mote | L | 0 - 2 | W | Murungaru FC | 2024/06/16 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 23 | 15 | 0 | 8 | 39/23 | +16 | 45 | |
| 8. | 23 | 8 | 3 | 12 | 27/38 | -11 | 27 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.