Chemogoch FC 1-2 Ravine Roses
| Click Here to view Chemogoch FC player profiles | ||
|---|---|---|
| 1. | Chepkok David Ekuru | FKF054683 |
| 2. | Chepseregon Lenny | FKF027738 |
| 3. | Chirchir Brian Kiptarus | FKF054686 |
| 4. | Ewoi James | FKF028203 |
| 5. | Hamza Jazir | FKF027741 |
| 6. | Harrison Njoroge | FKF044751 |
| 7. | Indeche Jared | FKF001399 |
| 8. | Kemboi Collins | FKF039447 |
| 9. | Kipkorir George | FKF027722 |
| 10. | Kiprono Dennis | FKF054604 |
| 11. | Kiprop Brian | FKF033303 |
| 12. | Kiprotich Frankline | FKF054685 |
| 13. | Kirwa Festus | FKF001229 |
| 14. | Koech Victor Kipkosgei | FKF039488 |
| 15. | Kogei Dominic | FKF027731 |
| 16. | Lokuruka Kelvin | FKF054605 |
| 17. | Ndungu Mungai | FKF027721 |
| 18. | Ochieng Hillary Odhiambo | FKF034090 |
| 19. | Ochieng Vincent | FKF001216 |
| 20. | Ojunga Felix Ryan | FKF054603 |
| 21. | Okeyo Antony | FKF030944 |
| 22. | Oloo Michael Javan | FKF054684 |
| 23. | Omari Al-walid | FKF054713 |
| 24. | Omondo Levis | FKF034100 |
| 25. | Omuchani Kelvin | FKF027720 |
| 26. | Otieno Maurice | FKF027729 |
| 27. | Segerwo Ali | FKF033248 |
| 28. | Wamalwa Eugine | FKF054549 |
| 29. | Wesonga Iroti | FKF054691 |
| 30. | Wycliffe Odhiambo | FKF027735 |
| 31. | Yakub Kiplangat | FKF027737 |
| 32. | Yator Benard | FKF027736 |
| Click Here to view Ravine Roses player profiles | ||
|---|---|---|
| 1. | Abubakar Ayub | FKF055058 |
| 2. | Chirchir Enock | FKF054997 |
| 3. | Emorut Benard Oridi | FKF054996 |
| 4. | Gachoka Samuel | FKF041901 |
| 5. | Humphrey Mutimba | FKF025662 |
| 6. | Kadii Benson | FKF024489 |
| 7. | Kamau Dennis | FKF035480 |
| 8. | Karaya Zachariah | FKF042885 |
| 9. | Kennedy Kiptoo | FKF025661 |
| 10. | Kibiwott Mathew Kiptoo | FKF056367 |
| 11. | Kipkemboi Frankline | FKF024426 |
| 12. | Kipkemei Edwin | FKF042297 |
| 13. | Kipkemoi Dennis | FKF041903 |
| 14. | Kiprop Dominic | FKF038697 |
| 15. | Kiprop Larry | FKF054998 |
| 16. | Kirongosi Erick | FKF040251 |
| 17. | Manyonyi Emmanuel | FKF040979 |
| 18. | Mungai Ian | FKF039754 |
| 19. | Mwenja Christiano | FKF039756 |
| 20. | Njoroge James | FKF041905 |
| 21. | Osundwa Edwin | FKF037379 |
| 22. | Rop Dennis Kimutai | FKF054904 |
| 23. | Sirgoi Brian Kiplimo | FKF054675 |
| 24. | Vincent Kirwa | FKF025664 |
| 25. | Wanjema David | FKF041832 |
| 26. | Yunus Aljab | FKF054999 |
| Lower Rift Regional League 2024/2025 Zone A1 | |||||||
| Ravine Roses | ? |
1:00 pm
Results Nullified 1-1 |
? | Chemogoch FC | 2025/01/19 | ||
| Lower Rift Regional League 2023/2024 Zone A1 | |||||||
| Ravine Roses | D | 1 - 1 | D | Chemogoch FC | 2024/02/18 | ||
| National Division II 2021/2022 Central Zone B | |||||||
| Chemogoch FC | ? |
1:00 pm
0-2 walkover nullified |
? | Ravine Roses | 2022/11/27 | ||
| Ravine Roses | W | 1 - 0 | L | Chemogoch FC | 2022/06/01 | ||
| Baringo County League 2018 | |||||||
| Chemogoch FC | W | 3 - 2 | L | Ravine Roses | 2018/09/30 | ||
| Ravine Roses | W | 2 - 1 | L | Chemogoch FC | 2018/06/17 | ||
| Baringo County League 2017 | |||||||
| Ravine Roses | D | 1 - 1 | D | Chemogoch FC | 2017/10/08 | ||
| Chemogoch FC | L | 1 - 2 | W | Ravine Roses | 2017/07/30 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 23 | 8 | 6 | 9 | 33/31 | +2 | 30 | |
| 10. | 23 | 6 | 5 | 12 | 25/35 | -10 | 23 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.