Murungaru FC 2-0 Revant FC
| Click Here to view Murungaru FC player profiles | ||
|---|---|---|
| 1. | Chege Daniel | FKF027565 |
| 2. | Gichure Brian | FKF001571 |
| 3. | Kariuki Paul | FKF029833 |
| 4. | Kimani Samuel | FKF017682 |
| 5. | Macharia Patrick John | FKF030900 |
| 6. | Maina Anthony | FKF029962 |
| 7. | Mugwe Samuel | FKF027677 |
| 8. | Muiruri David | FKF027678 |
| 9. | Muthami Paul | FKF004895 |
| 10. | Muthii Eric | FKF000558 |
| 11. | Mwangi Evan | FKF027570 |
| 12. | Mwangi Francis | FKF030902 |
| 13. | Mwangi John | FKF027567 |
| 14. | Mwaura Samuel | FKF029838 |
| 15. | Ndirangu Daniel | FKF027564 |
| 16. | Ndirangu Paul | FKF029835 |
| 17. | Ndungu Sanuel | FKF030897 |
| 18. | Nganga John | FKF056027 |
| 19. | Njenga Felix | FKF027672 |
| 20. | Waraga Benson | FKF029836 |
| 21. | Waweru John | FKF027561 |
| Click Here to view Revant FC player profiles | ||
|---|---|---|
| 1. | Aboso Gabriel | FKF000955 |
| 2. | Asinga Janes | FKF055215 |
| 3. | Atibu Hussein | FKF055216 |
| 4. | Biko Steven | FKF040830 |
| 5. | Chepkwony Andrew | FKF057546 |
| 6. | Gatauri Simon | FKF037830 |
| 7. | Gurema Michael | FKF005103 |
| 8. | Kiarie Joseph | FKF029850 |
| 9. | Kinguu Paul | FKF052754 |
| 10. | Maina John | FKF029864 |
| 11. | Marabu Clinton | FKF029857 |
| 12. | Mudasia Hillary Ovambo | FKF006030 |
| 13. | Mwangi Peter | FKF029862 |
| 14. | Ndululu Alex | FKF056263 |
| 15. | Nyambogi Joshua | FKF023473 |
| 16. | Ochieng Felix | FKF029866 |
| 17. | Ochieng Oscar | FKF027537 |
| 18. | Ochieng Victor | FKF031589 |
| 19. | Odhiambo Leornard | FKF055918 |
| 20. | Okanda Derrick | FKF055922 |
| 21. | Okwaro Alvin | FKF054627 |
| 22. | Omwenga Vincent | FKF027786 |
| 23. | Onyango Denis Odhiambo | FKF029695 |
| 24. | Opondo Elvis | FKF029867 |
| 25. | Otieno Stephen | FKF029853 |
| 26. | Owino Rait | FKF029859 |
| 27. | Wabwoba Julius | FKF027538 |
| 28. | Yonga David | FKF032188 |
| Lower Rift Regional League 2023/2024 Zone A1 | |||||||
| Revant FC | W | 3 - 1 | L | Murungaru FC | 2024/02/04 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 23 | 15 | 0 | 8 | 39/23 | +16 | 45 | |
| 4. | 23 | 12 | 5 | 6 | 38/23 | +15 | 41 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.