Tulei FC
Click Here to view Tulei FC player profiles | ||
---|---|---|
1. | Bartonjo Edwin Kamuren | BGC1828 |
2. | Chebii Gideon Kandie | BGC1852 |
3. | Chebii Mathew Kiplagat | BGC1850 |
4. | Chebogel Philip Kabutiei | BGC1859 |
5. | Cheptumo Willy Tarus | BGC1835 |
6. | Kenei Daniel Kimengich | BGC1858 |
7. | Kibet Mike Kipkorir | BGC1832 |
8. | Kimasar Dennis Cheptumo | BGC1826 |
9. | Kipkulei Victor Chepyator | BGC1827 |
10. | Kiptarus Robert Cheserek | BGC1841 |
11. | Komen Jackson Chebon | BGC1825 |
12. | Ksgei Elvis Amdany | BGC1846 |
13. | Miningwo Victor Kikulei | BGC1837 |
14. | Sergon Dennis Kulei | BGC1856 |
15. | Srek Mark Rotich | BGC1843 |
16. | Yatich Amos Chebii | BGC1855 |
17. | Yatich Chesaro Morris | BGC1830 |
18. | Yatich Kelvin | BGC1860 |
Tiri FC
Click Here to view Tiri FC player profiles | ||
---|---|---|
1. | Alex Cheptirit Chepkelyo | BGC2563 |
2. | Anthony Kiptoo Kipyegon | BGC2572 |
3. | Benard Kipyegon Kipkebut | BGC2564 |
4. | Brian Kemboi Kipkenei | BGC2575 |
5. | Brian Kiptoo Kemboi | BGC2566 |
6. | Clackson Kiplagat Yatoi | BGC2578 |
7. | Dismas Yator Kangogo | BGC2577 |
8. | Elvis Amdany Kosgei | BGC2568 |
9. | Festus Kipsang Kipkalum | BGC2565 |
10. | Gideon Kandie Chebii | BGC2574 |
11. | Gideon Sergon Chebon | BGC2571 |
12. | Gideon Sergon Chebon | BGC2569 |
13. | Isaiah Chepkaitany Cherogony | BGC2570 |
14. | Kenneth Komen Tuitoek | BGC2567 |
15. | Noah Chebii Chepkalum | BGC2573 |
16. | Rottok Oliver Komen | BGC2576 |
17. | William Cheptarus Nyekwel | BGC2579 |
Tulei FC prematch form
? ? ?
Tiri FC prematch form
? ? ?