Saimo Eagles
Tiri FC | - | Saimo Eagles | 03/11/23 |
Saimo Eagles | - | Bongo FC | 03/11/23 |
Saimo Eagles | - | Tulei FC | 03/11/23 |
Click Here to view Saimo Eagles player profiles | ||
---|---|---|
1. | Caleb Chebor | BGC1410 |
2. | Chebon Julius Kplagat | BGC1420 |
3. | Chebon Pius Katam | BGC1413 |
4. | Chepkonka Elijah Cherutich | BGC1421 |
5. | Cheptumo Benard Rotich | BGC1417 |
6. | Cherop Richard Chelelgo | BGC1424 |
7. | Kibowen Collins Kimwetich | BGC1418 |
8. | Kimuge Ismael Kemboi | BGC1412 |
9. | Kipchumba Edwin | BGC1407 |
10. | Kiplagat Victor | BGC1422 |
11. | Kiprop Kelvin | BGC1415 |
12. | Kipruto Kelvin Boit | BGC1416 |
13. | Kipruto Victor Kimwetich | BGC1411 |
14. | Kipyegon Alex Kiplagat | BGC1423 |
15. | Kitoon Thomas Kimutai | BGC1414 |
16. | Rotich Collins Kibet | BGC1409 |
17. | Wambare Tony Kipsang | BGC1419 |
18. | Yegon Gerald Cheptumo | BGC1408 |
Tulei FC
Click Here to view Tulei FC player profiles | ||
---|---|---|
1. | Bartonjo Edwin Kamuren | BGC1828 |
2. | Chebii Gideon Kandie | BGC1852 |
3. | Chebii Mathew Kiplagat | BGC1850 |
4. | Chebogel Philip Kabutiei | BGC1859 |
5. | Cheptumo Willy Tarus | BGC1835 |
6. | Kenei Daniel Kimengich | BGC1858 |
7. | Kibet Mike Kipkorir | BGC1832 |
8. | Kimasar Dennis Cheptumo | BGC1826 |
9. | Kipkulei Victor Chepyator | BGC1827 |
10. | Kiptarus Robert Cheserek | BGC1841 |
11. | Komen Jackson Chebon | BGC1825 |
12. | Ksgei Elvis Amdany | BGC1846 |
13. | Miningwo Victor Kikulei | BGC1837 |
14. | Sergon Dennis Kulei | BGC1856 |
15. | Srek Mark Rotich | BGC1843 |
16. | Yatich Amos Chebii | BGC1855 |
17. | Yatich Chesaro Morris | BGC1830 |
18. | Yatich Kelvin | BGC1860 |
Saimo Eagles prematch form
? ? ?
Tulei FC prematch form
? ? ?