Baraka Roses 2-0 Sagumai FC
| Baraka Roses | 2 - 2 | Pizzam FC | 15/10/23 |
| Baraka Roses | 2 - 1 | Ndarawetta Tea FC | 22/10/23 |
| Cheptalal FC | 1 - 1 | Baraka Roses | 29/10/23 |
| Baraka Roses | 1 - 1 | Vickers | 05/11/23 |
| Plantech FC | 1 - 1 | Baraka Roses | 19/11/23 |
| Baraka Roses | 6 - 1 | Total Spurs | 26/11/23 |
| Sagumai FC | 1 - 1 | Baraka Roses | 03/12/23 |
| Baraka Roses | 2 - 0 | Kericho Rovers | 17/12/23 |
| Restart FC | 0 - 0 | Baraka Roses | 07/01/24 |
| Baraka Roses | 2 - 1 | Tisa Boys | 21/01/24 |
| Tisa Boys | 0 - 1 | Baraka Roses | 03/03/24 |
| Baraka Roses | 1 - 0 | Restart FC | 17/03/24 |
| Kericho Rovers | 1 - 2 | Baraka Roses | 24/03/24 |
| Baraka Roses |
2 - 0
Walkover |
Sagumai FC | 07/04/24 |
| Vickers | 1 - 1 | Baraka Roses | 28/04/24 |
| Total Spurs | 1 - 2 | Baraka Roses | 05/05/24 |
| Ndarawetta Tea FC | 1 - 0 | Baraka Roses | 19/05/24 |
| Pizzam FC | 1 - 0 | Baraka Roses | 26/05/24 |
| Baraka Roses | 4 - 0 | Plantech FC | 02/06/24 |
| Baraka Roses |
-
Suspended |
Cheptalal FC | 16/06/24 |
| Click Here to view Baraka Roses player profiles | ||
|---|---|---|
| 1. | Amutabi Stephine Luchacha | FKF023451 |
| 2. | Andele Gideon Etemesi | FKF048038 |
| 3. | Ashindu Benard Andere | FKF024075 |
| 4. | Atolwa Lynne Omukulu | FKF060305 |
| 5. | Barasa Robert Simiyu | FKF048043 |
| 6. | Chakali Alex Teka | FKF048045 |
| 7. | Chesany Kelvin Sichei | FKF023453 |
| 8. | Duncan Okworo | FKF054344 |
| 9. | Ekhai Paul Epem | FKF051285 |
| 10. | Gachie Peter Nganga | FKF060041 |
| 11. | Himes Wafula Duncan | FKF062565 |
| 12. | Isaac Munika | FKF049642 |
| 13. | Isiaho Ronald | FKF050586 |
| 14. | Joseph Erick Nyongesa | FKF061249 |
| 15. | Kamau Daniel Wanjohi | FKF060302 |
| 16. | Likoko Abraham Chesaina | FKF060304 |
| 17. | Macharia James Macharia | FKF054067 |
| 18. | Makani Carlos | FKF060303 |
| 19. | Makhanu Micheal Sifuna | FKF023452 |
| 20. | Masika Joseph Juma | FKF044546 |
| 21. | Mataka Clinton Austin | FKF024069 |
| 22. | Mburu Samuel | FKF000634 |
| 23. | Meshack Wanjala Yohana | FKF054343 |
| 24. | Nalianya John Mulongo | FKF048044 |
| 25. | Ndungu Wanjiru Bornniface | FKF051602 |
| 26. | Nevil Lisitsi | FKF062569 |
| 27. | Ntabo Dancan Ogeri | FKF024072 |
| 28. | Nyongesa Godwin Wabwire | FKF040532 |
| 29. | Ogutu Christian Sanya | FKF060040 |
| 30. | Omuhaka Kevin | FKF013441 |
| 31. | Osore Colins Enock Angulu | FKF048042 |
| 32. | Oyugi Elisha Otieno | FKF048041 |
| 33. | Ronald Kibet | FKF054342 |
| 34. | Sakwa Erick Omusikoyo | FKF048039 |
| 35. | Sikuku Evans | FKF019124 |
| 36. | Simiyu Moses | FKF018677 |
| 37. | Simon Karuga | FKF051603 |
| 38. | Sinjire Kennedy | FKF050588 |
| 39. | Thiongo Anthony Gathunga | FKF023456 |
| 40. | Wabwomba Hamton Wafula | FKF036616 |
| 41. | Wakhungu Nalyanya Thomas | FKF050585 |
| 42. | Wanjala Joseph Wafula | FKF037435 |
| 43. | Wanjiru Onesmas Maina | FKF049643 |
| 44. | Waswa Dancan Barasa | FKF048040 |
| 45. | Waweru Joseph Kimani | FKF060039 |
| 46. | Wekesa Anthony Wanyonyi | FKF023454 |
| Vickers | 4 - 1 | Sagumai FC | 15/10/23 |
| Sagumai FC | 0 - 2 | Plantech FC | 22/10/23 |
| Total Spurs | 3 - 1 | Sagumai FC | 29/10/23 |
| Sagumai FC | 1 - 4 | Kericho Rovers | 19/11/23 |
| Restart FC | 4 - 2 | Sagumai FC | 26/11/23 |
| Sagumai FC | 1 - 1 | Baraka Roses | 03/12/23 |
| Tisa Boys | 0 - 0 | Sagumai FC | 10/12/23 |
| Sagumai FC | 0 - 0 | Pizzam FC | 07/01/24 |
| Sagumai FC |
2 - 0
Walkover |
Cheptalal FC | 21/01/24 |
| Ndarawetta Tea FC |
2 - 0
Walkover |
Sagumai FC | 27/01/24 |
| Sagumai FC | 3 - 0 | Ndarawetta Tea FC | 10/03/24 |
| Pizzam FC | 5 - 2 | Sagumai FC | 17/03/24 |
| Sagumai FC | 1 - 3 | Tisa Boys | 24/03/24 |
| Baraka Roses |
2 - 0
Walkover |
Sagumai FC | 07/04/24 |
| Kericho Rovers | 6 - 2 | Sagumai FC | 21/04/24 |
| Sagumai FC |
2 - 0
Walkover |
Total Spurs | 12/05/24 |
| Plantech FC | 5 - 0 | Sagumai FC | 19/05/24 |
| Sagumai FC | 1 - 4 | Vickers | 26/05/24 |
| Sagumai FC |
2 - 0
Walkover |
Restart FC | 02/06/24 |
| Cheptalal FC |
-
Suspended |
Sagumai FC | 16/06/24 |
| Click Here to view Sagumai FC player profiles | ||
|---|---|---|
| 1. | Edung Elly | FKF030088 |
| 2. | Emmanuel Leshan | FKF060309 |
| 3. | Eris Akou | FKF030086 |
| 4. | Francis Mule | FKF060312 |
| 5. | Joseph Lenamalda | FKF029541 |
| 6. | Lari Lentoimaga | FKF044314 |
| 7. | Lekamario Peter | FKF029656 |
| 8. | Lekula Alfanso | FKF030085 |
| 9. | Lemayan Helly | FKF029658 |
| 10. | Lemayan Jackson | FKF029542 |
| 11. | Lemayan Lepushirit | FKF060308 |
| 12. | Lenanguram Joseph | FKF029668 |
| 13. | Lengeleshi Alfred | FKF031409 |
| 14. | Lentawuo Johnson | FKF030089 |
| 15. | Lenturkan Teddy | FKF029660 |
| 16. | Leseketeti Hamilton | FKF029667 |
| 17. | Letupukwa Balunye | FKF030087 |
| 18. | Lmalalua Lolkirik | FKF060310 |
| 19. | Loishserua Dilon | FKF029930 |
| 20. | Lokomar Kelvin | FKF029661 |
| 21. | Lolkireri Lpelina | FKF029657 |
| 22. | Lolkireri Philip | FKF029662 |
| 23. | Loomwa Makos | FKF049319 |
| 24. | Ltilas Patiano | FKF029664 |
| 25. | Maina Samwel | FKF029659 |
| 26. | Mwangi Boniface | FKF023443 |
| 27. | Onyach Edward | FKF011260 |
| 28. | Peter Elilim | FKF049305 |
| 29. | Zakayo Lengiminis | FKF044316 |
| National Division II 2023/2024 Central Zone A | |||||||
| Sagumai FC | D | 1 - 1 | D | Baraka Roses | 2023/12/03 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 19 | 10 | 7 | 2 | 31/14 | +17 | 37 | |
| 10. | 19 | 4 | 3 | 12 | 21/45 | -24 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.