Nakuru Wakulima Market 0-2 Kivumbini United
| 14` | |
| 37` | |
| 72` | |
| 83` | |
| 87` |
| Click Here to view Nakuru Wakulima Market player profiles | ||
|---|---|---|
| 1. | Ajwang Ke | FKF037909 |
| 2. | Apindi Bornventure | FKF037907 |
| 3. | Gichuki Morris | FKF037921 |
| 4. | Ikaa Isaiah | FKF037908 |
| 5. | Juma Autou | FKF037913 |
| 6. | Kaleli Joseph | FKF037919 |
| 7. | Kamau Hiriam | FKF037918 |
| 8. | Kanyanjua Daniel | FKF037211 |
| 9. | Karungu Martin | FKF037904 |
| 10. | Kinot Swaleh | FKF037916 |
| 11. | Kiplagat Joseph | FKF037917 |
| 12. | Kuria Patrick | FKF037900 |
| 13. | Mireri Wilson | FKF040052 |
| 14. | Mugo Martin | FKF037906 |
| 15. | Mutange Geofrey | FKF037920 |
| 16. | Muthoni Michael | FKF037912 |
| 17. | Ndungu Benson | FKF037903 |
| 18. | Ndungu Erick | FKF037897 |
| 19. | Nganga Dennis | FKF037899 |
| 20. | Njambi James | FKF037923 |
| 21. | Okal Napoleon | FKF037922 |
| 22. | Otieno Calvins | FKF037898 |
| 23. | Otieno Kevin | FKF037915 |
| 24. | Owaga Prince | FKF037905 |
| 25. | Owuondo David | FKF037902 |
| 26. | Sabala Ismael | FKF037911 |
| Click Here to view Kivumbini United player profiles | ||
|---|---|---|
| 1. | Amini Wilberforce | FKF040063 |
| 2. | Asega Marvin Rwara | FKF037218 |
| 3. | Hela Pius Oduor | FKF037220 |
| 4. | Kamadi Willis | FKF037221 |
| 5. | Kareithi Joseph | FKF037217 |
| 6. | Kimani Alvin Kamau | FKF037410 |
| 7. | Kinyanjui Moses Mwangi | FKF037412 |
| 8. | Masinde Derick | FKF037409 |
| 9. | Musembi Victor Mulama | FKF037212 |
| 10. | Njai Elvis Mwangi | FKF037219 |
| 11. | Ochieng Michael Gacheru | FKF037411 |
| 12. | Odhiambo Levin | FKF040053 |
| 13. | Olume Joshua | FKF040065 |
| 14. | Omenda Raymond | FKF037214 |
| 15. | Omondi Brian Otieno | FKF037216 |
| 16. | Omondi Eugene | FKF037215 |
| 17. | Omotto Collins Akundah | FKF040060 |
| 18. | Ondieki Glen | FKF040064 |
| 19. | Oriko Jackson | FKF037222 |
| 20. | Owino Alfy | FKF037213 |
| Nakuru East Sub-County League 2022/2023 | |||||||
| Kivumbini United | W | 2 - 0 | L | Nakuru Wakulima Market | 2023/06/18 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 20 | 3 | 1 | 70/16 | +54 | 63 | |
| 11. | 24 | 6 | 1 | 17 | 25/51 | -26 | 19 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.