Jubilee FC(Gilgil) 2-1 Teachers FC (Gilgil)
| Exceptional Africalla | 3 - 1 | Jubilee FC | 02/04/23 |
| Jubilee FC | 3 - 1 | Langa Langa FC | 09/04/23 |
| Jubilee FC | 4 - 1 | Cardinal FC | 16/04/23 |
| Munanda FC | 1 - 1 | Jubilee FC | 23/04/23 |
| Marginpar FC | 3 - 0 | Jubilee FC | 14/05/23 |
| Jubilee FC | 2 - 1 | Teachers FC | 21/05/23 |
| Jubilee FC | 3 - 1 | Serenity FC | 28/05/23 |
| Jubilee FC | 2 - 0 | Sunstar FC | 04/06/23 |
| Hillstone FC | 1 - 2 | Jubilee FC | 02/07/23 |
| Jubilee FC | 3 - 1 | Exceptional Africalla | 30/07/23 |
| Cardinal FC | 4 - 0 | Jubilee FC | 06/08/23 |
| Sunstar FC | 4 - 1 | Jubilee FC | 20/08/23 |
| Serenity FC | 1 - 0 | Jubilee FC | 27/08/23 |
| Jubilee FC | 2 - 2 | Marginpar FC | 10/09/23 |
| Jubilee FC | 1 - 2 | Munanda FC | 24/09/23 |
| Jubilee FC |
2 - 0
Walkover |
Hillstone FC | 20/10/23 |
| Teachers FC |
2 - 0
Walkover |
Jubilee FC | 22/10/23 |
| Langa Langa FC |
2 - 0
Walkover |
Jubilee FC | 29/10/23 |
| Sunstar FC | 1 - 2 | Teachers FC | 23/04/23 |
| Teachers FC | 5 - 2 | Exceptional Africalla | 14/05/23 |
| Jubilee FC | 2 - 1 | Teachers FC | 21/05/23 |
| Marginpar FC | 1 - 1 | Teachers FC | 04/06/23 |
| Teachers FC | 2 - 3 | Serenity FC | 11/06/23 |
| Langa Langa FC | 0 - 2 | Teachers FC | 18/06/23 |
| Cardinal FC | 0 - 2 | Teachers FC | 25/06/23 |
| Teachers FC | 3 - 1 | Hillstone FC | 01/07/23 |
| Teachers FC | 1 - 3 | Munanda FC | 02/07/23 |
| Teachers FC | 1 - 4 | Sunstar FC | 30/07/23 |
| Teachers FC | 0 - 2 | Marginpar FC | 20/08/23 |
| Hillstone FC | 1 - 3 | Teachers FC | 27/08/23 |
| Teachers FC | 3 - 3 | Langa Langa FC | 24/09/23 |
| Munanda FC | 3 - 1 | Teachers FC | 08/10/23 |
| Exceptional Africalla | 2 - 1 | Teachers FC | 15/10/23 |
| Serenity FC | 4 - 0 | Teachers FC | 20/10/23 |
| Teachers FC |
2 - 0
Walkover |
Jubilee FC | 22/10/23 |
| Teachers FC | 1 - 4 | Cardinal FC | 29/10/23 |
| Gilgil Sub-County League 2024/2025 | |||||||
| Jubilee FC | L |
0 - 2
Forfeiture |
W | Teachers FC | 2025/10/26 | ||
| Teachers FC | W | 3 - 2 | L | Jubilee FC | 2025/05/18 | ||
| Gilgil Sub-County League 2023/2024 | |||||||
| Jubilee FC | D | 1 - 1 | D | Teachers FC | 2024/10/13 | ||
| Teachers FC | W | 3 - 1 | L | Jubilee FC | 2024/05/05 | ||
| Gilgil Sub-County League 2022/2023 | |||||||
| Teachers FC | W |
2 - 0
Walkover |
L | Jubilee FC | 2023/10/22 | ||
| Gilgil Sub-County League 2021/2022 | |||||||
| Teachers FC | W | 4 - 2 | L | Jubilee FC | 2022/12/18 | ||
| Jubilee FC | W | 1 - 0 | L | Teachers FC | 2022/08/14 | ||
| Gilgil Sub-county League 2020/2021 | |||||||
| Teachers FC | W | 2 - 0 | L | Jubilee FC | 2022/02/13 | ||
| Jubilee FC | W | 3 - 1 | L | Teachers FC | 2021/08/15 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 18 | 8 | 2 | 8 | 27/30 | -3 | 26 | |
| 6. | 18 | 7 | 2 | 9 | 31/36 | -5 | 23 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.