Teachers FC (Gilgil) 2-3 Serenity FC
| Sunstar FC | 1 - 2 | Teachers FC | 23/04/23 |
| Teachers FC | 5 - 2 | Exceptional Africalla | 14/05/23 |
| Jubilee FC | 2 - 1 | Teachers FC | 21/05/23 |
| Marginpar FC | 1 - 1 | Teachers FC | 04/06/23 |
| Teachers FC | 2 - 3 | Serenity FC | 11/06/23 |
| Langa Langa FC | 0 - 2 | Teachers FC | 18/06/23 |
| Cardinal FC | 0 - 2 | Teachers FC | 25/06/23 |
| Teachers FC | 3 - 1 | Hillstone FC | 01/07/23 |
| Teachers FC | 1 - 3 | Munanda FC | 02/07/23 |
| Teachers FC | 1 - 4 | Sunstar FC | 30/07/23 |
| Teachers FC | 0 - 2 | Marginpar FC | 20/08/23 |
| Hillstone FC | 1 - 3 | Teachers FC | 27/08/23 |
| Teachers FC | 3 - 3 | Langa Langa FC | 24/09/23 |
| Munanda FC | 3 - 1 | Teachers FC | 08/10/23 |
| Exceptional Africalla | 2 - 1 | Teachers FC | 15/10/23 |
| Serenity FC | 4 - 0 | Teachers FC | 20/10/23 |
| Teachers FC |
2 - 0
Walkover |
Jubilee FC | 22/10/23 |
| Teachers FC | 1 - 4 | Cardinal FC | 29/10/23 |
| Serenity FC | 1 - 1 | Marginpar FC | 09/04/23 |
| Exceptional Africalla | 0 - 1 | Serenity FC | 23/04/23 |
| Langa Langa FC | 4 - 5 | Serenity FC | 07/05/23 |
| Serenity FC | 2 - 0 | Cardinal FC | 14/05/23 |
| Jubilee FC | 3 - 1 | Serenity FC | 28/05/23 |
| Teachers FC | 2 - 3 | Serenity FC | 11/06/23 |
| Serenity FC | 3 - 0 | Munanda FC | 18/06/23 |
| Serenity FC |
2 - 0
Walkover |
Sunstar FC | 25/06/23 |
| Hillstone FC | 1 - 2 | Serenity FC | 08/07/23 |
| Munanda FC | 2 - 1 | Serenity FC | 30/07/23 |
| Marginpar FC |
2 - 0
Walkover |
Serenity FC | 13/08/23 |
| Serenity FC | 6 - 1 | Hillstone FC | 20/08/23 |
| Serenity FC | 1 - 0 | Jubilee FC | 27/08/23 |
| Sunstar FC | 0 - 3 | Serenity FC | 24/09/23 |
| Serenity FC | 3 - 0 | Langa Langa FC | 08/10/23 |
| Serenity FC | 4 - 0 | Teachers FC | 20/10/23 |
| Serenity FC | 1 - 1 | Exceptional Africalla | 22/10/23 |
| Cardinal FC |
0 - 3
|
Serenity FC | 04/11/23 |
| Gilgil Sub-County League 2022/2023 | |||||||
| Serenity FC | W | 4 - 0 | L | Teachers FC | 2023/10/20 | ||
| Gilgil Sub-County League 2021/2022 | |||||||
| Serenity FC | D | 2 - 2 | D | Teachers FC | 2022/12/03 | ||
| Teachers FC | W | 3 - 2 | L | Serenity FC | 2022/06/26 | ||
| Gilgil Sub-county League 2020/2021 | |||||||
| Teachers FC | D | 2 - 2 | D | Serenity FC | 2021/12/12 | ||
| Serenity FC | W | 4 - 2 | L | Teachers FC | 2021/08/01 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 18 | 13 | 2 | 3 | 42/17 | +25 | 41 | |
| 6. | 18 | 7 | 2 | 9 | 31/36 | -5 | 23 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.