Teachers FC (Gilgil) 4-2 Jubilee FC(Gilgil)
| Teachers FC | 0 - 0 | Samba FC | 05/06/22 |
| Teachers FC | 3 - 2 | Serenity FC | 26/06/22 |
| GFC Rovers | 1 - 1 | Teachers FC | 03/07/22 |
| Teachers FC | 4 - 1 | Cardinal FC | 17/07/22 |
| Blooming FC | 4 - 2 | Teachers FC | 24/07/22 |
| Teachers FC | 3 - 1 | Sunstar FC | 31/07/22 |
| New Stars FC | 1 - 4 | Teachers FC | 07/08/22 |
| Jubilee FC | 1 - 0 | Teachers FC | 14/08/22 |
| Teachers FC | 1 - 2 | Tamtam FC | 28/08/22 |
| Hillstone FC | 0 - 3 | Teachers FC | 04/09/22 |
| Teachers FC | 1 - 1 | Hillstone FC | 06/11/22 |
| Samba FC | 1 - 3 | Teachers FC | 13/11/22 |
| Teachers FC | 4 - 0 | New Stars FC | 20/11/22 |
| Serenity FC | 2 - 2 | Teachers FC | 03/12/22 |
| Teachers FC | 0 - 1 | Blooming FC | 04/12/22 |
| Cardinal FC | 1 - 2 | Teachers FC | 11/12/22 |
| Teachers FC | 4 - 2 | Jubilee FC | 18/12/22 |
| Teachers FC | 0 - 2 | GFC Rovers | 31/12/22 |
| Tamtam FC |
0 - 2
Walkover |
Teachers FC | 07/01/23 |
| Sunstar FC | 2 - 1 | Jubilee FC | 10/07/22 |
| Jubilee FC | 1 - 1 | New Stars FC | 17/07/22 |
| Samba FC | 2 - 1 | Jubilee FC | 24/07/22 |
| Jubilee FC | 2 - 1 | Hillstone FC | 31/07/22 |
| Tamtam FC | 1 - 3 | Jubilee FC | 07/08/22 |
| Jubilee FC | 1 - 0 | Teachers FC | 14/08/22 |
| Cardinal FC | 1 - 3 | Jubilee FC | 28/08/22 |
| GFC Rovers | 6 - 1 | Jubilee FC | 04/09/22 |
| Jubilee FC | 2 - 2 | Serenity FC | 11/09/22 |
| Jubilee FC | 0 - 1 | Blooming FC | 25/09/22 |
| Serenity FC |
2 - 0
Walkover |
Jubilee FC | 06/11/22 |
| Jubilee FC | 3 - 1 | Tamtam FC | 20/11/22 |
| Hillstone FC | 4 - 4 | Jubilee FC | 27/11/22 |
| Jubilee FC | 5 - 5 | Samba FC | 04/12/22 |
| New Stars FC | 3 - 5 | Jubilee FC | 11/12/22 |
| Teachers FC | 4 - 2 | Jubilee FC | 18/12/22 |
| Jubilee FC | 1 - 2 | Cardinal FC | 24/12/22 |
| Blooming FC |
2 - 0
Walkover |
Jubilee FC | 31/12/22 |
| Jubilee FC | 0 - 2 | GFC Rovers | 01/01/23 |
| Gilgil Sub-County League 2024/2025 | |||||||
| Jubilee FC | L |
0 - 2
Forfeiture |
W | Teachers FC | 2025/10/26 | ||
| Teachers FC | W | 3 - 2 | L | Jubilee FC | 2025/05/18 | ||
| Gilgil Sub-County League 2023/2024 | |||||||
| Jubilee FC | D | 1 - 1 | D | Teachers FC | 2024/10/13 | ||
| Teachers FC | W | 3 - 1 | L | Jubilee FC | 2024/05/05 | ||
| Gilgil Sub-County League 2022/2023 | |||||||
| Teachers FC | W |
2 - 0
Walkover |
L | Jubilee FC | 2023/10/22 | ||
| Jubilee FC | W | 2 - 1 | L | Teachers FC | 2023/05/21 | ||
| Gilgil Sub-County League 2021/2022 | |||||||
| Jubilee FC | W | 1 - 0 | L | Teachers FC | 2022/08/14 | ||
| Gilgil Sub-county League 2020/2021 | |||||||
| Teachers FC | W | 2 - 0 | L | Jubilee FC | 2022/02/13 | ||
| Jubilee FC | W | 3 - 1 | L | Teachers FC | 2021/08/15 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 19 | 10 | 4 | 5 | 39/23 | +16 | 34 | |
| 6. | 19 | 6 | 4 | 9 | 35/42 | -7 | 22 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.