Jubilee FC vs Teachers FC
| Jubilee FC | - | Talanta Stars | 04/10/26 |
| Jubilee FC | - | Hillstone FC | 10/10/26 |
| Jubilee FC | - | Pro Gas Allstars FC | 10/10/26 |
| Teachers FC | - | Jubilee FC | 10/10/26 |
| Cardinal FC | - | Jubilee FC | 10/10/26 |
| Jubilee FC | - | Sunstar FC | 10/10/26 |
| Elementaita FC | - | Jubilee FC | 10/10/26 |
| Talanta Stars | - | Jubilee FC | 10/10/26 |
| Soysambu FC | - | Jubilee FC | 10/10/26 |
| Jubilee FC | - | Mbegi FC | 10/10/26 |
| Pro Gas Allstars FC | - | Jubilee FC | 11/10/26 |
| Jubilee FC | - | Elementaita FC | 20/10/26 |
| Sunstar FC | - | Jubilee FC | 20/10/26 |
| Hillstone FC | - | Jubilee FC | 20/10/26 |
| Jubilee FC | - | Cardinal FC | 20/10/26 |
| Jubilee FC | - | Soysambu FC | 20/10/26 |
| Mbegi FC | - | Jubilee FC | 06/12/26 |
| Jubilee FC | - | Teachers FC | 12/12/26 |
| Pro Gas Allstars FC | 5 - 1 | Teachers FC | 12/07/26 |
| Teachers FC | 1 - 0 | Sunstar FC | 19/07/26 |
| Teachers FC | 2 - 3 | Hillstone FC | 26/07/26 |
| Soysambu FC | 1 - 1 | Teachers FC | 02/08/26 |
| Teachers FC | 2 - 0 | Mbegi FC | 09/08/26 |
| Teachers FC | 0 - 2 | Cardinal FC | 13/09/26 |
| Teachers FC | - | Jubilee FC | 10/10/26 |
| Teachers FC | - | Elementaita FC | 10/10/26 |
| Teachers FC | 0 - 2 | Pro Gas Allstars FC | 18/10/26 |
| Elementaita FC | - | Teachers FC | 20/10/26 |
| Talanta Stars | 1 - 0 | Teachers FC | 25/10/26 |
| Sunstar FC | - | Teachers FC | 01/11/26 |
| Teachers FC | - | Soysambu FC | 08/11/26 |
| Cardinal FC | - | Teachers FC | 15/11/26 |
| Mbegi FC | - | Teachers FC | Today |
| Hillstone FC | - | Teachers FC | Today |
| Teachers FC | - | Talanta Stars | 06/12/26 |
| Jubilee FC | - | Teachers FC | 12/12/26 |
| Gilgil Sub-County League 2025/2026 | |||||||
| Teachers FC | ? | 1:00 pm | ? | Jubilee FC | 2026/10/10 | ||
| Gilgil Sub-County League 2024/2025 | |||||||
| Jubilee FC | L |
0 - 2
Forfeiture |
W | Teachers FC | 2025/10/26 | ||
| Teachers FC | W | 3 - 2 | L | Jubilee FC | 2025/05/18 | ||
| Gilgil Sub-County League 2023/2024 | |||||||
| Jubilee FC | D | 1 - 1 | D | Teachers FC | 2024/10/13 | ||
| Teachers FC | W | 3 - 1 | L | Jubilee FC | 2024/05/05 | ||
| Gilgil Sub-County League 2022/2023 | |||||||
| Teachers FC | W |
2 - 0
Walkover |
L | Jubilee FC | 2023/10/22 | ||
| Jubilee FC | W | 2 - 1 | L | Teachers FC | 2023/05/21 | ||
| Gilgil Sub-County League 2021/2022 | |||||||
| Teachers FC | W | 4 - 2 | L | Jubilee FC | 2022/12/18 | ||
| Jubilee FC | W | 1 - 0 | L | Teachers FC | 2022/08/14 | ||
| Gilgil Sub-county League 2020/2021 | |||||||
| Teachers FC | W | 2 - 0 | L | Jubilee FC | 2022/02/13 | ||
| Jubilee FC | W | 3 - 1 | L | Teachers FC | 2021/08/15 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 8 | 2 | 1 | 5 | 7/14 | -7 | 7 | |
| 10. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.