Kineni FC vs The Pirates FC(Nyamira)
| Click Here to view Kineni FC player profiles | ||
|---|---|---|
| 1. | Anunda Josphat Osoro | FKF027378 |
| 2. | Buge Ronic Gwaro | FKF026948 |
| 3. | Gwako Titus Omwoyo | FKF027107 |
| 4. | Kebaso Newton Arasa | FKF027118 |
| 5. | Kebaso Zedric Ogendi | FKF027120 |
| 6. | Maoga Denis Okinyi | FKF027122 |
| 7. | Mbogo Malach Ateka | FKF027121 |
| 8. | Mokua Peter Gekonge | FKF027106 |
| 9. | Mong'are Erick Kenani | FKF026949 |
| 10. | Mong'are Lamech Orang'o | FKF027117 |
| 11. | Mose Naftal Arasa | FKF027104 |
| 12. | Ndubi Calvin Okenyuri | FKF026950 |
| 13. | Nyabuto Felix Ntabo | FKF027092 |
| 14. | Nyairo Jared Bosire | FKF027102 |
| 15. | Nyandiri Hesborn Bogonko | FKF028646 |
| 16. | Nyokwoyo Denis Onyiego | FKF028019 |
| 17. | Obanyi James Geke | FKF027105 |
| 18. | Obegi Victor Mong'are | FKF027116 |
| 19. | Ochari Daniel Auka | FKF027113 |
| 20. | Ochari Enock Ondieki | FKF027098 |
| 21. | Okari Titus Mokua | FKF027093 |
| 22. | Okeri Paul Francis | FKF027097 |
| 23. | Okioi Abel Maoga | FKF028632 |
| 24. | Omanwa Victor Orina | FKF027094 |
| 25. | Ombogo Erick Misiani | FKF027377 |
| 26. | Omenda Lameck | FKF003467 |
| 27. | Omwoyo Brian Angwenyi | FKF028631 |
| 28. | Onchuku Gerald Nyakundi | FKF028020 |
| 29. | Osoro Geoffrey Mariera | FKF027095 |
| 30. | Sagwe Amos Osiemo | FKF027096 |
| Click Here to view The Pirates FC player profiles | ||
|---|---|---|
| 1. | Amenya Bornaventure | FKF030412 |
| 2. | Ankoi Joseph | FKF029795 |
| 3. | Anyuri Cyrus | FKF029805 |
| 4. | Arasa Vincent | FKF029809 |
| 5. | Arisa Kevin | FKF029786 |
| 6. | Boniface Kiplangat | FKF029788 |
| 7. | Eddy Steven | FKF029806 |
| 8. | Gesanda Kevin | FKF030418 |
| 9. | Getange Hesborn | FKF029794 |
| 10. | Haggai Boniventure | FKF029798 |
| 11. | Langat Tonny | FKF029787 |
| 12. | Mackenzie Brian | FKF029791 |
| 13. | Magata Cyrus | FKF029797 |
| 14. | Mandere Handson | FKF029789 |
| 15. | Matisi Patrick | FKF029799 |
| 16. | Mobegi Polycarp | FKF029793 |
| 17. | Mogire Maxwell | FKF031197 |
| 18. | Momanyi Solomon | FKF030405 |
| 19. | Nyabuto Victor | FKF030404 |
| 20. | Nyachoti Kevin | FKF031195 |
| 21. | Nyakundi Wickliff | FKF029813 |
| 22. | Nyakwama Samson | FKF029812 |
| 23. | Nyambati David | FKF030408 |
| 24. | Nyameino Nelson | FKF029803 |
| 25. | Nyauma Brian | FKF033230 |
| 26. | Obaga Vincent | FKF030419 |
| 27. | Ogembo Julias | FKF030410 |
| 28. | Ombati Benard | FKF030415 |
| 29. | Ong'uti Brian | FKF031196 |
| 30. | Osoro Kephah | FKF029808 |
| 31. | Oyaro Asah | FKF029790 |
| Nyanza Regional League 2022/2023 Zone A | |||||||
| The Pirates FC | L | 0 - 1 | W | Kineni FC | 2023/04/30 | ||
| Nyanza Regional League 2021/2022 Zone A | |||||||
| The Pirates FC | L | 0 - 1 | W | Kineni FC | 2022/09/17 | ||
| Kineni FC | L | 0 - 2 | W | The Pirates FC | 2022/03/23 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 24 | 13 | 4 | 7 | 28/19 | +9 | 43 | |
| 13. | 13 | 2 | 5 | 6 | 8/16 | -8 | 11 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.