Mnyenzeni Sports
| Mnyenzeni Sports | 4 - 0 | The Lions | 16/05/26 |
| Atomic FC | 2 - 0 | Mnyenzeni Sports | 23/05/26 |
| Mnyenzeni Sports | 0 - 0 | Samburu Combined | 31/05/26 |
| Mnyenzeni Sports | 0 - 2 | Eleven Strikers | 07/06/26 |
| Shangia Sports Club | 3 - 3 | Mnyenzeni Sports | 13/06/26 |
| Mnyenzeni Sports | 0 - 1 | Canny Rangers | 20/06/26 |
| Devik FC | 2 - 0 | Mnyenzeni Sports | 27/06/26 |
| Mnyenzeni Sports | 2 - 0 | Devik FC | 25/07/26 |
| Canny Rangers | 2 - 0 | Mnyenzeni Sports | 02/08/26 |
| Mnyenzeni Sports |
0 - 2
Walkover |
Shangia Sports Club | 09/08/26 |
| Eleven Strikers |
2 - 0
Walkover |
Mnyenzeni Sports | 12/09/26 |
| Samburu Combined |
2 - 0
Walkover |
Mnyenzeni Sports | 20/09/26 |
| Mnyenzeni Sports |
0 - 2
Walkover |
Atomic FC | 27/09/26 |
| The Lions | 2 - 0 | Mnyenzeni Sports | 03/10/26 |
| Click Here to view Mnyenzeni Sports player profiles | ||
|---|---|---|
| 1. | Ali Mbui Beja | FKF49708 |
| 2. | Bahaji Rama Mwatsuma | 22076 |
| 3. | Charo Said Ramadhan | 20586 |
| 4. | Chea Kaingu Katana | FKF49632 |
| 5. | Chiphogo Bavu Chiphogo | FKF49631 |
| 6. | Dundo Omar Mdoe | 21289 |
| 7. | Dzuya Athuman Nyanje | 22412 |
| 8. | Elisha Amani Karisa | FKF49706 |
| 9. | Haranga Yusuf Mwero | FKF55281 |
| 10. | Jakson Gafo Abio | FKF55280 |
| 11. | Juma Kombo Mbito | FKF49723 |
| 12. | Karisa Amani Mweni | 23576 |
| 13. | Karisa Amir Amani | 23578 |
| 14. | Karisa Charo Hinzano | 21601 |
| 15. | Kombo Ndoro | 20593 |
| 16. | Marunga Reuben Mwalewa | FKF49725 |
| 17. | Mbovu Mwatsahu Thomas | FKF49630 |
| 18. | Mbudze Ndegwa Festus | 23574 |
| 19. | Mutuku Brian Lau | 23575 |
| 20. | Mwambire Hassan Karisa | FKF55282 |
| 21. | Mwatsahu John Jira | FKF55279 |
| 22. | Nyondo Ramadhan Ngoa | 23579 |
| 23. | Nzao Emmanuel Joka | 22041 |
| 24. | Omari Kombo Nzai | 22030 |
| 25. | Omari Ruwa Bemela | 22410 |
| 26. | Shaban Said Bekolo | 23573 |
| 27. | Shelali Abdulhakim Ahmed | 23571 |
| 28. | Suleiman Muti Muruche | FKF49655 |
| 29. | Yusuf Adam Karisa | 22079 |
Devik FC
| Eleven Strikers | 1 - 1 | Devik FC | 16/05/26 |
| Devik FC | 2 - 0 | Shangia Sports Club | 24/05/26 |
| Canny Rangers | 1 - 1 | Devik FC | 31/05/26 |
| Samburu Combined | 1 - 1 | Devik FC | 07/06/26 |
| Devik FC | 2 - 1 | The Lions | 13/06/26 |
| Atomic FC | 1 - 2 | Devik FC | 21/06/26 |
| Devik FC | 2 - 0 | Mnyenzeni Sports | 27/06/26 |
| Mnyenzeni Sports | 2 - 0 | Devik FC | 25/07/26 |
| Devik FC | 1 - 0 | Atomic FC | 01/08/26 |
| The Lions | 0 - 1 | Devik FC | 08/08/26 |
| Devik FC | 2 - 0 | Samburu Combined | 12/09/26 |
| Devik FC | 3 - 1 | Canny Rangers | 19/09/26 |
| Shangia Sports Club | 1 - 5 | Devik FC | 27/09/26 |
| Devik FC | 3 - 0 | Eleven Strikers | 03/10/26 |
| Click Here to view Devik FC player profiles | ||
|---|---|---|
| 1. | Abdallah Omari Hamisi | FKF58148 |
| 2. | Bemela Ruwa | FKF58149 |
| 3. | Chinyama Morris | 22465 |
| 4. | Galale Rashid Tsuma | 22182 |
| 5. | Jira Fadhili Karungwa | FKF58138 |
| 6. | Kaphuna Nyawa | 22449 |
| 7. | Kazungu Mgala | 22428 |
| 8. | Kuto Paul Mdoe | FKF58141 |
| 9. | Mbae Emmanuel | 22463 |
| 10. | Mgeli Alfred Mwachiti | FKF58146 |
| 11. | Mrema James | 22493 |
| 12. | Mwajirani Iddi Tsina | FKF58152 |
| 13. | Mwamlongo Mwamlongo | 22442 |
| 14. | Mwanjirani Juma | 22443 |
| 15. | Mwaruwa Zablon Chikophe | FKF58155 |
| 16. | Ndana Said | 22430 |
| 17. | Ndaro Salim Tsuma | 22183 |
| 18. | Ndaru Salim | 22462 |
| 19. | Ndegwa Rama | 22431 |
| 20. | Ndoro Omar | 22433 |
| 21. | Ndurya Hassan | 22471 |
| 22. | Ngome Hassan Kombo | FKF58150 |
| 23. | Ngome Kaphunza Ngome | FKF58147 |
| 24. | Nzao Gilbert Yawa | FKF58143 |
| 25. | Nzuga Dzinare | 22450 |
| 26. | Shungu Clement | 22461 |
| 27. | Tipi Justus | 22467 |
| 28. | Tony Tsuma | 22427 |
| 29. | Vura Ali Lugwe | FKF58144 |
| 30. | Yusuf Mwanusu Ismael | FKF58154 |
Mnyenzeni Sports prematch form
L L L L L L W L L D L D L W
Devik FC prematch form
W W W W W W L W W W D D W D