Wazee FC
| Wazee FC | 1 - 0 | Westfield FC | 16/05/26 |
| Wasini United | 0 - 2 | Wazee FC | 23/05/26 |
| Wazee FC |
-
2-0 walkover nullified |
Lungalunga Hunters | 30/05/26 |
| Samba Boys | 4 - 1 | Wazee FC | 06/06/26 |
| Wazee FC | 2 - 0 | Mwangulu Stars | 13/06/26 |
| Wazee FC | 1 - 1 | Al Ahly FC | 21/06/26 |
| Japanese Boys | 1 - 2 | Wazee FC | 27/06/26 |
| Wazee FC | 2 - 0 | Kiwegu Stars | 05/07/26 |
| EKA FC | 3 - 0 | Wazee FC | 12/07/26 |
| Wazee FC | 0 - 2 | EKA FC | 10/08/26 |
| Kiwegu Stars |
2 - 0
Walkover |
Wazee FC | 15/08/26 |
| Wazee FC | - | Japanese Boys | 22/08/26 |
| Al Ahly FC | - | Wazee FC | 29/08/26 |
| Mwangulu Stars | - | Wazee FC | 06/09/26 |
| Wazee FC | - | Samba Boys | 12/09/26 |
| Wazee FC | - | Wasini United | 27/09/26 |
| Westfield FC | - | Wazee FC | 03/10/26 |
| Click Here to view Wazee FC player profiles | ||
|---|---|---|
| 1. | Ali Rooney Mohamed | FKF48884 |
| 2. | Baraza Ruga Mohamed | FKF51477 |
| 3. | Bwagizo Halawe Said | FKF51483 |
| 4. | Bweta Kassim Ali | 21873 |
| 5. | Dezo Abdallah Hamisi | FKF48920 |
| 6. | Hassan Mvumbo | FKF51485 |
| 7. | Hassan Mwalimu Hassan | FKF48895 |
| 8. | Juma Mohamed Omar | 20599 |
| 9. | Juma Suleiman Kassim | FKF51475 |
| 10. | Kassim Kassim Mwalimu | FKF51482 |
| 11. | Kataa Mumba Chombo | FKF48887 |
| 12. | Kisira Ali Ngauri | FKF48916 |
| 13. | Mbwata Mbwana | FKF51485 |
| 14. | Mdoe Mwangolo Bedzine | FKF48926 |
| 15. | Mgonja Said Hemed | FKF48911 |
| 16. | Mnyika Benjamin Rumba | FKF48923 |
| 17. | Moti Suleiman Randu | FKF48918 |
| 18. | Mrisa Hussein Mrisa | FKF51481 |
| 19. | Munga Athumani Omar | FKF48910 |
| 20. | Munga Said Kassim | FKF48914 |
| 21. | Mwaba Ramadhan Mwagasi | FKF48917 |
| 22. | Mwachiti Omar Sombo | 22066 |
| 23. | Mwadime Mnyika Mwatela | FKF48885 |
| 24. | Mwaropia Mwalole Said | FKF51484 |
| 25. | Babaa | 22518 |
| 26. | Mwero Bakari Dzombo | FKF48930 |
| 27. | Nyamawi Bakari Nyiro | FKF48904 |
| 28. | Pantaleo Mwanjala Mboti | 22421 |
| 29. | Suya Juma Ayub | FKF51476 |
| 30. | Vyani Ndegwa | FKF51486 |
EKA FC
| Al Ahly FC | 2 - 0 | EKA FC | 16/05/26 |
| EKA FC | 1 - 1 | Japanese Boys | 23/05/26 |
| Kiwegu Stars | 1 - 2 | EKA FC | 31/05/26 |
| Mwangulu Stars | 0 - 1 | EKA FC | 07/06/26 |
| EKA FC | 2 - 2 | Westfield FC | 13/06/26 |
| Wasini United | 0 - 1 | EKA FC | 21/06/26 |
| Samba Boys | 0 - 1 | EKA FC | 04/07/26 |
| EKA FC | 3 - 0 | Wazee FC | 12/07/26 |
| Wazee FC | 0 - 2 | EKA FC | 10/08/26 |
| EKA FC | 0 - 1 | Samba Boys | 16/08/26 |
| EKA FC | - | Wasini United | 30/08/26 |
| Westfield FC | - | EKA FC | 05/09/26 |
| EKA FC | - | Mwangulu Stars | 13/09/26 |
| EKA FC | - | Kiwegu Stars | 19/09/26 |
| Japanese Boys | - | EKA FC | 27/09/26 |
| EKA FC | - | Al Ahly FC | 03/10/26 |
| Click Here to view EKA FC player profiles | ||
|---|---|---|
| 1. | Abdalla Mikidadi Kassim | 21401 |
| 2. | Ali Moshi Yahaya | FKF51437 |
| 3. | Bakari Nassibu Ferunzi | 20985 |
| 4. | Fadhili Mwalimu Kadau | 21338 |
| 5. | Faki Ali Faki | 21280 |
| 6. | Hamisi Juma Swaleh | 21060 |
| 7. | Hassan Bakari Hassan | 21291 |
| 8. | Hassan Guo Mwinyimwaka | 20969 |
| 9. | Hassan Kisiwa Jamhuri | FKF51433 |
| 10. | Hassani Shabani Omari | 21069 |
| 11. | Iddi Omari Salim | 20958 |
| 12. | Majamu Kombo Mbaruku | 21067 |
| 13. | Mkanga Hemed Fadhili | FKF51436 |
| 14. | Mnyamisi Mohamed Masai | 20963 |
| 15. | Mohamed Buruani Mashamba | 20944 |
| 16. | Mohammed Shame Juma | 21298 |
| 17. | Mwalimu Ali Mjaka | 21310 |
| 18. | Omar Mtengo Hatibu | 21281 |
| 19. | Omari Haji Jenga | 20986 |
| 20. | Rajab Kombo Rajabu | 21073 |
| 21. | Ramadhani Mohamedi Mohamedi | 21484 |
| 22. | Rashid Burhan Mashamba | 21066 |
| 23. | Said Hamadi Ngwale | 20950 |
| 24. | Saimu Shabani Hassan | 21071 |
| 25. | Salim Kombo Mbaruku | 20984 |
| 26. | Salimu Makame Juma | 21063 |
| 27. | Shee Ali Abdallah | 21064 |
| 28. | Swaleh Ali Mjaka | 21065 |
| 29. | Waziri Omar Mwachalika | FKF51441 |
| 30. | Zubura Mbaruku Omari | 21573 |
Wazee FC prematch form
L L L W W D W L ? W W
EKA FC prematch form
? L W W W W D W W D L