Westfield FC
| Wazee FC | 1 - 0 | Westfield FC | 16/05/26 |
| Westfield FC | 2 - 1 | Al Ahly FC | 24/05/26 |
| Japanese Boys | 1 - 1 | Westfield FC | 30/05/26 |
| Westfield FC | 1 - 1 | Kiwegu Stars | 06/06/26 |
| EKA FC | 2 - 2 | Westfield FC | 13/06/26 |
| Mwangulu Stars | 1 - 0 | Westfield FC | 21/06/26 |
| Westfield FC | 1 - 0 | Wasini United | 27/06/26 |
| Westfield FC | 3 - 3 | Samba Boys | 11/07/26 |
| Samba Boys | 1 - 0 | Westfield FC | 08/08/26 |
| Wasini United | 1 - 3 | Westfield FC | 22/08/26 |
| Westfield FC | - | Mwangulu Stars | 02/09/26 |
| Westfield FC | - | EKA FC | 05/09/26 |
| Kiwegu Stars | - | Westfield FC | 13/09/26 |
| Westfield FC | - | Japanese Boys | 19/09/26 |
| Al Ahly FC | - | Westfield FC | 26/09/26 |
| Westfield FC | - | Wazee FC | 03/10/26 |
| Click Here to view Westfield FC player profiles | ||
|---|---|---|
| 1. | Abdalla Mohammed Kassim | 22013 |
| 2. | Abdalla Saidi Hassan | FKF51408 |
| 3. | Abdallah Feisal Said | 22003 |
| 4. | Akida Shariff Omar | 22063 |
| 5. | Ali Mohamed Puta | 22402 |
| 6. | Ali Mshaali Fadhili | 21835 |
| 7. | Ame Mshee Juma | FKF51413 |
| 8. | Jania Juma Mwadzine | 22060 |
| 9. | Juma Kurt Salim | FKF51407 |
| 10. | Juma Nassiri Mohamed | 21841 |
| 11. | Kalume Hassan Chapu | 22005 |
| 12. | Mbwana Rama Mshee | 22006 |
| 13. | Mshamanga Seif Kassim | FKF51410 |
| 14. | Mtwao Bonface Rumau | 22062 |
| 15. | Mwakutwaa Omar Salim | 21834 |
| 16. | Nassiri Mwajira Abdallah | 22061 |
| 17. | Nyoha Shaban Lewa | 22065 |
| 18. | Omari Hamisi Kidzuga | 22399 |
| 19. | Omari Rajab Mbwana | 21840 |
| 20. | Omari Salimu Juma | 21838 |
| 21. | Paru Maojo Janja | 22010 |
| 22. | Rajab Athman Hamisi | FKF51409 |
| 23. | Sahare Shee Sahare | 22008 |
| 24. | Said Said Boi | 22064 |
| 25. | Salim Fadhili Shafii | FKF51411 |
| 26. | Salim Salim Tondo | 22398 |
| 27. | Shee Issa Jumaa | 22014 |
| 28. | Vuyaa Ali Mbaruk | 21844 |
| 29. | Wajoga Ali Ruwa | 22007 |
| 30. | Wendo Hamza Matano | 22004 |
EKA FC
| Al Ahly FC | 2 - 0 | EKA FC | 16/05/26 |
| EKA FC | 1 - 1 | Japanese Boys | 23/05/26 |
| Kiwegu Stars | 1 - 2 | EKA FC | 31/05/26 |
| Mwangulu Stars | 0 - 1 | EKA FC | 07/06/26 |
| EKA FC | 2 - 2 | Westfield FC | 13/06/26 |
| Wasini United | 0 - 1 | EKA FC | 21/06/26 |
| Samba Boys | 0 - 1 | EKA FC | 04/07/26 |
| EKA FC | 3 - 0 | Wazee FC | 12/07/26 |
| Wazee FC | 0 - 2 | EKA FC | 10/08/26 |
| EKA FC | 0 - 1 | Samba Boys | 16/08/26 |
| EKA FC | - | Wasini United | 02/09/26 |
| Westfield FC | - | EKA FC | 05/09/26 |
| EKA FC | - | Mwangulu Stars | 13/09/26 |
| EKA FC | - | Kiwegu Stars | 19/09/26 |
| Japanese Boys | - | EKA FC | 27/09/26 |
| EKA FC | - | Al Ahly FC | 03/10/26 |
| Click Here to view EKA FC player profiles | ||
|---|---|---|
| 1. | Abdalla Mikidadi Kassim | 21401 |
| 2. | Ali Moshi Yahaya | FKF51437 |
| 3. | Bakari Nassibu Ferunzi | 20985 |
| 4. | Fadhili Mwalimu Kadau | 21338 |
| 5. | Faki Ali Faki | 21280 |
| 6. | Hamisi Juma Swaleh | 21060 |
| 7. | Hassan Bakari Hassan | 21291 |
| 8. | Hassan Guo Mwinyimwaka | 20969 |
| 9. | Hassan Kisiwa Jamhuri | FKF51433 |
| 10. | Hassani Shabani Omari | 21069 |
| 11. | Iddi Omari Salim | 20958 |
| 12. | Majamu Kombo Mbaruku | 21067 |
| 13. | Mkanga Hemed Fadhili | FKF51436 |
| 14. | Mnyamisi Mohamed Masai | 20963 |
| 15. | Mohamed Buruani Mashamba | 20944 |
| 16. | Mohammed Shame Juma | 21298 |
| 17. | Mwalimu Ali Mjaka | 21310 |
| 18. | Omar Mtengo Hatibu | 21281 |
| 19. | Omari Haji Jenga | 20986 |
| 20. | Rajab Kombo Rajabu | 21073 |
| 21. | Ramadhani Mohamedi Mohamedi | 21484 |
| 22. | Rashid Burhan Mashamba | 21066 |
| 23. | Said Hamadi Ngwale | 20950 |
| 24. | Saimu Shabani Hassan | 21071 |
| 25. | Salim Kombo Mbaruku | 20984 |
| 26. | Salimu Makame Juma | 21063 |
| 27. | Shee Ali Abdallah | 21064 |
| 28. | Swaleh Ali Mjaka | 21065 |
| 29. | Waziri Omar Mwachalika | FKF51441 |
| 30. | Zubura Mbaruku Omari | 21573 |
Westfield FC prematch form
W L D W L D D D W L
EKA FC prematch form
L W W W W D W W D L