Kiwegu Stars
| Japanese Boys | 1 - 1 | Kiwegu Stars | 17/05/26 |
| Mwangulu Stars | 2 - 0 | Kiwegu Stars | 24/05/26 |
| Kiwegu Stars | 1 - 2 | EKA FC | 31/05/26 |
| Westfield FC | 1 - 1 | Kiwegu Stars | 06/06/26 |
| Kiwegu Stars | 0 - 1 | Wasini United | 13/06/26 |
| Kiwegu Stars | 1 - 3 | Samba Boys | 28/06/26 |
| Wazee FC | 2 - 0 | Kiwegu Stars | 05/07/26 |
| Kiwegu Stars | 3 - 1 | Al Ahly FC | 12/07/26 |
| Al Ahly FC | 0 - 1 | Kiwegu Stars | 08/08/26 |
| Kiwegu Stars |
2 - 0
Walkover |
Wazee FC | 15/08/26 |
| Samba Boys |
-
Abandoned |
Kiwegu Stars | 26/08/26 |
| Wasini United | 0 - 1 | Kiwegu Stars | 06/09/26 |
| Kiwegu Stars | 0 - 1 | Westfield FC | 13/09/26 |
| EKA FC | 1 - 1 | Kiwegu Stars | 19/09/26 |
| Kiwegu Stars | 1 - 0 | Mwangulu Stars | 26/09/26 |
| Kiwegu Stars | - | Japanese Boys | 04/10/26 |
| Click Here to view Kiwegu Stars player profiles | ||
|---|---|---|
| 1. | Ali Omar | 21367 |
| 2. | Ali Swaleh | 21390 |
| 3. | Bakari Ali | 22143 |
| 4. | Bilali Abdalla Rashid | FKF51432 |
| 5. | Chaka Chigodi | 21377 |
| 6. | Hamadi Hamisi | 21474 |
| 7. | Haranga Chikophe Mwaruwa | FKF51443 |
| 8. | Hassan Omari | 21473 |
| 9. | Hussein Juma Bakari | FKF51451 |
| 10. | Hussein Omar | 22142 |
| 11. | Hussen Mwalimu | 22194 |
| 12. | Ibrahim Salim | 21988 |
| 13. | Idd Hassam | 21469 |
| 14. | Idd Hassan | FKF51430 |
| 15. | Jambia Bakari Ngare | FKF51445 |
| 16. | Juma Ibrahim | 21588 |
| 17. | Juma Twalib | 21396 |
| 18. | Kibaya Mohamed | 21504 |
| 19. | Kombo Fumo | 21372 |
| 20. | Mahamed Vessoh | FKF51441 |
| 21. | Makata Swalehe | 21386 |
| 22. | Mikidadi Abdul | FKF51452 |
| 23. | Mohamed Alifan | FKF51450 |
| 24. | Mohamed Juma | 21810 |
| 25. | Mwakazi Bakari | 21809 |
| 26. | Mwinyimkuu Idd | 21811 |
| 27. | Rama Bakari | 21808 |
| 28. | Said Rashid Hamisi | FKF51448 |
| 29. | Seleman Disii | 21482 |
| 30. | Swalehe Hassan | 22147 |
Wazee FC
| Wazee FC | 1 - 0 | Westfield FC | 16/05/26 |
| Wasini United | 0 - 2 | Wazee FC | 23/05/26 |
| Wazee FC |
-
2-0 walkover nullified |
Lungalunga Hunters | 30/05/26 |
| Samba Boys | 4 - 1 | Wazee FC | 06/06/26 |
| Wazee FC | 2 - 0 | Mwangulu Stars | 13/06/26 |
| Wazee FC | 1 - 1 | Al Ahly FC | 21/06/26 |
| Japanese Boys | 1 - 2 | Wazee FC | 27/06/26 |
| Wazee FC | 2 - 0 | Kiwegu Stars | 05/07/26 |
| EKA FC | 3 - 0 | Wazee FC | 12/07/26 |
| Wazee FC | 0 - 2 | EKA FC | 10/08/26 |
| Kiwegu Stars |
2 - 0
Walkover |
Wazee FC | 15/08/26 |
| Wazee FC | 0 - 2 | Japanese Boys | 22/08/26 |
| Al Ahly FC |
2 - 0
Walkover |
Wazee FC | 29/08/26 |
| Mwangulu Stars |
2 - 0
Walkover |
Wazee FC | 06/09/26 |
| Wazee FC |
0 - 2
Walkover |
Samba Boys | 12/09/26 |
| Wazee FC | - | Wasini United | 27/09/26 |
| Westfield FC | - | Wazee FC | 03/10/26 |
| Click Here to view Wazee FC player profiles | ||
|---|---|---|
| 1. | Ali Rooney Mohamed | FKF48884 |
| 2. | Baraza Ruga Mohamed | FKF51477 |
| 3. | Bwagizo Halawe Said | FKF51483 |
| 4. | Bweta Kassim Ali | 21873 |
| 5. | Dezo Abdallah Hamisi | FKF48920 |
| 6. | Hassan Mvumbo | FKF51485 |
| 7. | Hassan Mwalimu Hassan | FKF48895 |
| 8. | Juma Mohamed Omar | 20599 |
| 9. | Juma Suleiman Kassim | FKF51475 |
| 10. | Kassim Kassim Mwalimu | FKF51482 |
| 11. | Kataa Mumba Chombo | FKF48887 |
| 12. | Kisira Ali Ngauri | FKF48916 |
| 13. | Mbwata Mbwana | FKF51485 |
| 14. | Mdoe Mwangolo Bedzine | FKF48926 |
| 15. | Mgonja Said Hemed | FKF48911 |
| 16. | Mnyika Benjamin Rumba | FKF48923 |
| 17. | Moti Suleiman Randu | FKF48918 |
| 18. | Mrisa Hussein Mrisa | FKF51481 |
| 19. | Munga Athumani Omar | FKF48910 |
| 20. | Munga Said Kassim | FKF48914 |
| 21. | Mwaba Ramadhan Mwagasi | FKF48917 |
| 22. | Mwachiti Omar Sombo | 22066 |
| 23. | Mwadime Mnyika Mwatela | FKF48885 |
| 24. | Mwaropia Mwalole Said | FKF51484 |
| 25. | Babaa | 22518 |
| 26. | Mwero Bakari Dzombo | FKF48930 |
| 27. | Nyamawi Bakari Nyiro | FKF48904 |
| 28. | Pantaleo Mwanjala Mboti | 22421 |
| 29. | Suya Juma Ayub | FKF51476 |
| 30. | Vyani Ndegwa | FKF51486 |
Kiwegu Stars prematch form
? W D L W ? W W W L L L D L L D
Wazee FC prematch form
? L L L L L L L W W D W L ? W W