Meru National Polytechnic
| Meru National Polytechnic |
-
Postponed |
Kenya Childrens Aid | 26/04/26 |
| Mutindwa FC | 3 - 1 | Meru National Polytechnic | 10/05/26 |
| Meru National Polytechnic | 0 - 2 | Nkabune Strikers | 17/05/26 |
| Meru National Polytechnic |
-
Postponed |
Utulivu FC | 17/05/26 |
| Limbine FC | 3 - 1 | Meru National Polytechnic | Yesterday |
| Mikinduri RockStars | - | Meru National Polytechnic | 31/05/26 |
| Meru National Polytechnic | - | Lolomarik FC | 07/06/26 |
| Kithithina Scorpion | - | Meru National Polytechnic | 14/06/26 |
| Meru National Polytechnic | - | Kibirichia FC | 21/06/26 |
| Kibirichia FC | - | Meru National Polytechnic | 19/07/26 |
| Meru National Polytechnic | - | Kithithina Scorpion | 26/07/26 |
| Lolomarik FC | - | Meru National Polytechnic | 02/08/26 |
| Meru National Polytechnic | - | Mikinduri RockStars | 09/08/26 |
| Meru National Polytechnic | - | Limbine FC | 16/08/26 |
| Utulivu FC | - | Meru National Polytechnic | 23/08/26 |
| Meru National Polytechnic | - | Mutindwa FC | 30/08/26 |
| Nkabune Strikers | - | Meru National Polytechnic | 06/09/26 |
| Kenya Childrens Aid | - | Meru National Polytechnic | 13/09/26 |
| Click Here to view Meru National Polytechnic player profiles | ||
|---|---|---|
| 1. | Andrew Douglas Mwingirwa | FKF49898 |
| 2. | Bruce Alexander Onyuka | FKF49740 |
| 3. | Ireri Ian Mugambi | FKF49751 |
| 4. | Jirmo Juma | FKF49798 |
| 5. | Kanampiu Gilison Muthaura | FKF49775 |
| 6. | Karimi Bonface Miano | FKF49736 |
| 7. | Kibicho Carson | FKF49790 |
| 8. | Kirimi Newton | FKF49766 |
| 9. | Kobia Allan Muriuki | FKF49844 |
| 10. | Lekiremu Alex Sasine | FKF49796 |
| 11. | Lesas Omar | FKF49799 |
| 12. | Lokindongoi Finn Taba | FKF50409 |
| 13. | Lumbashu Eric Maonga | FKF51189 |
| 14. | Maranga James | FKF49784 |
| 15. | Murimi Justin | FKF49781 |
| 16. | Mutuma Evans | FKF40771 |
| 17. | Mutuma Mike Roy | FKF49800 |
| 18. | Mutwiri Jaspher | FKF49764 |
| 19. | Mzungu Gibson Gambo | FKF49957 |
| 20. | Nyaga Kelvin Mawira | FKF49794 |
| 21. | Otieno Elvice Omondi | FKF49793 |
| 22. | Otieno Jimm | FKF49755 |
| 23. | Thuranira Festus Munene | FKF51184 |
| 24. | Wachira Felix Murimi | FKF51203 |
| 25. | Wambua Julius Kyalo | FKF51218 |
| 26. | Waweru Treva | FKF49802 |
Mutindwa FC
| Nkabune Strikers |
-
Postponed |
Mutindwa FC | 26/04/26 |
| Mutindwa FC | 0 - 1 | Utulivu FC | 03/05/26 |
| Mutindwa FC | 3 - 1 | Meru National Polytechnic | 10/05/26 |
| Limbine FC | 0 - 0 | Mutindwa FC | 17/05/26 |
| Mutindwa FC | 0 - 0 | Mikinduri RockStars | Yesterday |
| Lolomarik FC | - | Mutindwa FC | 31/05/26 |
| Mutindwa FC | - | Kithithina Scorpion | 07/06/26 |
| Kibirichia FC | - | Mutindwa FC | 14/06/26 |
| Mutindwa FC | - | Kenya Childrens Aid | 21/06/26 |
| Kenya Childrens Aid | - | Mutindwa FC | 19/07/26 |
| Mutindwa FC | - | Kibirichia FC | 26/07/26 |
| Kithithina Scorpion | - | Mutindwa FC | 02/08/26 |
| Mutindwa FC | - | Lolomarik FC | 09/08/26 |
| Mikinduri RockStars | - | Mutindwa FC | 16/08/26 |
| Mutindwa FC | - | Limbine FC | 23/08/26 |
| Meru National Polytechnic | - | Mutindwa FC | 30/08/26 |
| Utulivu FC | - | Mutindwa FC | 06/09/26 |
| Mutindwa FC | - | Nkabune Strikers | 13/09/26 |
| Click Here to view Mutindwa FC player profiles | ||
|---|---|---|
| 1. | Abuoga Moses | FKF48750 |
| 2. | Bundi Derick | FKF48819 |
| 3. | Emadao John | FKF48818 |
| 4. | Jaoko Stephen | FKF48830 |
| 5. | Kimathi Ian | FKF48817 |
| 6. | Kiprop Sylvanus | FKF48751 |
| 7. | Misinde Emmanuel | FKF48809 |
| 8. | Muemi Newton | FKF48657 |
| 9. | Mugambi Timothy | FKF48662 |
| 10. | Murage Thomas | FKF48625 |
| 11. | Murithi Roney | FKF48655 |
| 12. | Muriuki Tonny | FKF48831 |
| 13. | Muthomi Michael | FKF48821 |
| 14. | Ninteretse Fiston | FKF48626 |
| 15. | Obel Alfred | FKF48824 |
| 16. | Ochieng Justo | FKF48656 |
| 17. | Odero Seth | FKF48753 |
| 18. | Odhiambo Benson | FKF48876 |
| 19. | Odhiambo Peter | FKF48752 |
| 20. | Oketch Harun | FKF48827 |
| 21. | Oketch Silas | FKF48825 |
| 22. | Okoth Jaleny | FKF48660 |
| 23. | Osago Alphonce | FKF48807 |
| 24. | Otieno Chrisphine | FKF48873 |
| 25. | Otieno Edwin | FKF48832 |
| 26. | Otieno Tobias | FKF48749 |
| 27. | Ouma Collins | FKF48826 |
| 28. | Owuor Frankline | FKF48829 |
Meru National Polytechnic prematch form
L ? L L ?
Mutindwa FC prematch form
D D W L ?