Meru National Polytechnic
| Mutindwa FC | 3 - 1 | Meru National Polytechnic | 10/05/26 |
| Meru National Polytechnic | 0 - 2 | Nkabune Strikers | 17/05/26 |
| Limbine FC | 3 - 1 | Meru National Polytechnic | 24/05/26 |
| Mikinduri RockStars | 2 - 0 | Meru National Polytechnic | 31/05/26 |
| Meru National Polytechnic | 2 - 0 | Kenya Childrens Aid | 06/06/26 |
| Meru National Polytechnic | 2 - 3 | Lolomarik FC | 07/06/26 |
| Kithithina Scorpion | 0 - 0 | Meru National Polytechnic | 14/06/26 |
| Meru National Polytechnic | 2 - 0 | Kibirichia FC | 21/06/26 |
| Meru National Polytechnic | 1 - 1 | Utulivu FC | 28/06/26 |
| Kibirichia FC |
-
Postponed |
Meru National Polytechnic | 26/07/26 |
| Meru National Polytechnic |
-
Postponed |
Kithithina Scorpion | 02/08/26 |
| Lolomarik FC |
-
Postponed |
Meru National Polytechnic | 09/08/26 |
| Meru National Polytechnic |
-
Postponed |
Mikinduri RockStars | 16/08/26 |
| Meru National Polytechnic |
-
Suspended |
Limbine FC | 23/08/26 |
| Utulivu FC |
-
Suspended |
Meru National Polytechnic | 30/08/26 |
| Meru National Polytechnic | - | Mutindwa FC | 06/09/26 |
| Nkabune Strikers | - | Meru National Polytechnic | 13/09/26 |
| Kenya Childrens Aid | - | Meru National Polytechnic | 20/09/26 |
| Click Here to view Meru National Polytechnic player profiles | ||
|---|---|---|
| 1. | Andrew Douglas Mwingirwa | FKF49898 |
| 2. | Brian Kipyegon | 12272 |
| 3. | Brian Mutugi | 12268 |
| 4. | Eligoi Joshua | FKF52448 |
| 5. | Ibrahim Mohamed | 12265 |
| 6. | Ireri Ian Mugambi | FKF49751 |
| 7. | Jirmo Juma | FKF49798 |
| 8. | Kanampiu Gilison Muthaura | FKF49775 |
| 9. | Karimi Bonface Miano | FKF49736 |
| 10. | Kibicho Carson | FKF49790 |
| 11. | Kobia Allan Muriuki | FKF49844 |
| 12. | Lesas Omar | FKF49799 |
| 13. | Lewis Paul Mutungati | 12270 |
| 14. | Lokindongoi Finn Taba | FKF50409 |
| 15. | Maranga James | FKF49784 |
| 16. | Mudondo Stephen Odede | FKF52544 |
| 17. | Murimi Justin | FKF49781 |
| 18. | Mutuma Evans | FKF40771 |
| 19. | Mwaniki Deleck Muchiri | FKF52541 |
| 20. | Mzungu Gibson Gambo | FKF49957 |
| 21. | Nyaga Kelvin Mawira | FKF49794 |
| 22. | Ochieng Gerald | FKF52369 |
| 23. | Otieno Elvice Omondi | FKF49793 |
| 24. | Thuranira Festus Munene | FKF51184 |
| 25. | Wachira Felix Murimi | FKF51203 |
| 26. | Wambua Julius Kyalo | FKF51218 |
Mutindwa FC
| Mutindwa FC | 0 - 1 | Utulivu FC | 03/05/26 |
| Mutindwa FC | 3 - 1 | Meru National Polytechnic | 10/05/26 |
| Limbine FC | 0 - 0 | Mutindwa FC | 17/05/26 |
| Mutindwa FC | 0 - 0 | Mikinduri RockStars | 24/05/26 |
| Lolomarik FC | 0 - 0 | Mutindwa FC | 31/05/26 |
| Nkabune Strikers | 2 - 2 | Mutindwa FC | 06/06/26 |
| Mutindwa FC | 2 - 0 | Kithithina Scorpion | 07/06/26 |
| Kibirichia FC | 1 - 0 | Mutindwa FC | 14/06/26 |
| Mutindwa FC |
-
Abandoned |
Kenya Childrens Aid | 21/06/26 |
| Kenya Childrens Aid |
-
Suspended |
Mutindwa FC | 26/07/26 |
| Mutindwa FC | 2 - 2 | Kibirichia FC | 02/08/26 |
| Kithithina Scorpion | 0 - 3 | Mutindwa FC | 09/08/26 |
| Mutindwa FC | 1 - 3 | Lolomarik FC | 16/08/26 |
| Mikinduri RockStars | 2 - 0 | Mutindwa FC | 23/08/26 |
| Mutindwa FC | - | Limbine FC | 30/08/26 |
| Meru National Polytechnic | - | Mutindwa FC | 06/09/26 |
| Utulivu FC | - | Mutindwa FC | 13/09/26 |
| Mutindwa FC | - | Nkabune Strikers | 20/09/26 |
| Click Here to view Mutindwa FC player profiles | ||
|---|---|---|
| 1. | Abuoga Moses | FKF48750 |
| 2. | Jaoko Stephen | FKF48830 |
| 3. | Misinde Emmanuel | FKF48809 |
| 4. | Muemi Newton | FKF48657 |
| 5. | Mugambi Timothy | FKF48662 |
| 6. | Munene Mike | 12522 |
| 7. | Murage Thomas | FKF48625 |
| 8. | Muriuki Tonny | FKF48831 |
| 9. | Muthomi Michael | FKF48821 |
| 10. | Mutie Timothy | 12124 |
| 11. | Ninteretse Fiston | FKF48626 |
| 12. | Obel Alfred | FKF48824 |
| 13. | Ochieng Justo | FKF48656 |
| 14. | Odede Evans | 11903 |
| 15. | Odero Seth | FKF48753 |
| 16. | Odhiambo Benson | FKF48876 |
| 17. | Odhiambo Peter | FKF48752 |
| 18. | Oduor Paul | 12135 |
| 19. | Okengo Fredrick | 12132 |
| 20. | Oketch Harun | FKF48827 |
| 21. | Oketch Silas | FKF48825 |
| 22. | Okoth Jaleny | FKF48660 |
| 23. | Osago Alphonce | FKF48807 |
| 24. | Otieno Chrisphine | FKF48873 |
| 25. | Otieno Edwin | FKF48832 |
| 26. | Otieno Tobias | FKF48749 |
| 27. | Ouma Collins | FKF48826 |
| 28. | Owuor Frankline | FKF48829 |
| 29. | Wanga Erick | 12289 |
| 30. | Wesonga Damson | 11901 |
Meru National Polytechnic prematch form
? ? ? ? D W D L W L L L L
Mutindwa FC prematch form
L L W D ? ? L W D D D D W L