Mutindwa FC
| Nkabune Strikers |
-
Postponed |
Mutindwa FC | 26/04/26 |
| Mutindwa FC | 0 - 1 | Utulivu FC | 03/05/26 |
| Mutindwa FC | 3 - 1 | Meru National Polytechnic | 10/05/26 |
| Limbine FC | 0 - 0 | Mutindwa FC | 17/05/26 |
| Mutindwa FC | 0 - 0 | Mikinduri RockStars | Yesterday |
| Lolomarik FC | - | Mutindwa FC | 31/05/26 |
| Mutindwa FC | - | Kithithina Scorpion | 07/06/26 |
| Kibirichia FC | - | Mutindwa FC | 14/06/26 |
| Mutindwa FC | - | Kenya Childrens Aid | 21/06/26 |
| Kenya Childrens Aid | - | Mutindwa FC | 19/07/26 |
| Mutindwa FC | - | Kibirichia FC | 26/07/26 |
| Kithithina Scorpion | - | Mutindwa FC | 02/08/26 |
| Mutindwa FC | - | Lolomarik FC | 09/08/26 |
| Mikinduri RockStars | - | Mutindwa FC | 16/08/26 |
| Mutindwa FC | - | Limbine FC | 23/08/26 |
| Meru National Polytechnic | - | Mutindwa FC | 30/08/26 |
| Utulivu FC | - | Mutindwa FC | 06/09/26 |
| Mutindwa FC | - | Nkabune Strikers | 13/09/26 |
| Click Here to view Mutindwa FC player profiles | ||
|---|---|---|
| 1. | Abuoga Moses | FKF48750 |
| 2. | Bundi Derick | FKF48819 |
| 3. | Emadao John | FKF48818 |
| 4. | Jaoko Stephen | FKF48830 |
| 5. | Kimathi Ian | FKF48817 |
| 6. | Kiprop Sylvanus | FKF48751 |
| 7. | Misinde Emmanuel | FKF48809 |
| 8. | Muemi Newton | FKF48657 |
| 9. | Mugambi Timothy | FKF48662 |
| 10. | Murage Thomas | FKF48625 |
| 11. | Murithi Roney | FKF48655 |
| 12. | Muriuki Tonny | FKF48831 |
| 13. | Muthomi Michael | FKF48821 |
| 14. | Ninteretse Fiston | FKF48626 |
| 15. | Obel Alfred | FKF48824 |
| 16. | Ochieng Justo | FKF48656 |
| 17. | Odero Seth | FKF48753 |
| 18. | Odhiambo Benson | FKF48876 |
| 19. | Odhiambo Peter | FKF48752 |
| 20. | Oketch Harun | FKF48827 |
| 21. | Oketch Silas | FKF48825 |
| 22. | Okoth Jaleny | FKF48660 |
| 23. | Osago Alphonce | FKF48807 |
| 24. | Otieno Chrisphine | FKF48873 |
| 25. | Otieno Edwin | FKF48832 |
| 26. | Otieno Tobias | FKF48749 |
| 27. | Ouma Collins | FKF48826 |
| 28. | Owuor Frankline | FKF48829 |
Nkabune Strikers
| Nkabune Strikers |
-
Postponed |
Mutindwa FC | 26/04/26 |
| Limbine FC | 2 - 1 | Nkabune Strikers | 10/05/26 |
| Meru National Polytechnic | 0 - 2 | Nkabune Strikers | 17/05/26 |
| Mikinduri RockStars |
-
Postponed |
Nkabune Strikers | 17/05/26 |
| Lolomarik FC | 1 - 0 | Nkabune Strikers | Yesterday |
| Kithithina Scorpion | - | Nkabune Strikers | 31/05/26 |
| Nkabune Strikers | - | Kibirichia FC | 07/06/26 |
| Kenya Childrens Aid | - | Nkabune Strikers | 14/06/26 |
| Nkabune Strikers | - | Utulivu FC | 21/06/26 |
| Utulivu FC | - | Nkabune Strikers | 19/07/26 |
| Nkabune Strikers | - | Kenya Childrens Aid | 26/07/26 |
| Kibirichia FC | - | Nkabune Strikers | 02/08/26 |
| Nkabune Strikers | - | Kithithina Scorpion | 09/08/26 |
| Nkabune Strikers | - | Lolomarik FC | 16/08/26 |
| Nkabune Strikers | - | Mikinduri RockStars | 23/08/26 |
| Nkabune Strikers | - | Limbine FC | 30/08/26 |
| Nkabune Strikers | - | Meru National Polytechnic | 06/09/26 |
| Mutindwa FC | - | Nkabune Strikers | 13/09/26 |
| Click Here to view Nkabune Strikers player profiles | ||
|---|---|---|
| 1. | Antony Mutembei | FKF48311 |
| 2. | Briton Kirimi Machaki | FKF48304 |
| 3. | Cliford Mwichiri Muriuki | FKF49912 |
| 4. | Dhilon Cheruiyot | FKF48303 |
| 5. | Dickson Kirimi Gitonga | FKF49907 |
| 6. | Dominic Malikisi | FKF48301 |
| 7. | Dominic Mugambi | FKF49908 |
| 8. | Evance Otieno Odede | FKF48302 |
| 9. | Godfrey Muchuma | FKF49910 |
| 10. | Hassan Munyua | FKF49914 |
| 11. | Kaimenyi Immauel | FKF49909 |
| 12. | Karani Eliphas | FKF48299 |
| 13. | Kennedy Kathunkumi | FKF48300 |
| 14. | Kenneth Mwiti | FKF48298 |
| 15. | Mark Mwandiki Mwiti | FKF48314 |
| 16. | Mburungu Meltus Mutua | FKF48297 |
| 17. | Peter Khatua | FKF49913 |
| 18. | Sabastian Omondi Ondila | FKF48309 |
| 19. | Timothy Chumwa Mutie | FKF48316 |
| 20. | Tyson Chadu Mudave | FKF48306 |
| 21. | Wilson Mutuku Kimeu | FKF48305 |
Mutindwa FC prematch form
D D W L ?
Nkabune Strikers prematch form
L ? W L ?