Utulivu FC
| Utulivu FC | 1 - 1 | Lolomarik FC | 26/04/26 |
| Mutindwa FC | 0 - 1 | Utulivu FC | 03/05/26 |
| Utulivu FC | 1 - 0 | Kithithina Scorpion | 10/05/26 |
| Meru National Polytechnic |
-
Postponed |
Utulivu FC | 17/05/26 |
| Kibirichia FC | 0 - 0 | Utulivu FC | Yesterday |
| Utulivu FC | - | Limbine FC | 31/05/26 |
| Kenya Childrens Aid | - | Utulivu FC | 07/06/26 |
| Utulivu FC | - | Mikinduri RockStars | 14/06/26 |
| Nkabune Strikers | - | Utulivu FC | 21/06/26 |
| Utulivu FC | - | Nkabune Strikers | 19/07/26 |
| Mikinduri RockStars | - | Utulivu FC | 26/07/26 |
| Utulivu FC | - | Kenya Childrens Aid | 02/08/26 |
| Limbine FC | - | Utulivu FC | 09/08/26 |
| Utulivu FC | - | Kibirichia FC | 16/08/26 |
| Utulivu FC | - | Meru National Polytechnic | 23/08/26 |
| Kithithina Scorpion | - | Utulivu FC | 30/08/26 |
| Utulivu FC | - | Mutindwa FC | 06/09/26 |
| Lolomarik FC | - | Utulivu FC | 13/09/26 |
| Click Here to view Utulivu FC player profiles | ||
|---|---|---|
| 1. | Baariu Bret Gitonga | FKF49322 |
| 2. | Baitania Justus Mutethia | FKF49359 |
| 3. | David Moses Mwenda | FKF49320 |
| 4. | Evans Tony Thuranira | FKF49696 |
| 5. | Felix Muchui | FKF49275 |
| 6. | Ithalii Philip Munene | FKF49387 |
| 7. | Kaberia Ronny | FKF49280 |
| 8. | Kaiga Daniel Muriki | FKF49362 |
| 9. | Karanja James Muiru | FKF49732 |
| 10. | Miriti Titus Mwirigi | FKF49737 |
| 11. | Miriti Yearn Murerwa | FKF49327 |
| 12. | Muchui Boniface | FKF49321 |
| 13. | Muchui James | FKF49295 |
| 14. | Mugambi Sammy | FKF49812 |
| 15. | Munene Eric | FKF49283 |
| 16. | Munene Kenedy | FKF49365 |
| 17. | Munene Samuel | FKF49379 |
| 18. | Mutembei Frederick | FKF49297 |
| 19. | Mutethia Moses | FKF49287 |
| 20. | Mutethia Tyson | FKF49372 |
| 21. | Muthaura Martin | FKF49735 |
| 22. | Muthomi Dennis | FKF49371 |
| 23. | Muthomi Edwin | FKF49710 |
| 24. | Muthomi Robbin | FKF49288 |
| 25. | Mutua Ken Silas | FKF49281 |
| 26. | Mutwiri Edwin | FKF49293 |
| 27. | Mwenda Mark Gitonga | FKF49278 |
| 28. | Mwendia Philemon Kimathi | FKF49285 |
| 29. | Mwiti James | FKF49284 |
| 30. | Ratanya Reemy Karithi | FKF49386 |
Meru National Polytechnic
| Meru National Polytechnic |
-
Postponed |
Kenya Childrens Aid | 26/04/26 |
| Mutindwa FC | 3 - 1 | Meru National Polytechnic | 10/05/26 |
| Meru National Polytechnic | 0 - 2 | Nkabune Strikers | 17/05/26 |
| Meru National Polytechnic |
-
Postponed |
Utulivu FC | 17/05/26 |
| Limbine FC | 3 - 1 | Meru National Polytechnic | Yesterday |
| Mikinduri RockStars | - | Meru National Polytechnic | 31/05/26 |
| Meru National Polytechnic | - | Lolomarik FC | 07/06/26 |
| Kithithina Scorpion | - | Meru National Polytechnic | 14/06/26 |
| Meru National Polytechnic | - | Kibirichia FC | 21/06/26 |
| Kibirichia FC | - | Meru National Polytechnic | 19/07/26 |
| Meru National Polytechnic | - | Kithithina Scorpion | 26/07/26 |
| Lolomarik FC | - | Meru National Polytechnic | 02/08/26 |
| Meru National Polytechnic | - | Mikinduri RockStars | 09/08/26 |
| Meru National Polytechnic | - | Limbine FC | 16/08/26 |
| Utulivu FC | - | Meru National Polytechnic | 23/08/26 |
| Meru National Polytechnic | - | Mutindwa FC | 30/08/26 |
| Nkabune Strikers | - | Meru National Polytechnic | 06/09/26 |
| Kenya Childrens Aid | - | Meru National Polytechnic | 13/09/26 |
| Click Here to view Meru National Polytechnic player profiles | ||
|---|---|---|
| 1. | Andrew Douglas Mwingirwa | FKF49898 |
| 2. | Bruce Alexander Onyuka | FKF49740 |
| 3. | Ireri Ian Mugambi | FKF49751 |
| 4. | Jirmo Juma | FKF49798 |
| 5. | Kanampiu Gilison Muthaura | FKF49775 |
| 6. | Karimi Bonface Miano | FKF49736 |
| 7. | Kibicho Carson | FKF49790 |
| 8. | Kirimi Newton | FKF49766 |
| 9. | Kobia Allan Muriuki | FKF49844 |
| 10. | Lekiremu Alex Sasine | FKF49796 |
| 11. | Lesas Omar | FKF49799 |
| 12. | Lokindongoi Finn Taba | FKF50409 |
| 13. | Lumbashu Eric Maonga | FKF51189 |
| 14. | Maranga James | FKF49784 |
| 15. | Murimi Justin | FKF49781 |
| 16. | Mutuma Evans | FKF40771 |
| 17. | Mutuma Mike Roy | FKF49800 |
| 18. | Mutwiri Jaspher | FKF49764 |
| 19. | Mzungu Gibson Gambo | FKF49957 |
| 20. | Nyaga Kelvin Mawira | FKF49794 |
| 21. | Otieno Elvice Omondi | FKF49793 |
| 22. | Otieno Jimm | FKF49755 |
| 23. | Thuranira Festus Munene | FKF51184 |
| 24. | Wachira Felix Murimi | FKF51203 |
| 25. | Wambua Julius Kyalo | FKF51218 |
| 26. | Waweru Treva | FKF49802 |
Utulivu FC prematch form
D ? W W D
Meru National Polytechnic prematch form
L ? L L ?