Pondi FC
Storm Stoppers FC
| Click Here to view Storm Stoppers FC player profiles | ||
|---|---|---|
| 1. | Abdul Tariqueson Aziz | 9287 |
| 2. | Gwang'a Lincoln Tabu | 9272 |
| 3. | Maloba David Aruah | 9273 |
| 4. | Oduor Harman Omodo | 9415 |
| 5. | Otieno John Ojuolo | 9286 |
| 6. | Shaw Laurence Ojiambo | 9271 |
| 7. | Wanjala Felex Ojwando | 9414 |
| 8. | Wanjala Martine Ojwando | 9412 |
| 9. | Wanjala Martine Ojwando | 9413 |
Pondi FC prematch form
? W ? ? ? W ? W ? D L L W D L L ? W W W L L W L L L W L D
Storm Stoppers FC prematch form
? ? ? ? ? ? ? L L L ? ? W L D L ? W L L D W L D L D D W W