Chemusian FC 4-2 Kewet FC
| Click Here to view Chemusian FC player profiles | ||
|---|---|---|
| 1. | Barno Victor | FKF45793 |
| 2. | Chiviato Willington | FKF45799 |
| 3. | Godfrey Benard Kipsang | FKF45788 |
| 4. | Kemboi Kelvin | FKF45791 |
| 5. | Kifani Maston | FKF51717 |
| 6. | Kimeli Benard | FKF45773 |
| 7. | Kipchumba Nehemiah | FKF45816 |
| 8. | Kipkemei Boaz | FKF45775 |
| 9. | Kipkoech Cyril | FKF45772 |
| 10. | Kipkoech Mathew | FKF45782 |
| 11. | Kipkorir Bismarck | FKF51718 |
| 12. | Kipkorir Cornelius | FKF51719 |
| 13. | Kipkurui Elias | FKF45814 |
| 14. | Kiplagat George | FKF45779 |
| 15. | Kipsang Kelvin | FKF45776 |
| 16. | Kiptorus Julius | FKF45771 |
| 17. | Kirui Dominic | FKF45820 |
| 18. | Kirwa Alfred | FKF45796 |
| 19. | Kirwa Evans | FKF51716 |
| 20. | Koech Geoffrey Kipngetich | FKF51715 |
| 21. | Koech Kelvin | FKF45818 |
| 22. | Korir Dominic | FKF45790 |
| 23. | Malai Gift Laban | FKF45798 |
| 24. | Malakwen Michael | FKF45815 |
| 25. | Mitei Brian | FKF45789 |
| 26. | Mutai Gideon Kiplagat | FKF45781 |
| 27. | Rotich Benard | FKF45817 |
| 28. | Tomno Moses | FKF45819 |
| 29. | Too Dickson | FKF45770 |
| 30. | Tuwei Franklin | FKF45797 |
| Click Here to view Kewet FC player profiles | ||
|---|---|---|
| 1. | Barmao Brian | FKF46961 |
| 2. | Bett Boaz | FKF46974 |
| 3. | Bett Elias | FKF46952 |
| 4. | Biama Kelvin | FKF46964 |
| 5. | Biama Meshack | FKF46965 |
| 6. | Bungei Ken | FKF46946 |
| 7. | Choge Enock | FKF46962 |
| 8. | Kimutai Brian | FKF46948 |
| 9. | Kimutai Brian | FKF46960 |
| 10. | Kipchirchir Dennis | FKF46975 |
| 11. | Kipchumba Gideon | FKF46972 |
| 12. | Kipkemei Hillary | FKF46970 |
| 13. | Kipkoech Boaz | FKF46957 |
| 14. | Kiprono Micah | FKF46969 |
| 15. | Kiprop Nathan | FKF46949 |
| 16. | Kiptoo Bildad | FKF46947 |
| 17. | Kiptoo Obadiah | FKF46945 |
| 18. | Kirwa Demas | FKF46967 |
| 19. | Kirwa Junior | FKF46956 |
| 20. | Kogo Amon | FKF46971 |
| 21. | Korir Bruni | FKF46958 |
| 22. | Kosgei Oscar | FKF46955 |
| 23. | Lagat Kelvin | FKF46959 |
| 24. | Mengich Bruno | FKF46950 |
| 25. | Mengich Obadiah | FKF46953 |
| 26. | Mitei Denis | FKF46963 |
| 27. | Ruto Julius | FKF46973 |
| 28. | Tarus Enock | FKF46951 |
| 29. | Tumo Brian | FKF46944 |
| 30. | Tumo Brison | FKF46966 |
| Ainabkoi Sub Branch League 2025/2026 Zone A | |||||||
| Kewet FC | L | 0 - 1 | W | Chemusian FC | 2026/10/03 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 11. | 26 | 7 | 6 | 13 | 26/33 | -7 | 27 | |
| 16. | 26 | 1 | 7 | 18 | 15/41 | -26 | 10 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.