Chemusian FC 3-2 Usalama FC
| Click Here to view Chemusian FC player profiles | ||
|---|---|---|
| 1. | Barno Victor | FKF45793 |
| 2. | Chiviato Willington | FKF45799 |
| 3. | Godfrey Benard Kipsang | FKF45788 |
| 4. | Kemboi Kelvin | FKF45791 |
| 5. | Kifani Maston | FKF51717 |
| 6. | Kimeli Bernard | FKF45773 |
| 7. | Kipchumba Nehemiah | FKF45816 |
| 8. | Kipkemei Boaz | FKF45775 |
| 9. | Kipkoech Cyril | FKF45772 |
| 10. | Kipkoech Mathew | FKF45782 |
| 11. | Kipkorir Bismarck | FKF51718 |
| 12. | Kipkorir Cornelius | FKF51719 |
| 13. | Kipkurui Elias | FKF45814 |
| 14. | Kiplangat Bernard | FKF45779 |
| 15. | Kipsang Kelvin | FKF45776 |
| 16. | Kiptorus Julius | FKF45771 |
| 17. | Kirui Dominic | FKF45820 |
| 18. | Kirwa Alfred | FKF45796 |
| 19. | Kirwa Evans | FKF51716 |
| 20. | Koech Geoffrey Kipngetich | FKF51715 |
| 21. | Koech Kelvin | FKF45818 |
| 22. | Korir Dominic | FKF45790 |
| 23. | Malai Gift Laban | FKF45798 |
| 24. | Malakwen Michael | FKF45815 |
| 25. | Mitei Brian | FKF45789 |
| 26. | Mutai Gideon Kiplagat | FKF45781 |
| 27. | Rotich Bernard | FKF45817 |
| 28. | Tomno Moses | FKF45819 |
| 29. | Too Dickson | FKF45770 |
| 30. | Tuwei Franklin | FKF45797 |
| Click Here to view Usalama FC player profiles | ||
|---|---|---|
| 1. | Boit Festus | FKF47400 |
| 2. | Kibiwott Kelvin | FKF47383 |
| 3. | Kibiwott Nicholas | FKF47394 |
| 4. | Kimeli Cadison | FKF47388 |
| 5. | Kipchumba Vincent | FKF47386 |
| 6. | Kipkemboi Dennis | FKF47391 |
| 7. | Kipkemboi Victor | FKF47390 |
| 8. | Kiptoo Dennis | FKF47385 |
| 9. | Kirwa Emmanuel | FKF47387 |
| 10. | Kirwa Mark | FKF47398 |
| 11. | Kirwa Victor | FKF47378 |
| 12. | Kisiri Nicholas | FKF47397 |
| 13. | Koech Caleb | FKF47395 |
| 14. | Koech Edwin | FKF47384 |
| 15. | Kogei Abraham | FKF47382 |
| 16. | Mutai Vincent | FKF47393 |
| 17. | Mzungu Martine Shau | FKF47380 |
| 18. | Ndungu Michael | FKF47392 |
| 19. | Okumu John | FKF47389 |
| 20. | Ondoba Arnest | FKF47396 |
| 21. | Rotich Anthony Kipchumba | FKF47381 |
| 22. | Taalam Dominic | FKF47379 |
| 23. | Wekesa Daniel | FKF47399 |
| Ainabkoi Sub Branch League 2025/2026 Zone A | |||||||
| Usalama FC | L | 1 - 2 | W | Chemusian FC | 2026/07/18 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 11. | 26 | 7 | 6 | 13 | 26/33 | -7 | 27 | |
| 15. | 26 | 4 | 1 | 21 | 18/51 | -33 | 13 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.