Baharini FC
| Click Here to view Baharini FC player profiles | ||
|---|---|---|
| 1. | Abulla Anthony | FKF47003 |
| 2. | Aluda Ian | FKF46995 |
| 3. | Bett Dickson | FKF46996 |
| 4. | Bittok Emmanuel | FKF46999 |
| 5. | Chepseba Collins | FKF47007 |
| 6. | Ekai Boniface | FKF47012 |
| 7. | Kemboi Meshack | FKF47014 |
| 8. | Kibiwot Benedict | FKF47010 |
| 9. | Kibiwott Festus | FKF47004 |
| 10. | Kimeli Rashid | FKF51708 |
| 11. | Kimutai Jared | FKF47009 |
| 12. | Kipchirchir Titus | FKF47001 |
| 13. | Kipkorir Eliakim | FKF47005 |
| 14. | Kipruto Edwin | FKF47015 |
| 15. | Kiptum Gilbert | FKF46998 |
| 16. | Kipyego Rolvin | FKF51707 |
| 17. | Koech Andrew | FKF47016 |
| 18. | Koech Ezra | FKF46988 |
| 19. | Koech Gerald | FKF47008 |
| 20. | Kosgei Laban | FKF47000 |
| 21. | Labile Dickson | FKF46993 |
| 22. | Maiyo Nelson | FKF46990 |
| 23. | Meissy David | FKF47002 |
| 24. | Ndolo Boniface | FKF51706 |
| 25. | Rons Ronnie | FKF46991 |
| 26. | Rotich Alex | FKF46997 |
| 27. | Rutto Amos | FKF46989 |
| 28. | Rutto Ian | FKF47006 |
| 29. | Tarus Elias | FKF46992 |
| 30. | Waliaula David | FKF46994 |
Chemusian FC
| Click Here to view Chemusian FC player profiles | ||
|---|---|---|
| 1. | Barno Victor | FKF45793 |
| 2. | Chiviato Willington | FKF45799 |
| 3. | Godfrey Benard Kipsang | FKF45788 |
| 4. | Kemboi Kelvin | FKF45791 |
| 5. | Kifani Maston | FKF51717 |
| 6. | Kimeli Benard | FKF45773 |
| 7. | Kipchumba Nehemiah | FKF45816 |
| 8. | Kipkemei Boaz | FKF45775 |
| 9. | Kipkoech Cyril | FKF45772 |
| 10. | Kipkoech Mathew | FKF45782 |
| 11. | Kipkorir Bismarck | FKF51718 |
| 12. | Kipkorir Cornelius | FKF51719 |
| 13. | Kipkurui Elias | FKF45814 |
| 14. | Kiplagat George | FKF45779 |
| 15. | Kipsang Kelvin | FKF45776 |
| 16. | Kiptorus Julius | FKF45771 |
| 17. | Kirui Dominic | FKF45820 |
| 18. | Kirwa Alfred | FKF45796 |
| 19. | Kirwa Evans | FKF51716 |
| 20. | Koech Geoffrey Kipngetich | FKF51715 |
| 21. | Koech Kelvin | FKF45818 |
| 22. | Korir Dominic | FKF45790 |
| 23. | Malai Gift Laban | FKF45798 |
| 24. | Malakwen Michael | FKF45815 |
| 25. | Mitei Brian | FKF45789 |
| 26. | Mutai Gideon Kiplagat | FKF45781 |
| 27. | Rotich Benard | FKF45817 |
| 28. | Tomno Moses | FKF45819 |
| 29. | Too Dickson | FKF45770 |
| 30. | Tuwei Franklin | FKF45797 |
Baharini FC prematch form
D ? W W ? W D L L W W W L L L W D W D D W D W L W W W D
Chemusian FC prematch form
L D ? W ? W L L L L L W L D W L D L L L W D D W D W L L