Kitoroch FC 2-1 Chemusian FC
| Click Here to view Kitoroch FC player profiles | ||
|---|---|---|
| 1. | Kemboi Vincent | FKF46646 |
| 2. | Kibet Jesse | FKF46662 |
| 3. | Kibet Robert | FKF47369 |
| 4. | Kibiwot Brian | FKF51569 |
| 5. | Kimutai Joram | FKF46644 |
| 6. | Kimutai Silah | FKF47368 |
| 7. | Kipchumba Evans | FKF48428 |
| 8. | Kipkoech Weldon | FKF47370 |
| 9. | Kipkorir Amos | FKF46650 |
| 10. | Kipkorir Dennis | FKF46642 |
| 11. | Kipkosgei Kelvin Saka | FKF46657 |
| 12. | Kiplagat Brian | FKF46647 |
| 13. | Kiplagat Linus | FKF51568 |
| 14. | Kipngetich Kevin | FKF46643 |
| 15. | Kiprono Kelvin | FKF46652 |
| 16. | Kipruto Alex | FKF47371 |
| 17. | Kipruto Brian | FKF46651 |
| 18. | Kipruto Felix | FKF46649 |
| 19. | Kipruto Victor | FKF46654 |
| 20. | Kiptoo Carlos | FKF46645 |
| 21. | Kiptum Paul | FKF51567 |
| 22. | Kipyego Nicodemus | FKF46663 |
| 23. | Lel Hosea Kiplagat | FKF46660 |
| 24. | Limo Ian | FKF46661 |
| 25. | Maraba Meshack | FKF46658 |
| 26. | Ronoh Ray | FKF46664 |
| Click Here to view Chemusian FC player profiles | ||
|---|---|---|
| 1. | Barno Victor | FKF45793 |
| 2. | Chiviato Willington | FKF45799 |
| 3. | Godfrey Benard Kipsang | FKF45788 |
| 4. | Kemboi Kelvin | FKF45791 |
| 5. | Kifani Maston | FKF51717 |
| 6. | Kimeli Benard | FKF45773 |
| 7. | Kipchumba Nehemiah | FKF45816 |
| 8. | Kipkemei Boaz | FKF45775 |
| 9. | Kipkoech Cyril | FKF45772 |
| 10. | Kipkoech Mathew | FKF45782 |
| 11. | Kipkorir Bismarck | FKF51718 |
| 12. | Kipkorir Cornelius | FKF51719 |
| 13. | Kipkurui Elias | FKF45814 |
| 14. | Kiplagat George | FKF45779 |
| 15. | Kipsang Kelvin | FKF45776 |
| 16. | Kiptorus Julius | FKF45771 |
| 17. | Kirui Dominic | FKF45820 |
| 18. | Kirwa Alfred | FKF45796 |
| 19. | Kirwa Evans | FKF51716 |
| 20. | Koech Geoffrey Kipngetich | FKF51715 |
| 21. | Koech Kelvin | FKF45818 |
| 22. | Korir Dominic | FKF45790 |
| 23. | Malai Gift Laban | FKF45798 |
| 24. | Malakwen Michael | FKF45815 |
| 25. | Mitei Brian | FKF45789 |
| 26. | Mutai Gideon Kiplagat | FKF45781 |
| 27. | Rotich Benard | FKF45817 |
| 28. | Tomno Moses | FKF45819 |
| 29. | Too Dickson | FKF45770 |
| 30. | Tuwei Franklin | FKF45797 |
| Ainabkoi Sub Branch League 2025/2026 Zone A | |||||||
| Chemusian FC | L | 1 - 2 | W | Kitoroch FC | 2026/08/15 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 25 | 17 | 5 | 3 | 45/18 | +27 | 56 | |
| 11. | 26 | 7 | 6 | 13 | 26/33 | -7 | 27 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.