Standings Logo

Mumias West Sub-County Kakamega County Governor's Cup 2023

Logo Mumias West Sub-County Kakamega County Governor's Cup 2023


Mumias North Ward :Pool A
# Team P W D L F:A +/- Pts
1 Umri FC Umri FC 3 3 0 0 12:0 +12 9
2 Tsunami Youth Talent(Mumias West) Tsunami Youth Talent 3 2 0 1 4:8 -4 6
3 Kasarani Bullets FC Kasarani Bullets FC 3 1 0 2 1:4 -3 3
4 Legacy Academy Legacy Academy 3 0 0 3 0:5 -5 0
Mumias North Ward :Pool B
# Team P W D L F:A +/- Pts
1 Tsunami FC(Mumias West) Tsunami FC 3 2 0 1 7:4 +3 6
2 Ichinga United FC Ichinga United FC 3 2 0 1 5:4 +1 6
3 Ariane FC Ariane FC 3 1 0 2 5:6 -1 3
4 Legacy FC(Mumias) Legacy FC 3 1 0 2 2:5 -3 3
Mumias North Ward :Pool C
# Team P W D L F:A +/- Pts
1 Nyota Academy FC(Mumias West) Nyota Academy FC 3 3 0 0 13:0 +13 9
2 8 Feet FC 8 Feet FC 3 2 0 1 8:3 +5 6
3 Rising Stars FC(Mumias West) Rising Stars FC 3 1 0 2 2:14 -12 3
4 Scorpion FC(Mumias West) Scorpion FC 3 0 0 3 1:7 -6 0
Mumias North Ward :Pool D
# Team P W D L F:A +/- Pts
1 Mumias Veterans FC(Mumias West) Mumias Veterans FC 3 3 0 0 8:1 +7 9
2 Black Stars FC(Mumias West) Black Stars FC 3 1 0 2 3:5 -2 3
3 Nabongo FC Nabongo FC 3 1 0 2 2:4 -2 3
4 Triangle FC Triangle FC 3 1 0 2 3:6 -3 3
Mumias Central Ward :Pool A
# Team P W D L F:A +/- Pts
1 Kona Rangers(Mumias West) Kona Rangers 3 2 1 0 10:0 +10 7
2 Yatta Medical Insurance Yatta Medical Insurance 3 2 1 0 8:1 +7 7
3 St Marys Medical St Marys Medical 3 1 0 2 3:9 -6 3
4 Lureko Villa FC Lureko Villa FC 3 0 0 3 0:11 -11 0
Mumias Central Ward :Pool B
# Team P W D L F:A +/- Pts
1 Mumias Vipers FC Mumias Vipers FC 3 3 0 0 6:1 +5 9
2 Red Sharks FC(Kakamega) Red Sharks FC 3 2 0 1 4:2 +2 6
3 Kiboko FC(Mumias West) Kiboko FC 3 1 0 2 1:4 -3 3
4 Avengers FC(Mumias) Avengers FC 3 0 0 3 0:4 -4 0
Mumias Central Ward :Pool C
# Team P W D L F:A +/- Pts
1 Mumias United Mumias United 3 2 1 0 8:1 +7 7
2 Musango United FC Musango United FC 3 1 2 0 4:1 +3 5
3 Young Stars FC(Mumias west) Young Stars FC 3 0 2 1 1:6 -5 2
4 Eleven Stars(Mumias West) Eleven Stars 3 0 1 2 1:6 -5 1
Mumias Central Ward :Pool D
# Team P W D L F:A +/- Pts
1 Green Boys FC Green Boys FC 3 3 0 0 9:0 +9 9
2 Walusera Umoja Academy FC Walusera Umoja Academy FC 3 2 0 1 4:2 +2 6
3 Spiders FC(Mumias West) Spiders FC 3 1 0 2 2:7 -5 3
4 The Reds FC(Mumias West) The Reds FC 3 0 0 3 0:6 -6 0
Etenje Ward :Pool A
# Team P W D L F:A +/- Pts
1 Imanga Township FC Imanga Township FC 3 1 2 0 3:2 +1 5
2 Etenje FC Etenje FC 3 1 2 0 2:1 +1 5
3 Eshikulu FC Eshikulu FC 3 0 2 1 1:2 -1 2
4 Mwamba FC(Mumias West) Mwamba FC 3 0 2 1 0:1 -1 2
Etenje Ward :Pool B
# Team P W D L F:A +/- Pts
1 Imanga Youth FC(Mumias West) Imanga Youth FC 3 2 1 0 7:1 +6 7
2 Musejere FC Musejere FC 3 2 1 0 6:1 +5 7
3 Butobe FC Butobe FC 3 0 1 2 0:4 -4 1
4 Shakers FC(Mumias West) Shakers FC 3 0 1 2 0:7 -7 1
Etenje Ward :Pool C
# Team P W D L F:A +/- Pts
1 Bumia FC Bumia FC 3 3 0 0 10:0 +10 9
2 Lukongo FC Lukongo FC 3 2 0 1 3:2 +1 6
3 Wembe FC(Mumias West) Wembe FC 3 1 0 2 3:4 -1 3
4 Burangasi FC Burangasi FC 3 0 0 3 0:10 -10 0
Etenje Ward :Pool D
# Team P W D L F:A +/- Pts
1 Buchifi Buchifi 3 2 1 0 6:1 +5 7
2 Ihonje Warriors FC Ihonje Warriors FC 3 1 2 0 3:2 +1 5
3 Eshiasuna FC Eshiasuna FC 3 0 2 1 1:4 -3 2
4 Bukaya FC Bukaya FC 3 0 1 2 0:3 -3 1
Musanda Ward :Pool A
# Team P W D L F:A +/- Pts
1 Musanda Bombers Musanda Bombers 3 3 0 0 6:1 +5 9
2 Buyundo Solidarity Buyundo Solidarity 3 2 0 1 4:3 +1 6
3 Eshihaka FC Eshihaka FC 3 1 0 2 5:5 0 3
4 Bodaboda FC(Mumias West) Bodaboda FC 3 0 0 3 1:7 -6 0
Musanda Ward :Pool B
# Team P W D L F:A +/- Pts
1 Buchirinya United Buchirinya United 3 3 0 0 11:3 +8 9
2 Musanda Pace FC Musanda Pace FC 3 1 1 1 3:4 -1 4
3 Ugana FC Ugana FC 3 1 0 2 2:6 -4 3
4 Buriya FC Buriya FC 3 0 1 2 0:3 -3 1
Musanda Ward :Pool C
# Team P W D L F:A +/- Pts
1 Eshikalame FC Eshikalame FC 3 2 1 0 3:0 +3 7
2 Mumboto FC Mumboto FC 3 1 1 1 3:2 +1 4
3 Butende FC Butende FC 3 1 1 1 2:3 -1 4
4 Bumala FC Bumala FC 3 0 1 2 0:3 -3 1
Musanda Ward :Pool D
# Team P W D L F:A +/- Pts
1 Musanda United Musanda United 3 3 0 0 6:0 +6 9
2 Ingusi Sports Villa FC Ingusi Sports Villa FC 3 2 0 1 5:1 +4 6
3 Emulebwa Rangers FC Emulebwa Rangers FC 3 1 0 2 3:4 -1 3
4 China FC China FC 3 0 0 3 1:10 -9 0
Key:        


KEY:P-Played, W-Won, D-Draws, L-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points

Address

: +254 733 461 153
: info@fkfleagues.co.ke
      : info@softsport.co.ke
      : evansmaoncha@gmail.com
Chat on WhatsApp

About Us

Contact us if you would wish to have this system help you manage your league or tournament.

We aim to promote and develop the football game throughout the country at the grassroot level.