Emwiru Secondary Sch 1-2 FC Corinthians United
| Click Here to view Emwiru Secondary Sch player profiles | ||
|---|---|---|
| 1. | Abdi Issa | FKF26598 |
| 2. | Arthur Mwima | FKF26602 |
| 3. | Aswani Victor | FKF27665 |
| 4. | Benjamin Luka | FKF26616 |
| 5. | Benson Akwabi | FKF26608 |
| 6. | Bravin Ambalwa | FKF26597 |
| 7. | Brian Abuti | FKF26617 |
| 8. | Calmax Mbeere | FKF26599 |
| 9. | Calvin Alube | FKF26607 |
| 10. | Cedrin Moses | FKF26614 |
| 11. | David Oluyali | FKF26609 |
| 12. | Denis Likokha | FKF26610 |
| 13. | Francis Wabuti | FKF26595 |
| 14. | Gelvin Were | FKF26594 |
| 15. | Ian Tatu | FKF26613 |
| 16. | Ignesius Odongo | FKF26611 |
| 17. | Johnstone Osore | FKF26601 |
| 18. | Levi Alube | FKF26605 |
| 19. | Raydon Ochwonyo | FKF26596 |
| 20. | Toya Bryson | FKF26615 |
| Click Here to view FC Corinthians United player profiles | ||
|---|---|---|
| 1. | Adeya Ambrose | FKF26142 |
| 2. | Amunga Benson Mayoka | FKF26128 |
| 3. | Barred Keya | FKF27764 |
| 4. | Brian Shebah | FKF25618 |
| 5. | Ebikwiri Hebram | FKF25981 |
| 6. | Erick Nandwa | FKF27768 |
| 7. | Eugene Makale | FKF27765 |
| 8. | Johnston Ombonya | FKF27761 |
| 9. | Joshua Buyuka | FKF27762 |
| 10. | Juma Emmanuel | FKF26447 |
| 11. | Kawino Ferdinand | FKF26563 |
| 12. | Kijana Wamalwa | FKF26143 |
| 13. | Lukalia Francis | FKF26066 |
| 14. | Mkono Frankline | FKF25619 |
| 15. | Moses Mulindi Atulo | FKF27767 |
| 16. | Muchelule Dickson | FKF25568 |
| 17. | Mulari Collins | FKF26040 |
| 18. | Nelson Anunda | FKF27763 |
| 19. | Neng'ane Francis | FKF26107 |
| 20. | Oduoli Wilberforce Shikanga | FKF26069 |
| 21. | Okinda Alex | FKF26050 |
| 22. | Okwomi Nathan Mukolwe | FKF26067 |
| 23. | Oloo Elvine | FKF25956 |
| 24. | Omonde Moses | FKF26129 |
| 25. | Omufira Suleiman | FKF25927 |
| 26. | Omutiang'a Clinton | FKF26130 |
| 27. | Openda Elly | FKF25828 |
| 28. | Otwero Zadock | FKF25796 |
| 29. | Shibweche Cornelius | FKF26308 |
| Khwisero Sub-County League 2024/2025 Zone A | |||||||
| FC Corinthians United | D | 0 - 0 | D | Emwiru Secondary Sch | 2025/08/02 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 24 | 13 | 4 | 7 | 37/25 | +12 | 43 | |
| 9. | 24 | 6 | 5 | 13 | 17/29 | -12 | 23 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.