Wildfire FC
Click Here to view Wildfire FC player profiles | ||
---|---|---|
1. | Aaron Kamau Waithaka | FKF027581 |
2. | Adero Dennis | FKF033166 |
3. | Brian Wekesa Mayeku | FKF029937 |
4. | Buruti Simon | FKF026744 |
5. | Charamba Kelvin | FKF024851 |
6. | Davis Mayieka Onkuri | FKF027590 |
7. | Douglas Ochieng Ouma | FKF027614 |
8. | Felix Fungo Nyongesa | FKF027644 |
9. | Julius Maina Wanjiru | FKF027589 |
10. | Kevin Shiangala Isiakakha | FKF027593 |
11. | Keya Haggai Muchika | FKF054991 |
12. | Masika Peter Simiyu | FKF054614 |
13. | Mukoya Ibrahim Mbemba | FKF054615 |
14. | Murunga Wallece | FKF009395 |
15. | Nachari Humphreys Masika | FKF054990 |
16. | Nyongesa Dennis Matayo | FKF044872 |
17. | Ochieng Kelvin | FKF025243 |
18. | Ochogo David Wasike | FKF054617 |
19. | Odhiambo Wyclife | FKF054613 |
20. | Ogembo Kelvin | FKF022975 |
21. | Ondoli Isaack Imbati | FKF054611 |
22. | Onkuri Dominic Maina | FKF044698 |
23. | Oriadha Tmothy Ochieng | FKF054612 |
24. | Shadrack Kere Wafula | FKF027645 |
25. | Shariff Akala Olukhale | FKF027591 |
26. | Simiyu Isaac Wanjala | FKF054616 |
27. | Wambulwa Elijah | FKF027365 |
28. | Wanjala David | FKF025234 |
29. | Wanjala Ian | FKF019603 |
St Andrews Turi FC
Click Here to view St Andrews Turi FC player profiles | ||
---|---|---|
1. | Adan Dida Abdirizack | FKF037553 |
2. | Andobe Geoffrey Ikumilu | FKF037564 |
3. | Anthony Rooney Ross | FKF037533 |
4. | Araka David Nyangaresi | FKF035711 |
5. | David Omondi | FKF055714 |
6. | Ibrahim Mapetla | FKF055728 |
7. | Inyama Musina Ligabo | FKF037580 |
8. | Itsaac Rabbin | FKF007221 |
9. | Kala Mariach Maxwell | FKF044625 |
10. | Kevin Omato Omwoyo | FKF027524 |
11. | Kiiru Jesse | FKF055716 |
12. | Lungahi Modecai Kisia | FKF037575 |
13. | Mochama Andrew | FKF027515 |
14. | Muli Kennedy Chaka | FKF037565 |
15. | Njambi Samweul | FKF034875 |
16. | Nyaga David Maina | FKF037583 |
17. | Ochieng Bradon | FKF015119 |
18. | Odera Alpoem | FKF055326 |
19. | Onyango Samuel Odhiambo | FKF023578 |
20. | Otieno Andrew Okata | FKF037587 |
21. | Otieno Bayan Omondi | FKF037572 |
22. | Ouma Kevin | FKF003531 |
23. | Romeo Kegonde | FKF041708 |
24. | Rono Vincent Kipchirchir | FKF055718 |
25. | Rotich Kibet | FKF023575 |
26. | Swegenyi Nickson | FKF027521 |
27. | Towet Evans | FKF003616 |
28. | Wandera Henry | FKF027518 |
29. | Wawuye Peter Orengo | FKF028267 |
30. | William Jackson Oderah | FKF037536 |
Wildfire FC prematch form
W W D L W L L ? W L W ? L D L ? W L L W L W W D L L
St Andrews Turi FC prematch form
W W W ? L W ? W W W W W W W W W L W W D W ? W D W W